Arizona vs Texas A&M
6/7/2011
Olsen Field
12:35 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | X | 3 | 6 | 0 |
Win: Fleece, Nick (7-1)Loss: Heyer, Kurt (8-5)Save: Stripling, Ross (4)
Scoring Summary
Team | ARIZ | TA |
|---|---|---|
8th Bratsen singled up the middle, RBI (0-0); Naquin scored. | 0 | 1 |
8th House doubled to right center, 2 RBI (1-2 FFB); Juengel scored; Bratsen scored. | 0 | 3 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rickard, Joey | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ortega, Bryce | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Frenzel, Cole | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Refsnyder, Robert | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garcia, Josh | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Field, Johnny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bandy, Jett | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rinard, Bobby | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mejia, Alex | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mejias-brean, Seth | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Heyer, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bandilla, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 7 | 0 | 0 | 0 | 4 | 5 |
Baserunning
SB: Bandy, Jett (1)
PO: Ortega, Bryce (1)
Fielding
DP: Ortega, Bryce (1); Frenzel, Cole (1); Mejia, Alex (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Naquin, Tyler | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Bratsen, Krey | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Juengel, Matt | DH | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| House, Jacob | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Smith, Adam | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Curl, Charlie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gonzalez, Kevin | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wood, Brandon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Kenny | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Collazo, Andrew | 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wacha, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fleece, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stripling, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 3 | 3 | 1 | 6 | 5 |
Batting
Baserunning
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heyer, Kurt | 7.2 | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 29 | 11 | 5 | 105 |
Bandilla, Bryce | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8 |
Simon, Kyle | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 6 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 28 | 32 | 11 | 6 | 115 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wacha, Michael | 7.0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 24 | 8 | 7 | 91 |
| Fleece, Nick | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 23 |
| Stripling, Ross | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
| Totals | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 32 | 32 | 12 | 9 | 123 |

















