Dallas Baptist vs Texas A&M
5/7/2011
Olsen Field
2:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 2 | |
| 1 | 0 | 2 | 3 | 0 | 0 | 0 | 8 | X | 14 | 17 | 1 |
Win: Stripling, Ross (10-2)Loss: Jordan Staples (5-2)
Scoring Summary
Team | DBU | TA |
|---|---|---|
1st Alcazar singled to center field, advanced to second on the throw, RBI (0-0); Juengel advanced to third; Bratsen scored. | 0 | 1 |
3rd Juengel singled to third base, bunt, advanced to second on a throwing error by 3b (0-1 F); Bratsen advanced to third; Naquin scored. | 0 | 2 |
3rd House flied out to lf, SAC, RBI (0-0); Bratsen scored, unearned. | 0 | 3 |
4th Bratsen singled through the left side, 2 RBI (2-1 FBB); Naquin scored; Jackson scored. | 0 | 5 |
4th Juengel doubled to right center, RBI (3-2 SBBKB); Bratsen scored. | 0 | 6 |
7th McAlpine grounded out to 2b, RBI (1-1 KB); Behmanesh advanced to second; Krizan scored. | 1 | 6 |
7th Elkins singled down the rf line, RBI (0-1 K); Behmanesh scored. | 2 | 6 |
8th Naquin singled to pitcher, RBI (1-1 KB); Collazo advanced to second; Jackson advanced to third; Wood scored. | 2 | 7 |
8th Bratsen singled to right field, advanced to second on the throw, 2 RBI (1-2 BFSF); Naquin advanced to third; Collazo scored, unearned; Jackson scored. | 2 | 9 |
8th Curl singled through the left side, 2 RBI (0-0); Bratsen scored; Naquin scored. | 2 | 11 |
8th Gonzalez singled through the left side, RBI (2-2 BKBF); Alcazar advanced to second; Curl scored. | 2 | 12 |
8th Wood singled to right field, RBI (0-0); Gonzalez advanced to second; Alcazar scored. | 2 | 13 |
8th Jackson grounded out to ss, RBI (1-2 KBK); Wood advanced to third; Gonzalez scored, unearned. | 2 | 14 |
Dallas Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Landon Anderson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Robbins | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jason Krizan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ryan Behmanesh | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Joel Hutter | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Brumley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncan McAlpine | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Austin Elkins | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Kenny Hatcher | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Michael Miller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Josh Wilson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kj Alexander | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Staples | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuart Pudenz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Johansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 0 | 0 | 7 | 6 |
Batting
2B: Jason Krizan (1)
Baserunning
SB: Landon Anderson (1)
Fielding
E: Kenny Hatcher (1); Patrick Hicks (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Naquin, Tyler | RF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Bratsen, Krey | CF | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
| Juengel, Matt | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Curl, Charlie | 2B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| House, Jacob | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Alcazar, Gregg | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gonzalez, Kevin | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Wood, Brandon | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jackson, Kenny | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Collazo, Andrew | 2B/3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stripling, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fleece, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 17 | 13 | 3 | 0 | 0 | 7 |
Dallas Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Staples | 3.2 | 10 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 9 | 2 | 62 |
Will Lane | 3.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 6 | 3 | 46 |
Patrick Hicks | 0.1 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 15 |
Stuart Pudenz | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Jake Johansen | 1.0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 20 |
| Totals | 17 | 14 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 40 | 45 | 17 | 7 | 149 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stripling, Ross | 8.0 | 6 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 30 | 30 | 6 | 11 | 111 |
| Fleece, Nick | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 14 |
| Totals | 8 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 35 | 35 | 8 | 12 | 125 |
















