FIU vs Texas A&M
3/11/2011
Olsen Field
6:35 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 3 | |
1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 1 |
Win: Hinojosa, Joaquin (1-0)Loss: Arboleya, Aaron (1-1)
Scoring Summary
Team | FIU | TA |
---|---|---|
1st Martinez singled to second base, advanced to second on a throwing error by 2b, RBI (1-1 SB); Wittels scored, unearned; Patton scored. | 2 | 0 |
1st Juengel reached on a fielder's choice, advanced to second, RBI (0-2 KFF); Naquin out at third ss to 3b to 2b to p; Bratsen scored, unearned. | 2 | 1 |
2nd Collazo reached on a fielder's choice, RBI (0-2 KSF); Curl out at second ss to 2b; Jackson advanced to third; Wood scored. | 2 | 2 |
3rd Juengel tripled to right field, RBI (2-0 BB); Naquin scored. | 2 | 3 |
3rd House grounded out to 2b, RBI (0-0); Juengel scored. | 2 | 4 |
5th Patton homered to right field, 2 RBI (0-1 K); Behar scored. | 4 | 4 |
5th House homered to right field, RBI (1-1 BK). | 4 | 5 |
7th Wittels singled down the rf line, RBI (2-2 BBKF); Bermudez scored. | 5 | 5 |
10th Jackson singled to left field, RBI (2-2 KBKB); Taylor, K. scored. | 5 | 6 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bermudez, Pablo | CF/LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Patton, Jeremy | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Wittels, Garrett | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Flores, Rudy | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Martinez, Mike | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Henry, Jabari | LF/RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Shantz, T.j. | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Barroso, Yoandy | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Capote, Joel | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behar, Jose | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Haig, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcvay, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Velazquez, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swatscheno, D.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arboleya, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Bryam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 9 | 4 | 3 | 0 | 6 | 7 |
Batting
2B: Bermudez, Pablo (2); Barroso, Yoandy (1)
HR: Patton, Jeremy (1)
Baserunning
CS: Shantz, T.j. (1)
HBP: Barroso, Yoandy (1)
Fielding
E: Wittels, Garrett (1); Shantz, T.j. (1); Behar, Jose (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Collazo, Andrew | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Bratsen, Krey | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Naquin, Tyler | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Juengel, Matt | DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
House, Jacob | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
Gonzalez, Kevin | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Taylor, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, Brandon | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Statum, Jace | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jackson, Kenny | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Curl, Charlie | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thornell, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Arthur, Scott | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilson, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uriegas, Estevan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleece, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parrent, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinojosa, Joaquin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 6 | 3 | 0 | 7 | 9 |
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haig, Phil | 6.0 | 6 | 5 | 4 | 2 | 4 | 1 | 0 | 3 | 0 | 23 | 28 | 4 | 8 | 97 |
Mcvay, Mason | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 24 |
Velazquez, Jose | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 24 |
Swatscheno, D.j. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
Arboleya, Aaron | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 |
Garcia, Bryam | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Totals | 9 | 6 | 5 | 3 | 7 | 2 | 0 | 4 | 0 | 36 | 44 | 8 | 11 | 168 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stilson, John | 6.0 | 6 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 23 | 27 | 10 | 6 | 105 |
Uriegas, Estevan | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 22 |
Fleece, Nick | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 17 |
Parrent, Brandon | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Hinojosa, Joaquin | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 |
Totals | 9 | 5 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 38 | 42 | 15 | 8 | 166 |