FIU vs Texas A&M
Scoring Summary
Team | FIU | TA |
|---|---|---|
3rd Bermudez reached on a fielder's choice, RBI (0-1 K); Leon out at second ss to 2b; Capote scored. | 1 | 0 |
8th Statum advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 1 | 1 |
10th Henry scored on a wild pitch. | 2 | 1 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bermudez, Pablo | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Patton, Jeremy | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wittels, Garrett | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Flores, Rudy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Henry, Jabari | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Shantz, T.J. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Barroso, Yoandy | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Capote, Joel | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Leon, Iosmel | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Fondon, R.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McVay, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Bryam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 1 | 3 | 0 | 11 | 3 |
Batting
SH: Flores, Rudy (1); Shantz, T.J. (1); Capote, Joel (1)
Baserunning
SB: Capote, Joel (1)
CS: Bermudez, Pablo (1)
Fielding
E: Patton, Jeremy (1); Leon, Iosmel (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Statum, Jace | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Bratsen, Krey | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Naquin, Tyler | RF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Juengel, Matt | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| House, Jacob | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Gonzalez, Kevin | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Collazo, Andrew | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Smith, Adam | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson, Kenny | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Curl, Charlie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thornell, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wacha, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stripling, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 8 | 0 | 2 | 0 | 10 | 9 |
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fondon, R.J. | 7.1 | 6 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 26 | 29 | 10 | 3 | 95 |
McVay, Mason | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
Garcia, Bryam | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 39 |
| Totals | 8 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 36 | 40 | 11 | 7 | 149 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wacha, Michael | 7.0 | 3 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 21 | 25 | 3 | 7 | 112 |
| Stripling, Ross | 3.0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 5 | 32 |
| Totals | 4 | 2 | 2 | 3 | 11 | 1 | 0 | 0 | 0 | 29 | 35 | 5 | 12 | 144 |

















