Le Moyne vs Texas A&M
2/20/2011
Olsen Field
12:04 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| 5 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | X | 14 | 13 | 1 |
Win: Hales, Ross (1-0)Loss: Derek Zielinski (0-1)
Scoring Summary
Team | LEM | TA |
|---|---|---|
1st Naquin tripled to left center, RBI (3-2 BBFKFBFFFF); Bratsen scored, unearned. | 0 | 1 |
1st House singled through the left side, RBI; Juengel advanced to second; Naquin scored. | 0 | 2 |
1st House advanced to third; Juengel scored on a wild pitch. | 0 | 3 |
1st Gonzalez homered to left field, 2 RBI (2-2 KBBF); House scored. | 0 | 5 |
3rd Curl singled to left field, RBI (0-0); Jackson advanced to second; Gonzalez scored. | 0 | 6 |
4th Juengel flied out to rf, SAC, RBI (0-0); Naquin scored. | 0 | 7 |
4th Statum doubled to center field, 2 RBI (0-0); Gonzalez scored, unearned; House scored, unearned. | 0 | 9 |
5th Juengel singled to center field, RBI (0-1 K); Naquin scored, unearned. | 0 | 10 |
5th Gonzalez reached on a fielder's choice (1-1 BK); Smith advanced to second; House advanced to third; Juengel scored on a throwing error by p, unearned. | 0 | 11 |
5th Gonzalez advanced to second; Smith advanced to third; House scored on a wild pitch, unearned. | 0 | 12 |
6th Juengel homered to left field, 2 RBI (2-2 KBKB); Naquin scored. | 0 | 14 |
Le Moyne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brett Botsford | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Zack Wiley | LF/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pat Wiese | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Marra | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brian Stinson | 1B/C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kody O'connor | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Mahoney | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Speicher | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Maghini | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Matthew Ciraco | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Vincent Redmond | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nathan Reynolds | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle Kalaka | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Don Schaaf | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Zielinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerome Werniuk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Cannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Anarumo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 2 | 0 | 8 | 4 |
Fielding
E: Zack Wiley (1); Ryan Mahoney (1); Vincent Redmond (2); Derek Zielinski (1); Jerome Werniuk (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bratsen, Krey | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Arthur, Scott | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Naquin, Tyler | RF | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Marlow, Ty | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juengel, Matt | DH | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Taylor, K. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| House, Jacob | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Martin, Steve | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Adam | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Collazo, Andrew | 3B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Gonzalez, Kevin | C | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Stein, Troy | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Statum, Jace | LF/RF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jackson, Kenny | SS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Curl, Charlie | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Hales, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parrent, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadley, Derrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 13 | 11 | 8 | 0 | 6 | 13 |
Le Moyne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Zielinski | 3.2 | 9 | 9 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 22 | 25 | 4 | 4 | 80 |
Jerome Werniuk | 1.0 | 1 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 1 | 1 | 45 |
Casey Cannon | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 21 |
Mike Anarumo | 2.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 40 |
| Totals | 13 | 14 | 8 | 8 | 6 | 3 | 0 | 1 | 0 | 41 | 51 | 8 | 10 | 186 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hales, Ross | 6.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 6 | 89 |
| Martin, Kyle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Parrent, Brandon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Hadley, Derrick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
| Totals | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 29 | 31 | 9 | 9 | 125 |




















