Prairie View A&M vs Texas A&M
2/22/2011
Olsen Field
6:36 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | |
| 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | X | 11 | 12 | 0 |
Win: Mendoza, Dylan (1-0)Loss: Kellen Simmons (0-1)
Scoring Summary
Team | PVAM | TA |
|---|---|---|
1st Juengel flied out to lf, SAC, RBI (0-0); Naquin advanced to third; Bratsen scored. | 0 | 1 |
1st House singled to left center, RBI (1-1 BK); Naquin scored. | 0 | 2 |
1st Collazo doubled down the lf line, 2 RBI (1-1 KB); Statum scored; House scored. | 0 | 4 |
2nd Juengel reached on a fielding error by lf, advanced to third (0-1 K); Naquin scored, unearned. | 0 | 5 |
2nd Alcazar singled to left field, RBI (0-2 FK); House advanced to third; Juengel scored, unearned. | 0 | 6 |
3rd Arthur stole second; Collazo stole home. | 0 | 7 |
3rd Juengel singled through the left side, RBI (0-1 F); Bratsen advanced to second; Arthur scored. | 0 | 8 |
4th RODRIGUEZ,Ja grounded out to 3b, RBI (3-2 BBKSBF); WILLIAMS,Bra advanced to third; JOHNSON,Darr scored. | 1 | 8 |
5th Juengel singled through the left side, 2 RBI (0-1 F); Arthur scored, unearned; Jackson scored. | 1 | 10 |
7th Naquin singled through the left side, advanced to second on a throwing error by p, RBI (3-2 BBKKB); Arthur scored. | 1 | 11 |
Prairie View A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Darryl Johnson | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Brandon Williams | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Giovanni Angel | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
James Rodriguez | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Marcus Williams | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Brooks | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Rafael Perez | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sterling Smith | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Colby Hines | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kyle Bible | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Salvador Hernandez | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
James Fontenot | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kellen Simmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Castillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Blackburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Murray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 7 | 1 | 2 | 0 | 11 | 5 |
Batting
SH: Giovanni Angel (1)
Baserunning
PO: Brandon Williams (1)
Fielding
E: Brandon Williams (1); James Rodriguez (1); James Fontenot (1); Benjamin Blackburn (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bratsen, Krey | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Naquin, Tyler | RF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Juengel, Matt | DH | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
| House, Jacob | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 3 |
| Alcazar, Gregg | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Stein, Troy | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statum, Jace | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Taylor, K. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlow, Ty | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collazo, Andrew | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jackson, Kenny | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Arthur, Scott | 2B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Curl, Charlie | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mendoza, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fleece, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uriegas, Estevan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stripling, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 12 | 9 | 5 | 0 | 7 | 8 |
Batting
Baserunning
SB: Bratsen, Krey (1); Naquin, Tyler (1); House, Jacob (1); Alcazar, Gregg (1); Collazo, Andrew (2); Arthur, Scott (1)
CS: Statum, Jace (1)
HBP: Statum, Jace (1)
Fielding
Prairie View A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kellen Simmons | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 30 |
Daniel Castillo | 1.0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 28 |
Derrick Mitchell | 3.0 | 4 | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 12 | 15 | 2 | 2 | 50 |
Benjamin Blackburn | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 29 |
Cody Murray | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 16 |
| Totals | 12 | 11 | 8 | 5 | 7 | 1 | 0 | 1 | 0 | 36 | 43 | 9 | 7 | 153 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mendoza, Dylan | 6.0 | 7 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 3 | 7 | 77 |
| Fleece, Nick | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Uriegas, Estevan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Stripling, Ross | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 23 |
| Totals | 7 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 30 | 33 | 5 | 8 | 124 |
Win: Mendoza, Dylan (1-0)
Loss: Kellen Simmons (0-1)
HBP: Derrick Mitchell (1)
;
PB: James Rodriguez (1)
;



















