Kansas State vs Texas A&M
3/16/2012
Blue Bell Park
6:36 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 15 | 20 | 0 | |
| 0 | 0 | 3 | 0 | 3 | 5 | 0 | 0 | 1 | 12 | 13 | 3 |
Win: Moore, Jared (2-1)Loss: Mengden, Daniel (0-2)
Scoring Summary
Team | K-STATE | TAMU |
|---|---|---|
2nd Klein, Dan singled to left center, RBI; Giller, Matt advanced to third; DeBord, B. scored. | 1 | 0 |
2nd Witt, Tanner singled to right field, RBI; Klein, Dan advanced to second; Giller, Matt scored. | 2 | 0 |
2nd Brown, Jake flied out to lf, SAC, RBI; Klein, Dan scored. | 3 | 0 |
2nd Hinkle, Wade homered to right field, 4 RBI; King, Jared scored; Kivett, Ross scored; Witt, Tanner scored. | 7 | 0 |
3rd Naquin, Tyle singled to pitcher, RBI; Reynolds, Mi advanced to second; Allemand, Bl advanced to third; Stein, Troy scored. | 7 | 1 |
3rd Juengel, Mat singled up the middle, 2 RBI; Naquin, Tyle advanced to second; Reynolds, Mi scored; Allemand, Bl scored. | 7 | 3 |
5th Klein, Dan advanced to second; Giller, Matt advanced to third, out at home c to p to c; Hinkle, Wade scored on a passed ball, unearned. | 8 | 3 |
5th Naquin, Tyle homered to left field, RBI. | 8 | 4 |
5th Stein, Troy singled through the left side, 2 RBI; Bratsen, Kre advanced to second; Bolcerek, Ch scored; Wood, Brando scored. | 8 | 6 |
6th Brown, Jake singled up the middle, RBI; Witt, Tanner scored. | 9 | 6 |
6th Wood, Brando singled through the left side, RBI; House, Jacob advanced to third; Juengel, Mat scored. | 9 | 7 |
6th Bratsen, Kre singled to right center, 2 RBI; Wood, Brando scored; House, Jacob scored. | 9 | 9 |
6th Stein, Troy doubled to right center, RBI; Bratsen, Kre scored. | 9 | 10 |
6th Allemand, Bl tripled down the rf line, RBI; Stein, Troy scored. | 9 | 11 |
7th Witt, Tanner reached on a fielder's choice, RBI; Klein, Dan out at second 2b to ss; Giller, Matt scored. | 10 | 11 |
7th Kivett, Ross reached on a throwing error by 3b, advanced to second; Witt, Tanner scored, unearned. | 11 | 11 |
8th Kindel, Mike singled, bunt, RBI; Hinkle, Wade advanced to second; King, Jared scored. | 12 | 11 |
8th Witt, Tanner singled to right center, 2 RBI; Santigate advanced to third; Kindel, Mike scored; Hinkle, Wade scored. | 14 | 11 |
8th Kivett, Ross singled to left field, RBI; Witt, Tanner advanced to second, out at third lf to ss to 2b to 3b; Santigate scored. | 15 | 11 |
9th Reynolds, Mi flied out to rf, SAC, RBI; Statum, Jace scored. | 15 | 12 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kivett, Ross | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Brown, Jake | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
King, Jared | CF | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Hinkle, Wade | 1B | 5 | 3 | 3 | 4 | 1 | 0 | 2 | 1 |
Debord, B. | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Speer, Kyle | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kindel, Mike | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Giller, Matt | 3B | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Santigate | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Klein, Dan | C | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Witt, Tanner | LF | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 1 |
Applegate, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wivinis, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Youngdahl, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doller, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 20 | 13 | 4 | 0 | 10 | 5 |
Batting
HR: Hinkle, Wade (1)
SH: Kivett, Ross (1); Brown, Jake (1)
SF: Brown, Jake (1)
Baserunning CS: Brown, Jake (1)
HBP: Giller, Matt (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mikey Reynolds | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| Tyler Naquin | RF | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Matt Juengel | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Scott Arthur | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob House | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brandon Wood | LF | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 2 |
| Chance Bolcerek | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Mitchell Nau | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Krey Bratsen | CF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Troy Stein | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jace Statum | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blake Allemand | 2B/3B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Michael Wacha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estevan Uriegas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Freeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Mengden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 13 | 12 | 8 | 0 | 9 | 7 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applegate, M | 4.2 | 8 | 6 | 6 | 4 | 5 | 0 | 0 | 1 | 0 | 21 | 26 | 3 | 5 | 0 |
Wivinis, M. | 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
Youngdahl, R | 0.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
Doller, Jake | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Moore, Jared | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 0 |
Williams, N. | 1.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 |
| Totals | 13 | 12 | 12 | 8 | 9 | 2 | 0 | 1 | 0 | 37 | 47 | 5 | 11 | 0 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Wacha | 5.1 | 11 | 9 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 22 | 28 | 5 | 4 | 0 |
| Estevan Uriegas | 0.1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Jason Freeman | 0.2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Kyle Martin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Daniel Mengden | 1.0 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 0 |
| Parker Ray | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 20 | 15 | 13 | 4 | 10 | 1 | 0 | 1 | 0 | 41 | 49 | 7 | 6 | 0 |
Win: Moore, Jared (2-1)
Loss: Mengden, Daniel (0-2)
HBP: Applegate, M (1)
;
Mengden, Daniel (1)
PB:
Stein, Troy (1)



























