Michigan State vs Texas A&M
3/3/2012
Blue Bell Park
2:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | X | 4 | 5 | 2 |
Win: Stripling, Ross (2-0)Loss: Waszak, A. (1-1)
Scoring Summary
Team | MSU | TA |
|---|---|---|
2nd Stein flied out to rf, SAC, RBI (2-1); House scored, unearned. | 0 | 1 |
2nd Allemand reached on a fielder's choice, RBI (3-2); Bratsen out at second ss to 2b; Bolcerek advanced to third; Wood scored. | 0 | 2 |
2nd Naquin singled to second base, RBI (1-0); Reynolds advanced to second; Allemand advanced to third; Bolcerek scored, unearned. | 0 | 3 |
7th Juengel singled to right field, RBI (1-0); Arthur scored. | 0 | 4 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keur, Jordan | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Boss, T. | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jones, Ryan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Pickens, J. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Scanlon, J. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hook, Jared | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martinez, J. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cheky, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krill, Ryan | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Carpenter, A | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Waszak, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garner, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinley, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 5 | 0 | 3 | 0 | 8 | 10 |
Baserunning
SB: Keur, Jordan (1)
Fielding
E: Jones, Ryan (1); Scanlon, J. (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Reynolds, Mikey | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Naquin, Tyler | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Juengel, Matt | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| House, Jacob | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wood, Brandon | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Bolcerek, Chance | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nau, Mitchell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statum, Jace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stein, Troy | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Bratsen, Krey | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Allemand, Blake | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Arthur, Scott | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stripling, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mengden, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 5 | 4 | 4 | 0 | 5 | 7 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waszak, A. | 6.0 | 4 | 3 | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 21 | 26 | 7 | 7 | 104 |
Garner, D. | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 19 |
Kinley, Jeff | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 5 | 4 | 2 | 4 | 5 | 2 | 1 | 1 | 0 | 28 | 35 | 8 | 10 | 136 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stripling, Ross | 8.0 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 30 | 32 | 8 | 10 | 111 |
| Mengden, Daniel | 1.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 |
| Totals | 5 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 34 | 37 | 8 | 11 | 129 |























