Texas A&M vs Pepperdine
3/24/2012
Eddy D Field Stadium
2:25 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 3 | 2 | 3 | 12 | 15 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | 11 | 3 |
Win: Pineda, Rafael (4-0)Loss: Miller, C. (4-2)
Scoring Summary
Team | TA | PEP |
|---|---|---|
2nd BROWN, A. singled through the right side, RBI (0-0); COOPER, T. scored. | 0 | 1 |
3rd Reynolds singled to shortstop, RBI (3-2); Arthur scored. | 1 | 1 |
3rd House doubled to right center, RBI (2-0); Reynolds scored. | 2 | 1 |
5th VINCEJ, Z. flied out to rf, SAC, RBI (2-0); GIVEN, F. scored. | 2 | 2 |
6th House homered to right center, RBI (1-0). | 3 | 2 |
6th Bolcerek flied out to lf, SAC, RBI (1-1); Juengel scored. | 4 | 2 |
7th Naquin reached on a throwing error by p, SAC, advanced to third (1-0); Bratsen scored, unearned; Reynolds scored, unearned. | 6 | 2 |
7th House reached on a fielder's choice, advanced to second (0-1); Naquin scored on a throwing error by c, unearned. | 7 | 2 |
7th SEVER, J. singled up the middle, 2 RBI (1-0); VINCEJ, Z. scored; SILVERSTEIN scored. | 7 | 4 |
8th Naquin tripled to center field, 2 RBI (1-2); Bratsen scored; Arthur scored. | 9 | 4 |
9th Arthur reached on a fielder's choice, RBI (2-2); Stein out at second 2b to ss; Allemand advanced to third; Wood scored. | 10 | 4 |
9th Reynolds singled through the left side, RBI (2-2); Arthur advanced to second; Allemand scored. | 11 | 4 |
9th Naquin walked, RBI (3-1); Bratsen advanced to second; Reynolds advanced to third; Arthur scored. | 12 | 4 |
9th SEVER, J. singled through the left side, RBI (0-1); VINCEJ, Z. scored, unearned. | 12 | 5 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Reynolds, Mikey | SS | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
| Bratsen, Krey | CF | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| Naquin, Tyler | RF | 3 | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
| House, Jacob | 1B | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
| Juengel, Matt | DH | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
| Wood, Brandon | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Allemand, Blake | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Lankford, Cole | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bolcerek, Chance | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nau, Mitchell | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statum, Jace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stein, Troy | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Arthur, Scott | 2B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Pineda, Rafael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uriegas, Estevan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mengden, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 15 | 9 | 7 | 0 | 6 | 10 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vincej, Z. | SS | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Davidson, A. | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sever, J. | 2B | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Cooper, T. | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Meyer, S. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, A. | RF/P | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Dickerson, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Given, F. | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Forgatch, M. | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Van Amburg | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silverstein | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Gelalich, M. | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Miller, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karch, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McIlhenny, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swanner, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 5 | 1 | 0 | 3 | 8 |
Batting
SH: Silverstein (1)
SF: Vincej, Z. (1)
Baserunning SB: Brown, A. (1)
HBP: Forgatch, M. (1)
Fielding
E: Silverstein (1); Karch, E. (1); McIlhenny, B (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pineda, Rafael | 5.2 | 6 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 21 | 23 | 7 | 7 | 74 |
| Uriegas, Estevan | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Mengden, Daniel | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 23 |
| Ray, Parker | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 4 | 0 | 18 |
| Martin, Kyle | 1.0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 18 |
| Totals | 11 | 5 | 4 | 1 | 3 | 3 | 1 | 1 | 0 | 36 | 40 | 14 | 10 | 138 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, A. | 0.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 34 |
Dickerson, C | 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 17 |
Miller, C. | 5.1 | 8 | 4 | 4 | 1 | 5 | 1 | 1 | 1 | 0 | 23 | 25 | 8 | 2 | 109 |
Karch, E. | 0.2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 11 |
McIlhenny, B | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
Swanner, M. | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 32 |
| Totals | 15 | 12 | 9 | 7 | 6 | 2 | 1 | 1 | 0 | 39 | 49 | 11 | 7 | 207 |



























