Alabama vs Texas A&M
4/5/2014
Blue Bell Park
2:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | 11 | 2 | |
| 1 | 0 | 0 | 2 | 4 | 4 | 2 | 0 | X | 13 | 14 | 1 |
Win: Ray, Parker (3-2)Loss: Shaw (1-2)
Scoring Summary
Team | UA | TAMU |
|---|---|---|
1st NAU flied out to rf to right center, SF, RBI (1-2 KBF); McLENDON scored. | 0 | 1 |
2nd ELLIOTT grounded out to 2b, RBI (0-0); SMITH advanced to second; WASS advanced to third; OVERSTREET scored. | 1 | 1 |
2nd VINCENT flied out to rf, SF, RBI (0-1 K); SMITH advanced to third; WASS scored. | 2 | 1 |
2nd WEBB singled to left field, RBI (0-0); SMITH scored. | 3 | 1 |
3rd SMITH singled to shortstop, RBI (2-2 BKBS); WASS advanced to third; WHITE scored. | 4 | 1 |
4th TAYLOR doubled down the lf line, 2 RBI (2-1 KBB); MELTON scored; STEIN scored, unearned. | 4 | 3 |
5th WASS homered, 3 RBI (3-2 BBFFFBF); OVERSTREET scored; MOORE scored. | 7 | 3 |
5th LANKFORD singled up the middle, RBI (1-1 KB); ALLEMAND advanced to second; McLENDON scored, unearned. | 7 | 4 |
5th STEIN singled through the left side, RBI (0-0); LANKFORD advanced to second; ALLEMAND scored. | 7 | 5 |
5th MELTON reached on a fielder's choice, RBI (0-0); BANKS out at second 3b to 2b; STEIN advanced to third; LANKFORD scored. | 7 | 6 |
5th MELTON advanced to second on a wild pitch; STEIN scored. | 7 | 7 |
6th BANKS singled to left center, RBI (1-0 B); STEIN advanced to second; ALLEMAND scored. | 7 | 8 |
6th MELTON advanced to second on a balk; BANKS advanced to third; STEIN scored. | 7 | 9 |
6th STATUM singled to left field, RBI (2-1 BKB); GIDEON advanced to second; MELTON advanced to third; BANKS scored. | 7 | 10 |
6th McLENDON singled to center field, RBI (2-0 BB); STATUM advanced to second; GIDEON advanced to third; MELTON scored. | 7 | 11 |
7th VINCENT reached on an error by cf (3-2 KSBBB); SMITH scored, unearned. | 8 | 11 |
7th STEIN tripled to left center, RBI (3-2 BKBBK); LANKFORD scored. | 8 | 12 |
7th BANKS struck out swinging, out at first c to 1b (1-2 BFSS); STEIN scored on a wild pitch. | 8 | 13 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Salem | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
White | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Moore | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Overstreet | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Cucjen | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wass | C | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Smith | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Elliott | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Wilhite | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vincent | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Webb | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Kamplain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bramblett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eicholtz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 7 | 3 | 0 | 7 | 8 |
Batting
2B: Moore (1); Vincent (1)
HR: Wass (1)
SH: Webb (1)
SF: Vincent (1)
Baserunning SB: White (1); Smith (1)
HBP: White (1)
Fielding
E: Wass (1); Smith (1)
CI: Wass (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Patrick McLendon | LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| Krey Bratsen | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Allemand | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| Cole Lankford | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mitchell Nau | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Troy Stein | PR/C | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nick Banks | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Hunter Melton | DH | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| Logan Taylor | SS | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ronnie Gideon | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jace Statum | CF/LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Grayson Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 14 | 10 | 6 | 0 | 5 | 10 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kamplain | 4.0 | 8 | 7 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 18 | 23 | 6 | 3 | 81 |
Bramblett | 0.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 14 |
Shaw | 0.2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 19 |
Eicholtz | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 2 | 0 | 12 |
Freeman | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
Greer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Totals | 14 | 13 | 11 | 6 | 5 | 3 | 2 | 2 | 0 | 36 | 47 | 11 | 7 | 160 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Long | 3.0 | 6 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 14 | 17 | 4 | 3 | 59 |
| Parker Ray | 6.0 | 5 | 4 | 3 | 1 | 5 | 2 | 0 | 1 | 0 | 23 | 26 | 8 | 5 | 102 |
| Totals | 11 | 8 | 7 | 3 | 7 | 2 | 1 | 1 | 0 | 37 | 43 | 12 | 8 | 161 |






















