Kentucky vs Texas A&M
4/20/2014
Blue Bell park
12:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 1 | |
| 5 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | X | 14 | 16 | 0 |
Win: Long, Grayson (5-1)Loss: Andrew Nelson (1-4)
Scoring Summary
Team | UK | TAMU |
|---|---|---|
1st REED homered to left field, RBI (2-2 BSFB). | 1 | 0 |
1st MORONEY singled to left center, RBI (0-0); BANKS advanced to second; LANKFORD scored. | 1 | 1 |
1st STEIN singled up the middle (2-1 KBB); MORONEY advanced to second; BANKS advanced to third, scored on a throwing error by ss. | 1 | 2 |
1st BIRK homered to right field, 3 RBI (1-0); STEIN scored; MORONEY scored. | 1 | 5 |
2nd TAYLOR grounded into double play 2b to ss to 1b (1-0 B); ALLEMAND out on the play; STATUM scored. | 1 | 6 |
4th STATUM singled up the middle, RBI (1-1 KB); BRATSEN scored. | 1 | 7 |
5th BANKS homered to right field, 2 RBI (2-0 BB); TAYLOR scored. | 1 | 9 |
6th BERNAL doubled to right center, RBI (3-2 KBBSB); TOM scored. | 2 | 9 |
6th STATUM flied out to cf, SF, RBI (0-2 KK); BRATSEN scored. | 2 | 10 |
6th TAYLOR singled to right center, RBI (2-1 FBB); ALLEMAND scored. | 2 | 11 |
7th BIRK singled to right field, 2 RBI (1-0 B); STEIN scored; MORONEY scored. | 2 | 13 |
7th STATUM singled up the middle, RBI (3-2 KBKBB); BIRK scored. | 2 | 14 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marcus Carson | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Max Kuhn | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
A.J. Reed | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Micheal Thomas | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zach Arnold | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ka'ai Tom | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dorian Hairston | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas Bernal | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Kyle Barrett | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Matt Reida | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Connor Heady | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Javon Shelby | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Greg Fettes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Snyder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryne Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Zeigler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 2 | 0 | 9 | 8 |
Batting
2B: Thomas Bernal (1)
HR: A.J. Reed (1)
Baserunning
SB: Ka'ai Tom (1)
Fielding
E: Matt Reida (1)
DP: Thomas Bernal (3); Matt Reida (3); Javon Shelby (2)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Blake Allemand | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Logan Taylor | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cole Lankford | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nick Banks | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jonathan Moroney | DH | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Troy Stein | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryne Birk | 2B | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| Krey Bratsen | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jace Statum | LF | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Grayson Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Vinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 16 | 12 | 4 | 0 | 1 | 3 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Nelson | 4.0 | 10 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 6 | 54 |
Matt Snyder | 2.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 3 | 31 |
Taylor Martin | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 17 |
Ryne Combs | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
Robert Zeigler | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 15 |
| Totals | 16 | 14 | 14 | 4 | 1 | 1 | 0 | 0 | 0 | 36 | 41 | 7 | 13 | 131 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Long | 8.0 | 8 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 32 | 33 | 7 | 9 | 115 |
| Andrew Vinson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 15 |
| Totals | 8 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 35 | 37 | 7 | 11 | 130 |




















