Texas A&M vs Vanderbilt
4/11/2014
Hawkins Field
6:40 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 10 | 12 | 1 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 8 | 1 |
Win: Ray, Parker (4-2)Loss: Tyler Beede (5-4)
Scoring Summary
Team | TAMU | VU |
|---|---|---|
2nd NOTTEBROK reached on an error by 2b, assist by 3b, SAC, bunt, advanced to second (2-0 BB); BANKS advanced to third; MELTON scored. | 1 | 0 |
2nd STEIN grounded out to 2b, RBI (3-1 BBSB); NOTTEBROK advanced to third; BANKS scored, unearned. | 2 | 0 |
2nd BRATSEN singled up the middle, RBI (0-0); NOTTEBROK scored, unearned. | 3 | 0 |
2nd ALLEMAND tripled down the lf line, RBI (1-2 KFB); BRATSEN scored, unearned. | 4 | 0 |
3rd COLEMAN out at first 1b to 2b, SAC, bunt, RBI (0-0); NORWOOD advanced to second; ROGERS scored. | 4 | 1 |
4th ALLEMAND singled to left field, RBI (2-0 BB); BRATSEN scored. | 5 | 1 |
5th BANKS doubled to right field, ground-rule, RBI (1-1 FB); MELTON advanced to third; LANKFORD scored. | 6 | 1 |
5th STEIN grounded into double play ss to 2b to 1b (0-1 F); NOTTEBROK out on the play; BANKS advanced to third; MELTON scored. | 7 | 1 |
5th TURNER singled through the left side, RBI (3-2 BBBKF); COLEMAN advanced to second; NORWOOD scored. | 7 | 2 |
5th SWANSON reached on a throwing error by p, SAC, bunt, advanced to second (0-1 K); TURNER advanced to third; COLEMAN scored, unearned. | 7 | 3 |
7th BIRK tripled down the rf line, 3 RBI (1-0 B); STEIN scored; BANKS scored; STATUM scored. | 10 | 3 |
7th REYNOLDS doubled to right center, RBI (0-0); TURNER scored. | 10 | 4 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Blake Allemand | 2B/3B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
| Logan Taylor | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cole Lankford | LF/1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hunter Melton | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jace Statum | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Banks | RF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Logan Nottebrok | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| J.B. Moss | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Stein | C | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ronnie Gideon | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryne Birk | PH/2B | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| Krey Bratsen | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Jason Jester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 12 | 8 | 6 | 0 | 6 | 7 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ro Coleman | DH | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Xavier Turner | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dansby Swanson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bryan Reynolds | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Vince Conde | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Rhett Wiseman | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jason Delay | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Karl Ellison | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nolan Rogers | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
John Norwood | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Tyler Beede | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tj Pecoraro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Bowden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Kilichowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 3 | 2 | 0 | 14 | 7 |
Batting
2B: Bryan Reynolds (2); Nolan Rogers (1)
SH: Ro Coleman (1); Dansby Swanson (1)
Baserunning
SB: John Norwood (1)
Fielding
E: Dansby Swanson (1)
DP: Xavier Turner (1); Dansby Swanson (2); Bryan Reynolds (2); Vince Conde (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Jester | 4.0 | 6 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 4 | 80 |
| Parker Ray | 5.0 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 1 | 77 |
| Totals | 8 | 4 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 34 | 38 | 8 | 5 | 157 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Beede | 5.0 | 9 | 7 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 21 | 27 | 3 | 5 | 97 |
Tj Pecoraro | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 3 | 37 |
Ben Bowden | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 15 |
John Kilichowski | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 19 |
| Totals | 12 | 10 | 7 | 6 | 6 | 0 | 0 | 2 | 0 | 35 | 44 | 7 | 10 | 168 |
Win: Ray, Parker (4-2)
Loss: Tyler Beede (5-4)
HBP:
Tyler Beede (1); Tj Pecoraro (1)
PB:
Jason Delay (2)























