Houston Baptist vs Texas A&M
2/27/2018
Blue Bell Park
6:32 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | X | 7 | 11 | 2 | 
Win: Doxakis, John (2-0)Loss: Batten, Brady (1-1)
Scoring Summary
Team  | HBU  | TAMU  | 
|---|---|---|
 1st SHEWMAKE homered to right field, RBI (1-2 KFFB).  | 0  | 1  | 
 1st ANDRITSOS homered to center field, RBI (2-2 SBFB).  | 0  | 2  | 
 1st FOSTER singled up the middle, RBI (0-0); COLEMAN scored.  | 0  | 3  | 
 2nd HELMAN doubled to left center, RBI (0-0); DELOACH scored.  | 0  | 4  | 
 6th HALLORAN singled up the middle, RBI (0-1 K); SIMON, E. scored.  | 1  | 4  | 
 7th SHEWMAKE singled down the rf line, RBI (1-0 B); DELOACH scored.  | 1  | 5  | 
 7th FOSTER singled to left field, RBI (1-0 B); ANDRITSOS advanced to second; SHEWMAKE scored.  | 1  | 6  | 
 7th BEDFORD singled down the lf line, RBI (1-1 KB); FOSTER advanced to second; ANDRITSOS scored.  | 1  | 7  | 
 Houston Baptist
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Halloran, Spencer  | LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 
 Depreta-johnson, T.  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Heck, Matt  | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Pulcheon, Jake  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
    Scott, Jake  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Voller, Erik  | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Jones, Carey  | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Buck, Grant  | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Fitzgerald, Jack  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Simon, Elijah  | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
 Ducoff, Jonathan  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Batten, Brady  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Smart, Weston  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Franzman, Taylor  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 1 | 5 | 1 | 0 | 0 | 12 | 5 | 
Batting
2B: Halloran, Spencer (1)
Baserunning 
SB: Halloran, Spencer (2); Simon, Elijah (1)
CS: Depreta-johnson, T. (1)
HBP: Depreta-johnson, T. (1)
Fielding 
E: Voller, Erik (1)
 Texas A&M
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Deloach, Zach | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Helman, Michael | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Shewmake, Braden | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 
| Andritsos, Chris | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 
| Coleman, Hunter | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Foster, Logan | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Frizzell, Will | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Bedford, Cole | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Schoenvogel, Baine | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Wingate, Allonte | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Janca, George | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Doxakis, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hoffman, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sherrod, Cason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 7 | 11 | 7 | 2 | 0 | 8 | 7 | 
 Houston Baptist
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Batten, Brady  | 5.0 | 5 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 5 | 95 | 
 Smart, Weston  | 1.2 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 30 | 
 Franzman, Taylor  | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 17 | 
| Totals | 11 | 7 | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 36 | 38 | 8 | 8 | 142 | 
 Texas A&M
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doxakis, John | 6.0 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 19 | 20 | 2 | 6 | 66 | 
| Hoffman, Nolan | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 29 | 
| Sherrod, Cason | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 | 
| Totals | 5 | 1 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 32 | 33 | 5 | 8 | 105 | 























