Texas A&M vs Rice
3/20/2018
RecklingPark
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 6 | 0 | 0 | 4 | 0 | 1 | 13 | 13 | 0 | |
0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 10 | 4 |
Win: Jozwiak, Chandler (2-0)Loss: Roel Garcia (2-1)
Scoring Summary
Team | TAMU | RICE |
---|---|---|
1st HELMAN homered to left field, RBI. | 1 | 0 |
2nd FRIZZELL homered to left center, RBI. | 2 | 0 |
4th SCHOENVOGEL singled up the middle, RBI; COLEMAN advanced to third; FRIZZELL scored. | 3 | 0 |
4th WALTERS reached on an error by 2b, RBI; WINGATE advanced to third; SCHOENVOGEL scored; COLEMAN scored. | 5 | 0 |
4th DELOACH grounded out to 2b, RBI; WALTERS advanced to second; WINGATE scored, unearned. | 6 | 0 |
4th SHEWMAKE advanced to second on a wild pitch; HELMAN advanced to third; WALTERS scored, unearned. | 7 | 0 |
4th FOSTER flied out to cf, SF, RBI; SHEWMAKE advanced to third; HELMAN scored, team unearned. | 8 | 0 |
6th Chandler doubled down the lf line, RBI; Gneiting scored. | 8 | 1 |
6th Comeaux singled through the right side, RBI; T.Cruz advanced to second; Chandler scored. | 8 | 2 |
6th Sarchet singled to center field, 2 RBI; Collins advanced to third; Comeaux scored; T.Cruz scored. | 8 | 4 |
7th DELOACH walked, RBI; WALTERS advanced to second; WINGATE advanced to third; COLEMAN scored, unearned. | 9 | 4 |
7th HELMAN singled, advanced to second on an error by rf, 2 RBI; DELOACH advanced to third; WALTERS scored; WINGATE scored. | 11 | 4 |
7th SHEWMAKE flied out to lf, SF, RBI; DELOACH scored. | 12 | 4 |
9th WALTERS singled to left center, RBI; WINGATE scored. | 13 | 4 |
Texas A&M
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Chandler | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Trei Cruz | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Braden Comeaux | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Ford Proctor | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Andrew Dunlap | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Collins | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chace Sarchet | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Dominic Cox | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Bradley Gneiting | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Roel Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Esquivel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Kravetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kel Bordwine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Parthasarthy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 1 | 0 | 13 | 8 |
Batting
2B: Ryan Chandler (1)
Baserunning
HBP: Andrew Dunlap (1); Justin Collins (1)
Fielding
E: Trei Cruz (1); Ford Proctor (1); Justin Collins (1); Bradley Gneiting (1)
CI: Justin Collins (1)
DP: Trei Cruz (1); Ford Proctor (1); Chace Sarchet (1)
Texas A&M
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roel Garcia | 3.0 | 7 | 7 | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 17 | 18 | 4 | 1 | 0 |
Zach Esquivel | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 |
Evan Kravetz | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 1 | 0 |
Kel Bordwine | 0.1 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
Jackson Parthasarthy | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
Blair Lewis | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 0 |
Totals | 13 | 13 | 9 | 4 | 8 | 4 | 0 | 2 | 0 | 39 | 48 | 12 | 6 | 0 |
Loss: Roel Garcia (2-1)
HBP: Jozwiak, Chandler (1); Sherrod, Cason (1)
;
Evan Kravetz (1); Blair Lewis (1)
PB:
Justin Collins (1)