Texas A&M vs DBU
Scoring Summary
Team | TAMU | DBU |
---|---|---|
2nd Bandy singled through the left side, RBI (1-0 B); Jones advanced to second; Ball scored. | 0 | 1 |
4th Boulware homered to left center, 2 RBI (3-2 BBFFBFF); Jones scored. | 0 | 3 |
6th FRIZZELL doubled to left center, RBI (2-1 BBF); FOSTER scored. | 1 | 3 |
6th Ball homered to left field, RBI (1-1 BF). | 1 | 4 |
6th Jones homered to left field, RBI (3-1 BKBB). | 1 | 5 |
7th BLAUM singled to left field, RBI (2-0 BB); CONDEL advanced to third; BLAKE scored. | 2 | 5 |
7th COLEMAN, T. reached on an error by 3b, RBI (0-0); BLAUM advanced to second; CONDEL scored. | 3 | 5 |
7th SHEWMAKE singled through the right side, RBI (0-2 KS); COLEMAN, T. advanced to third; BLAUM scored, unearned. | 4 | 5 |
Texas A&M
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sandmann, Evan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Glenn, Jackson | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Isaacson, Augie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Glowenke, Jimmy | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Ball, Bryce | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Jones, Blayne | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Boulware, Christian | DH | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Bandy, Luke | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Iser, Herbert | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hines, Macgregor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heaton, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayless, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kechely, Kragen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carraway, Burl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 5 | 2 | 0 | 15 | 4 |
Batting
2B: Glenn, Jackson (2)
HR: Ball, Bryce (1); Jones, Blayne (1); Boulware, Christian (1)
Fielding
E: Glenn, Jackson (2)
DP: Glenn, Jackson (1); Ball, Bryce (1); Jones, Blayne (1)
Texas A&M
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hines, Macgregor | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 38 |
Heaton, Zach | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 6 | 39 |
Bayless, Jarod | 1.1 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 31 |
Kechely, Kragen | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 28 |
Carraway, Burl | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
Totals | 9 | 4 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 37 | 39 | 3 | 11 | 150 |