Vanderbilt vs Texas A&M
Scoring Summary
Team | VU | TAMU |
---|---|---|
1st DEMARCO singled to left field, RBI (1-2 KKFBFFF); SCOTT advanced to second; MARTIN scored. | 1 | 0 |
1st FRIZZELL grounded out to ss, RBI (1-2 FSB); HOEHNER advanced to second; SHEWMAKE advanced to third; FOSTER scored. | 1 | 1 |
4th INFANTE advanced to second on a wild pitch; PAUL advanced to third on a wild pitch; CLARKE scored on a wild pitch. | 2 | 1 |
6th DAVIS singled to third base, bunt, 2 RBI (1-2 FBF); RAY scored; INFANTE scored. | 4 | 1 |
6th SCOTT reached on a throwing error by 2b, RBI (3-1 BBBK); MARTIN advanced to third; DAVIS scored, unearned. | 5 | 1 |
6th CONDEL singled to left field, RBI (3-2 BKBBK); COLEMAN, H. advanced to second; BLAKE scored. | 5 | 2 |
7th HOEHNER doubled to center field, 2 RBI (0-2 FS); SHEWMAKE scored; WINGATE scored, unearned. | 5 | 4 |
8th DAVIS doubled down the lf line, RBI (1-0 B); RAY scored. | 6 | 4 |
9th CLARKE singled, out at second lf to 3b to 2b, RBI (1-0 B); SCOTT scored. | 7 | 4 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Davis, Cooper | LF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Martin, Austin | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Bleday, JJ | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Scott, Stephen | DH | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Demarco, Pat | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Clarke, Philip | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Paul, Ethan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Infante, Julian | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ray, Harrison | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Fellows, Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, Hugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 6 | 3 | 0 | 10 | 7 |
Batting
2B: Davis, Cooper (1); Ray, Harrison (1)
Baserunning
SB: Martin, Austin (1)
CS: Martin, Austin (1)
HBP: Martin, Austin (1); Infante, Julian (1)
Fielding
E: Paul, Ethan (1); Ray, Harrison (1)
Texas A&M
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fellows, Drake | 5.2 | 3 | 2 | 2 | 6 | 4 | 1 | 0 | 1 | 0 | 20 | 27 | 5 | 7 | 97 |
Fisher, Hugh | 0.2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 24 |
Brown, Tyler | 2.2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 32 |
Totals | 5 | 4 | 3 | 7 | 8 | 2 | 0 | 1 | 0 | 33 | 41 | 8 | 10 | 153 |
Texas A&M
Win: Fellows, Drake (4-0)
Loss: Doxakis, John (3-2)
HBP: Fellows, Drake (1)
;
Doxakis, John (2)
Save: Brown, Tyler (3)
;
PB: Clarke, Philip (1)
;