LSU vs Texas A&M
Scoring Summary
Team | LSU | TAMU |
---|---|---|
1st ARNOLD reached on a throwing error by 3b (1-0 B); CREWS advanced to second, advanced to third on the error; MORGAN advanced to third, scored on the error, unearned. | 1 | 0 |
1st CREWS scored on a throwing error by c, unearned. | 2 | 0 |
3rd DUGAS homered to left field, RBI (0-0). | 3 | 0 |
3rd ARNOLD homered to left field, 2 RBI (1-0 B); DOUGHTY, C. scored. | 5 | 0 |
3rd BIANCO homered to left field, RBI (2-1 BBK). | 6 | 0 |
4th DOUGHTY, C. singled through the left side, RBI (2-2 FBBSF); DUGAS advanced to second; CREWS scored. | 7 | 0 |
4th COLEMAN, H. singled through the left side, RBI (0-0); SARTORI scored. | 7 | 1 |
6th BOST doubled to left center, RBI (0-0); FRIZZELL scored. | 7 | 2 |
9th MORGAN doubled down the rf line, RBI (0-0); THOMPSON scored. | 8 | 2 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morgan, Tre' | 1B | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Crews, Dylan | RF | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Dugas, Gavin | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Doughty, Cade | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Arnold, Zach | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Bianco, Drew | CF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Thompson, Jordan | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Cranford, Collier | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Milazzo, Alex | C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Hilliard, Ma'khail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vietmeier, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 14 | 6 | 2 | 0 | 9 | 12 |
Batting
2B: Morgan, Tre' (1); Arnold, Zach (1)
HR: Dugas, Gavin (1); Arnold, Zach (1); Bianco, Drew (1)
SH: Cranford, Collier (1)
Baserunning
HBP: Dugas, Gavin (1); Bianco, Drew (1)
Fielding
E: Thompson, Jordan (1)
DP: Morgan, Tre' (1); Thompson, Jordan (1); Cranford, Collier (1)
Texas A&M
Batting
Fielding
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hilliard, Ma'khail | 7.0 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 27 | 9 | 9 | 80 |
Vietmeier, Trent | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 2 | 22 |
Totals | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 33 | 33 | 13 | 11 | 102 |