Rice vs Texas A&M
Scoring Summary
Team  | RICE  | TAMU  | 
|---|---|---|
 4th EDWARDS flied out to rf, SF, RBI (2-2 BBKS); GARIBAY scored, unearned.  | 1  | 0  | 
 9th HUGHES singled to center field, advanced to second on the throw, RBI (0-0); WALSH scored.  | 2  | 0  | 
 9th COLEMAN, H. homered to center field, RBI (0-1 F).  | 2  | 1  | 
 Rice
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Dunlap, Justin  | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Gneiting, Bradley  | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Comeaux, Braden  | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
 Garibay, Guy  | RF/P | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
 Edwards, Cade  | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 
 Cruz, Antonio  | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
    Dukes, Ben  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Walsh, Connor  | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Long, Justin  | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Hughes, Hal  | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Zaskoda, Garrett  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Greenwood, Drake  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 2 | 8 | 2 | 1 | 0 | 10 | 8 | 
Batting
2B: Dunlap, Justin (1)
SF: Edwards, Cade (1)
Baserunning SB: Garibay, Guy (1)
HBP: Comeaux, Braden (1)
 Texas A&M
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Alejo, Ray | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Frizzell, Will | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Bost, Austin | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Britt, Logan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Schmidt, Zane | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Coleman, Hunter | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Coleman, TY | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Minnich, Brett | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Thompson, Jordan | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blaum, Bryce | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hoehner, Mikey | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Harrison, Kalae | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Dettmer, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jozwiak, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ornelas, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Magers, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 1 | 2 | 1 | 5 | 0 | 9 | 4 | 
 Rice
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Garibay, Guy  | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 | 
 Zaskoda, Garrett  | 5.1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 15 | 19 | 6 | 4 | 87 | 
 Greenwood, Drake  | 2.2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 48 | 
| Totals | 2 | 1 | 1 | 5 | 9 | 0 | 0 | 1 | 0 | 26 | 32 | 10 | 5 | 151 | 
 Texas A&M
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dettmer, Nathan | 6.0 | 5 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 22 | 24 | 6 | 6 | 94 | 
| Jozwiak, Chandler | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 30 | 
| Ornelas, Mason | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | 
| Magers, Alex | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 | 
| Totals | 8 | 2 | 1 | 1 | 10 | 1 | 0 | 1 | 0 | 34 | 37 | 7 | 10 | 142 | 
Win: Zaskoda, Garrett (2-1)
Loss: Dettmer, Nathan (2-1)
HBP: Greenwood, Drake (1)
      ; 
    Jozwiak, Chandler (1)
Save: Garibay, Guy (3)
      ; 
    

























