Tennessee vs Texas A&M
Scoring Summary
Team | UT | TAMU |
|---|---|---|
1st RUCKER homered to right field, RBI. | 1 | 0 |
2nd PAVOLONY reached on a fielder's choice to pitcher, bunt, advanced to second on the error; LIPCIUS advanced to second, advanced to third on the error; RUSSELL advanced to third on a throwing error by p, scored, unearned. | 2 | 0 |
2nd FERGUSON singled to right field, 2 RBI; SPENCE advanced to third; PAVOLONY scored, unearned; LIPCIUS scored, unearned. | 4 | 0 |
3rd RUSSELL doubled down the lf line, RBI; RUCKER scored. | 5 | 0 |
5th HARRISON singled to right field, RBI; HOEHNER advanced to third; COLEMAN, T. scored. | 5 | 1 |
6th PAVOLONY homered to left field, RBI. | 6 | 1 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Spence | SS | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Ferguson | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Rucker | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Gilbert | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Lipcius | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Pavolony | C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Booker | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Beck | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 5 | 2 | 1 | 8 | 4 |
Batting
2B: Rucker (2); Russell (1)
HR: Rucker (1); Pavolony (1)
Baserunning
CS: Spence (1)
HBP: Booker (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alejo, Ray | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bost, Austin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Frizzell, Will | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Coleman, Hunter | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Minnich, Brett | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blaum, Bryce | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Coleman, TY | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hoehner, Mikey | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harrison, Kalae | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Saenz, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 0 | 0 | 7 | 4 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dallas | 7.0 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 25 | 26 | 9 | 6 | 0 |
Hunley | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 |
| Totals | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 31 | 32 | 12 | 7 | 0 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saenz, Dustin | 6.0 | 8 | 6 | 3 | 2 | 6 | 0 | 0 | 0 | 1 | 26 | 28 | 4 | 7 | 0 |
| Weber, Chris | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 4 | 0 |
| Totals | 8 | 6 | 3 | 2 | 8 | 0 | 0 | 1 | 1 | 35 | 38 | 7 | 11 | 0 |




















