Auburn vs Texas A&M
3/26/2022
Blue Bell Park
2:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | |
0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 11 | 1 |
Win: Rudis, Brad (1-0)Loss: Isbell, Chase (0-1)
Scoring Summary
Team | AUBURN | TAMU |
---|---|---|
1st HILL singled through the right side, RBI (0-1 K); HOWELL scored. | 1 | 0 |
1st DYAL reached on a fielding error by ss, RBI (0-2 KF); MOORE advanced to second; HILL scored, unearned. | 2 | 0 |
2nd FOSTER homered to right field, RBI (0-1 F). | 3 | 0 |
2nd BELLO homered to right center, RBI (1-1 KB). | 4 | 0 |
5th ROCK singled to shortstop, RBI (1-0 B); BRITT scored. | 4 | 1 |
6th CLAUNCH singled to center field, RBI (0-1 K); MINNICH scored. | 4 | 2 |
7th MINNICH singled to left center, RBI (0-2 SF); ROCK scored. | 4 | 3 |
8th TARGAC homered to right center, RBI (0-0). | 4 | 4 |
11th KALER flied out to cf, SF, RBI (0-0); BRITT scored. | 4 | 5 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rambusch, Blake | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Howell, Kason | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Dichiara, Sonny | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Hill, Cam | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Carlson, Brooks | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Brody | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Dyal, Ryan | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Ware, Bryson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Land, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyandt, Jake | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larue, Nate | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hall, Josh | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Cole | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
Bello, Mike | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Peirce, Bobby | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farquhar, Garrett | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bright, Trace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swilling, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isbell, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allsup, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 4 | 10 | 4 | 2 | 0 | 13 | 8 |
Batting
2B: Rambusch, Blake (1); Howell, Kason (1); Moore, Brody (1)
HR: Foster, Cole (1); Bello, Mike (1)
Baserunning
CS: Howell, Kason (1)
HBP: Larue, Nate (1)
Fielding
E: Foster, Cole (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kaler, Kole | SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Rock, Dylan | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Moss, Jack | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Bost, Austin | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Minnich, Brett | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Claunch, Troy | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Targac, Ryan | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Britt, Logan | CF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Smith, Taylor | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Scamardo, Chanden | PH/DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dallas, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudis, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 5 | 11 | 5 | 3 | 0 | 14 | 9 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bright, Trace | 5.0 | 6 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 3 | 79 |
Swilling, Carson | 3.0 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 48 |
Isbell, Chase | 2.1 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 45 |
Allsup, Chase | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Totals | 11 | 5 | 5 | 3 | 14 | 1 | 0 | 0 | 0 | 42 | 46 | 10 | 7 | 173 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dallas, Micah | 7.0 | 8 | 4 | 3 | 1 | 10 | 1 | 0 | 0 | 0 | 29 | 30 | 6 | 4 | 109 |
Johnston, Will | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 20 |
Rudis, Brad | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 26 |
Totals | 10 | 4 | 3 | 2 | 13 | 1 | 0 | 1 | 0 | 42 | 45 | 11 | 7 | 155 |