Texas A&M vs Notre Dame
6/21/2022
Charles Schwab Field
1:07 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 
Win: Dettmer, Nathan (6-3)Loss: Liam Simon (2-1)Save: Menefee, Joseph (1)
Scoring Summary
| Team | TAMU | ND | 
|---|---|---|
|  3rd Rock reached on a throwing error by 3b, RBI, advanced to second on the error (0-0); Werner advanced to second, advanced to third on the error; Kaler advanced to third, scored on the error, unearned; Thompson scored. | 2 | 0 | 
|  3rd Targac flied into double play rf to p to 1b to 3b, SF, RBI (3-2 KBFBB); Bost advanced to second; Rock out on the play; Werner scored, unearned. | 3 | 0 | 
|  5th Werner homered to left field, RBI (0-1 K). | 4 | 0 | 
|  5th Rock singled to left field, RBI (2-1 BKB); Moss scored. | 5 | 0 | 
|  8th Coetzee homered to left field, RBI (1-0 B). | 5 | 1 | 
 Texas A&M
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Trevor Werner | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 
| Jack Moss | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 
| Dylan Rock | LF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 
| Austin Bost | DH | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 
| Ryan Targac | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Troy Claunch | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Brett Minnich | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 
| Jordan Thompson | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Kole Kaler | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Nathan Dettmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brad Rudis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joseph Menefee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 5 | 10 | 4 | 6 | 0 | 11 | 7 | 
 Notre Dame
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Ryan Cole | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Spencer Myers | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
|  Carter Putz | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  David Lamanna | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Jack Brannigan | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Jack Zyska | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|     Nick Juaire | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Jared Miller | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 
|  Zack Prajzner | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Brooks Coetzee | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Liam Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Jack Findlay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Alex Rao | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Will Mercer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 1 | 5 | 1 | 2 | 0 | 8 | 7 | 
Batting
2B: Jared Miller (2)
HR: Brooks Coetzee (1)
SH: Spencer Myers (1)
Baserunning 
CS: Jack Brannigan (1)
HBP: Ryan Cole (2)
Fielding 
E: Jack Brannigan (2)
DP: Carter Putz (3); Jack Brannigan (2); Jared Miller (1); Zack Prajzner (1); Brooks Coetzee (1); Jack Findlay (1)
 Texas A&M
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Dettmer | 7.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 24 | 26 | 5 | 10 | 99 | 
| Brad Rudis | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 15 | 
| Joseph Menefee | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 28 | 
| Totals | 5 | 1 | 1 | 2 | 8 | 0 | 0 | 2 | 0 | 30 | 35 | 6 | 11 | 142 | 
 Notre Dame
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Liam Simon | 2.0 | 2 | 3 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 7 | 10 | 0 | 0 | 48 | 
|  Jack Findlay | 2.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 44 | 
|  Alex Rao | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 20 | 
|  Will Mercer | 3.2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 55 | 
| Totals | 10 | 5 | 3 | 6 | 11 | 1 | 1 | 0 | 0 | 33 | 40 | 7 | 5 | 167 | 
Loss: Liam Simon (2-1)
HBP: Dettmer, Nathan (1); Rudis, Brad (1)
      ; 
    
Save: Menefee, Joseph (2)
      ; 
    
PB: 
      
    David Lamanna (1)




















