Texas A&M vs Auburn
4/6/2023
Plainsman Park
7:01 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 9 | 11 | 0 | |
| 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
Win: Aschenbeck, Evan (4-0)Loss: Bauman, Tanner (2-1)
Scoring Summary
Team | TAMU | AUBURN |
|---|---|---|
2nd TARGAC singled through the right side, RBI (2-1 BKB); WERNER scored. | 1 | 0 |
3rd MINNICH doubled down the rf line, RBI (2-1 KBB); BOST advanced to third; HAAS scored. | 2 | 0 |
3rd Peirce, B. singled to left center, RBI (0-1 K); Foster, C. advanced to third; Howell, K. scored. | 2 | 1 |
3rd Irish, I. singled through the right side, RBI (0-0); Peirce, B. advanced to second; Foster, C. scored. | 2 | 2 |
3rd Ware, B. singled through the left side, RBI (0-0); Irish, I. advanced to second; Peirce, B. scored. | 2 | 3 |
3rd McMurray, C. doubled to right center, 2 RBI (1-1 BF); Ware, B. scored; Irish, I. scored. | 2 | 5 |
4th LAVIOLETTE homered to right field, RBI (0-1 K). | 3 | 5 |
6th TARGAC homered to left field, RBI (3-1 BBBK). | 4 | 5 |
7th BOST walked (3-1 BBBKB); HAAS scored on a wild pitch. | 5 | 5 |
7th WERNER homered to center field, 3 RBI (1-2 KBF); MINNICH scored; BOST scored. | 8 | 5 |
9th TARGAC flied out to cf, SF, RBI (0-0); WELLS scored. | 9 | 5 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Haas | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Moss | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Austin Bost | 2B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Brett Minnich | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Kasen Wells | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Werner | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Ryan Targac | DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Jace Laviolette | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Jordan Thompson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tab Tracy | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hank Bard | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Nathan Dettmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Aschenbeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 8 | 5 | 0 | 9 | 7 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Foster, Cole | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Peirce, Bobby | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Irish, Ike | DH | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Ware, Bryson | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Mcmurray, Cooper | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
Kirby, Justin | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Howell, Kason | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Larue, Nate | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Miller, Gavin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wright, Carter | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Caden | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Stanfield, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moss, Brody | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannon, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crotchfelt, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauman, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 4 | 0 | 15 | 7 |
Batting
2B: Mcmurray, Cooper (1); Howell, Kason (1)
Baserunning
SB: Howell, Kason (2)
Fielding
DP: Foster, Cole (1); Mcmurray, Cooper (1); Green, Caden (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Dettmer | 5.2 | 6 | 5 | 5 | 4 | 11 | 1 | 0 | 0 | 0 | 23 | 27 | 4 | 2 | 98 |
| Evan Aschenbeck | 3.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 5 | 44 |
| Totals | 8 | 5 | 5 | 4 | 15 | 1 | 0 | 0 | 0 | 35 | 39 | 5 | 7 | 142 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cannon, Will | 3.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 1 | 72 |
Crotchfelt, Zach | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 15 |
Bauman, Tanner | 4.1 | 4 | 6 | 6 | 3 | 4 | 3 | 0 | 1 | 0 | 16 | 20 | 2 | 6 | 82 |
Nelson, Drew | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 9 |
| Totals | 11 | 9 | 9 | 5 | 9 | 3 | 0 | 1 | 0 | 36 | 43 | 9 | 8 | 178 |






















