Missouri vs Texas A&M
4/13/2023
Blue Bell Park
7:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | |
0 | 1 | 9 | 0 | 2 | 0 | 1 | 0 | X | 13 | 8 | 0 |
Win: Sdao, Shane (1-1)Loss: Logan Lunceford (3-2)
Scoring Summary
Team | MIZZOU | TAMU |
---|---|---|
2nd PENA walked, RBI (3-2 KBKBBB); GARCIA advanced to second; LEACH advanced to third; ZEISLER scored. | 1 | 0 |
2nd WERNER homered to left center, RBI (2-1 BBF). | 1 | 1 |
3rd ZEISLER homered to right center, 2 RBI (1-2 BSK); MANN scored. | 3 | 1 |
3rd BOST walked, RBI (3-1 BBBKB); MOSS advanced to second; HAAS advanced to third; BARD scored. | 3 | 2 |
3rd WERNER walked, RBI (3-0 BBBB); BOST advanced to second; MOSS advanced to third; HAAS scored. | 3 | 3 |
3rd LAVIOLETTE singled to center field, RBI (2-1 KBB); WERNER advanced to second; BOST advanced to third; MOSS scored. | 3 | 4 |
3rd TARGAC singled to left field, 2 RBI (0-2 FS); LAVIOLETTE advanced to second; WERNER scored; BOST scored. | 3 | 6 |
3rd TARGAC stole second; LAVIOLETTE stole third, scored on a throwing error by c. | 3 | 7 |
3rd THOMPSON homered to left center, 2 RBI (1-2 KSFB); TARGAC scored. | 3 | 9 |
3rd MOSS singled to left field, RBI (1-0 B); HAAS advanced to second; BARD scored, unearned. | 3 | 10 |
5th GARCIA grounded out to p, RBI (3-2 KBBFB); LEACH advanced to second; AUSTIN scored. | 4 | 10 |
5th LEACH scored on a wild pitch, unearned. | 5 | 10 |
5th MINNICH flied out to cf, SF, RBI (0-1 S); BOST advanced to third; HAAS scored, unearned. | 5 | 11 |
5th BOST scored on a wild pitch, unearned. | 5 | 12 |
7th MOSS grounded out to 2b, RBI (0-1 K); HAAS scored, unearned. | 5 | 13 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cam Chick | LF/CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Luke Mann | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Dalton Bargo | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Trevor Austin | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jackson Lovich | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hank Zeisler | 1B | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Cam Careswell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Leach | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Matt Garcia | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carlos Peña | RF | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
TY Wilmsmeyer | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Juju Stevens | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Isaiah Frost | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Lunceford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Wissler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 6 | 4 | 8 | 0 | 7 | 10 |
Batting
HR: Hank Zeisler (1)
Baserunning
HBP: Dylan Leach (1)
Fielding
E: Luke Mann (2); Dylan Leach (1); Juju Stevens (1)
DP: Hank Zeisler (1)
Texas A&M
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Lunceford | 2.0 | 1 | 5 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 12 | 3 | 0 | 50 |
Daniel Wissler | 0.1 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 29 |
Nic Smith | 5.2 | 3 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 20 | 24 | 9 | 6 | 81 |
Totals | 8 | 13 | 9 | 10 | 4 | 1 | 1 | 0 | 0 | 32 | 43 | 12 | 6 | 160 |