Northern Kentucky vs Texas A&M
3/10/2023
Blue Bell Park
6:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | |
| 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | X | 8 | 9 | 2 | 
Win: Dettmer, Nathan (1-1)Loss: Kaden Echeman (0-1)Save: Sexton, Ty (1)
Scoring Summary
| Team | NKU | TAMU | 
|---|---|---|
|  2nd TARGAC doubled to left field, RBI (3-1 KBBB); BOST scored. | 0 | 1 | 
|  2nd THOMPSON singled through the left side, RBI (0-0); KENT advanced to second; TARGAC scored. | 0 | 2 | 
|  2nd LAVIOLETTE doubled to center field, RBI (2-2 FBSB); THOMPSON advanced to third; KENT scored. | 0 | 3 | 
|  2nd GREGSON singled to third base, RBI (2-2 SBSBF); LAVIOLETTE out at third 3b unassisted; THOMPSON scored. | 0 | 4 | 
|  2nd BOST singled to second base, RBI (1-0 B); MOSS advanced to second; HAAS advanced to third; GREGSON scored. | 0 | 5 | 
|  2nd TARGAC hit by pitch, RBI (0-1 S); BOST advanced to second; MOSS advanced to third; HAAS scored. | 0 | 6 | 
|  2nd KENT singled to left field, 2 RBI (0-0); TARGAC advanced to second; BOST scored; MOSS scored. | 0 | 8 | 
|  8th WAKEHAM flied out to rf, SF, RBI (1-0 B); FISHER scored. | 1 | 8 | 
 Northern Kentucky
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Treyvin Moss | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Manny Vorhees | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Noah Fisher | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Liam Mcfadden-ackman | DH | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 
|  Colton Kucera | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Jayden Wakeham | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
|  John Odom | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Cleary Simpson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 
|  Adam Schneider | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Peyton Lane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kaden Echeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Matthew Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Logen Devenport | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Noah Sackenheim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Joey Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 1 | 6 | 1 | 3 | 0 | 8 | 10 | 
Batting
SF: Jayden Wakeham (1)
Fielding 
DP: Noah Fisher (1); Cleary Simpson (1); Matthew Lopez (1)
 Texas A&M
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Tab Tracy | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Stanley Tucker | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hunter Haas | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Jack Moss | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Austin Bost | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Ryan Targac | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Kaeden Kent | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Jordan Thompson | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 
| Jace Laviolette | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 
| JD Gregson | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Max Kaufer | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nathan Dettmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TY Sexton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 8 | 9 | 8 | 5 | 0 | 4 | 6 | 
Batting
Baserunning 
Fielding 
 Northern Kentucky
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kaden Echeman | 2.1 | 8 | 8 | 8 | 3 | 1 | 0 | 1 | 1 | 0 | 14 | 18 | 3 | 2 | 74 | 
|  Matthew Lopez | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 23 | 
|  Logen Devenport | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 | 
|  Noah Sackenheim | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 3 | 0 | 24 | 
|  Joey Perkins | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 | 
| Totals | 9 | 8 | 8 | 5 | 4 | 0 | 2 | 2 | 0 | 31 | 38 | 12 | 6 | 152 | 
 Texas A&M
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Dettmer | 6.0 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 21 | 24 | 2 | 8 | 101 | 
| TY Sexton | 3.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 4 | 49 | 
| Totals | 6 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 34 | 38 | 7 | 12 | 150 | 






















