Northern Kentucky vs Texas A&M
3/12/2023
Blue Bell Park
11:32 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | |
3 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | X | 10 | 13 | 1 |
Win: Johnston, Will (1-0)Loss: Matthew Lopez (1-1)
Scoring Summary
Team | NKU | TAMU |
---|---|---|
1st MOSS singled to center field, RBI (3-1 KBBB); HAAS advanced to third; WELLS scored. | 0 | 1 |
1st BOST singled through the left side, RBI (1-1 BK); MOSS advanced to second; HAAS scored. | 0 | 2 |
1st KENT singled to shortstop, RBI (2-2 KBBF); THOMPSON advanced to second; BOST advanced to third; MOSS scored. | 0 | 3 |
3rd VORHEES singled to left field, RBI (1-0 B); FISHER advanced to second; SCHNEIDER scored. | 1 | 3 |
3rd KUCERA singled to left field, 2 RBI (1-1 BK); McFADDEN-ACK advanced to second; VORHEES scored; FISHER scored. | 3 | 3 |
3rd ODOM singled through the left side, RBI (3-2 SBBSB); KUCERA advanced to third; McFADDEN-ACK scored. | 4 | 3 |
5th FISHER doubled to left center, 3 RBI (1-1 BK); MOSS scored; SCHNEIDER scored; WIMMERS scored. | 7 | 3 |
5th THOMPSON singled through the left side, 2 RBI (0-1 K); TARGAC scored; BOST scored. | 7 | 5 |
6th BOST lined out to lf, SF, RBI (1-1 KB); BARD scored. | 7 | 6 |
7th KENT advanced to third on a wild pitch; THOMPSON scored, unearned. | 7 | 7 |
7th BARD flied out to lf, SF, RBI (1-2 FKB); KENT scored, unearned. | 7 | 8 |
8th TRACY reached on a fielding error by 3b, RBI (1-2 FSFBF); TARGAC advanced to second; MOSS advanced to third; HAAS scored. | 7 | 9 |
8th THOMPSON walked, RBI (3-2 KKBBFBB); TRACY advanced to second; TARGAC advanced to third; MOSS scored, unearned. | 7 | 10 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Treyvin Moss | RF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
Noah Fisher | SS | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Manny Vorhees | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Liam Mcfadden-ackman | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Colton Kucera | LF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 4 |
Jayden Wakeham | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Brennan Rowe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
John Odom | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Nick Wimmers | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Adam Schneider | CF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
Peyton Lane | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Kilpatrick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Fraser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Maniglia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logen Devenport | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 7 | 6 | 0 | 16 | 12 |
Batting
2B: Noah Fisher (1)
Baserunning
SB: Treyvin Moss (1); John Odom (1)
HBP: Noah Fisher (1); John Odom (1); Nick Wimmers (1)
Fielding
E: Treyvin Moss (1); Manny Vorhees (1)
DP: Noah Fisher (2); Liam Mcfadden-ackman (3); John Odom (2); Clay Brock (1); Logen Devenport (1)
Texas A&M
Batting
Baserunning
Fielding
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Fraser | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 43 |
Clay Brock | 4.0 | 6 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 16 | 17 | 3 | 5 | 61 |
Casey Maniglia | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 20 |
Matthew Lopez | 2.0 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 12 | 3 | 2 | 56 |
Logen Devenport | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
Totals | 13 | 10 | 7 | 6 | 4 | 1 | 1 | 2 | 1 | 34 | 44 | 9 | 8 | 189 |
Texas A&M
Win: Johnston, Will (1-0)
Loss: Matthew Lopez (1-1)
HBP: Jackson Fraser (1); Casey Maniglia (1)
;
Cortez, Chris (1); Aschenbeck, Evan (1); Johnston, Will (1)