Texas A&M vs Tennessee
Scoring Summary
Team | TAMU | TENN |
|---|---|---|
1st MOSS homered to left center, RBI (1-1 KB). | 1 | 0 |
3rd DENTON, Z. homered to left field, 2 RBI (1-2 BFF); ENSLEY, H. scored. | 1 | 2 |
4th WERNER flied out to cf, SF, RBI (1-0 B); LAVIOLETTE scored. | 2 | 2 |
4th SCOTT, C. singled to right field, RBI (1-0 B); ENSLEY, H. advanced to second, out at second rf to ss; DICKEY, J. scored. | 2 | 3 |
5th HAAS flied out to rf, SF, RBI (1-0 B); THOMPSON advanced to third; BARD scored, unearned. | 3 | 3 |
5th DENTON, Z. homered to left center, RBI. | 3 | 4 |
5th DREILING, D. doubled down the lf line, 2 RBI (1-1 KB); DICKEY, J. advanced to third; BURKE, B. scored; MOORE, C. scored. | 3 | 6 |
6th BURKE, B. singled to left field, RBI (2-1 FBB); MOORE, C. advanced to second; AHUNA, M. scored. | 3 | 7 |
7th DENTON, Z. singled to left field, 2 RBI (2-2 KBFB); DREILING, D. scored; DICKEY, J. scored. | 3 | 9 |
9th MOSS grounded out to 3b, RBI (2-2 BBKF); HAAS advanced to second; TUCKER, S. advanced to third; KENT scored. | 4 | 9 |
9th BOST reached on a fielding error by ss, RBI (0-1 K); HAAS advanced to third; TUCKER, S. scored. | 5 | 9 |
9th LAVIOLETTE flied out to cf, SF, RBI (3-1 BKBB); HAAS scored, unearned. | 6 | 9 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kasen Wells | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stanley Tucker | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Haas | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jack Moss | 1B | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Austin Bost | DH | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jace Laviolette | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Trevor Werner | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Ryan Targac | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hank Bard | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Jordan Thompson | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Kaeden Kent | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Lamkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Cortez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandyn Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Hogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 6 | 4 | 1 | 8 | 9 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maui Ahuna | SS | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Christian Moore | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Blake Burke | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Griffin Merritt | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Charlie Taylor | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jared Dickey | C/LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Cal Stark | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dylan Dreiling | PH/DH | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Hunter Ensley | CF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Christian Scott | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Zane Denton | 3B | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
Drew Beam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Halvorsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zander Sechrist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Fitzgibbons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby Connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camden Sewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 12 | 9 | 6 | 0 | 11 | 7 |
Batting
2B: Charlie Taylor (1); Dylan Dreiling (1)
HR: Zane Denton (2)
SH: Hunter Ensley (1); Christian Scott (1)
Baserunning
HBP: Jared Dickey (1)
Fielding
E: Maui Ahuna (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Lamkin | 4.1 | 8 | 6 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 3 | 68 |
| Chris Cortez | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 2 | 30 |
| Brandyn Garcia | 1.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 33 |
| Robert Hogan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
| Totals | 12 | 9 | 9 | 6 | 11 | 0 | 0 | 1 | 0 | 32 | 41 | 3 | 8 | 149 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Beam | 4.1 | 6 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 18 | 19 | 8 | 3 | 66 |
Seth Halvorsen | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 3 |
Aaron Combs | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 25 |
Zander Sechrist | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
AJ Russell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Jake Fitzgibbons | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Andrew Lindsey | 1.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 22 |
Kirby Connell | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Camden Sewell | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
| Totals | 10 | 6 | 4 | 4 | 8 | 2 | 0 | 0 | 1 | 35 | 42 | 14 | 5 | 159 |
























