UTRGV vs Texas A&M
5/9/2023
Blue Bell Park
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | |
2 | 0 | 2 | 1 | 1 | 0 | 5 | 11 | 9 | 0 |
Win: Lamkin, Justin (2-3)Loss: Jc Ariza (1-4)
Scoring Summary
Team | UTRGV | TAMU |
---|---|---|
1st WERNER grounded out to 2b, RBI (2-0 BB); MOSS advanced to second; HAAS scored. | 0 | 1 |
1st LAVIOLETTE singled up the middle, RBI (0-2 KFF); MOSS scored. | 0 | 2 |
3rd LAVIOLETTE reached on a dropped fly by lf, SF, RBI (1-1 BF); MOSS advanced to second; HAAS scored. | 0 | 3 |
3rd TARGAC flied out to cf, SF, RBI (0-0); LAVIOLETTE advanced to third; MOSS scored, unearned. | 0 | 4 |
4th HAAS homered to left field, RBI (3-2 KFBBB). | 0 | 5 |
5th WELLS out at first 2b to ss to 1b, RBI (3-2 FBBFB); BOST advanced to second; TARGAC scored. | 0 | 6 |
7th TORRES singled to center field, RBI (3-2 BKBKFFB); LANCIA advanced to third; CAIN scored. | 1 | 6 |
7th MOSS reached on a fielder's choice to second base, RBI (1-2 BFS); HAAS out at second 2b to ss; KAUFER advanced to third; TUCKER, S. scored. | 1 | 7 |
7th MOSS advanced to second on a wild pitch; KAUFER scored on a wild pitch. | 1 | 8 |
7th LAVIOLETTE singled through the right side, RBI (3-1 KBBB); WERNER advanced to second; MOSS scored. | 1 | 9 |
7th THOMPSON singled through the left side, 2 RBI (3-1 BBBK); LAVIOLETTE scored; WERNER scored. | 1 | 11 |
UTRGV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zerek Saenz | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Isaac Lopez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Pimentel | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Roberto Gonzalez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Montclair Cain | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Steven Lancia | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Adrian Torres | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jacob Sanchez | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kade York | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
JC Ariza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abanny Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Loya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Verdugo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daren Barrera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Tjelmeland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 1 | 0 | 9 | 4 |
Batting
SH: Isaac Lopez (1)
Fielding
E: Brandon Pimentel (1); Steven Lancia (1); Adrian Torres (1)
Texas A&M
Batting
2B: Targac, Ryan (1)
HR: Haas, Hunter (1)
Baserunning
SB: Haas, Hunter (1); Werner, Trevor (1); Laviolette, Jace (2); Thompson, Jordan (1); Targac, Ryan (1); Tucker, Stanley (2); Kaufer, Max (1)
HBP: Haas, Hunter (1)
UTRGV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JC Ariza | 3.0 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 16 | 6 | 2 | 60 |
Abanny Garcia | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 29 |
Bobby Loya | 0.1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 20 |
Alex Verdugo | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 30 |
Daren Barrera | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
Zach Tjelmeland | 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
Totals | 9 | 11 | 10 | 10 | 4 | 2 | 0 | 1 | 0 | 28 | 41 | 10 | 5 | 174 |