Air Force vs Texas A&M
4/16/2024
Blue Bell Park
4:03 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 9 | 3 | |
3 | 0 | 0 | 2 | 6 | 2 | 2 | 15 | 16 | 1 |
Win: Rudis, Brad (2-0)Loss: Bowen Brantingham (1-2)
Scoring Summary
Team | AF | TAMU |
---|---|---|
1st LaVIOLETTE homered to right field, 2 RBI (0-2 KK); GRAHOVAC scored. | 0 | 2 |
1st MONTGOMERY homered to center field, RBI (1-1 BK). | 0 | 3 |
2nd GREIVING homered to right center, RBI (1-0 B). | 1 | 3 |
3rd JONES homered to left field, 2 RBI (3-2 BFBBKFF); SPENCER scored. | 3 | 3 |
4th LaVIOLETTE tripled down the rf line, RBI (0-0); KAUFER scored. | 3 | 4 |
4th BURTON singled to center field, RBI (0-1 K); MONTGOMERY advanced to second; LaVIOLETTE scored. | 3 | 5 |
5th GRAHOVAC singled to right center, RBI (0-2 FF); CHESTNUT scored, unearned. | 3 | 6 |
5th MONTGOMERY reached on a fielder's choice, RBI (0-1 F); LaVIOLETTE advanced to second on a throwing error by c, advanced to third on the error; GRAHOVAC scored, unearned. | 3 | 7 |
5th BURTON singled to third base, RBI (2-2 BKBK); MONTGOMERY advanced to second; LaVIOLETTE scored, unearned. | 3 | 8 |
5th SCHOTT doubled to center field, 2 RBI (0-0); BURTON scored, unearned; MONTGOMERY scored, unearned. | 3 | 10 |
5th SORRELL reached on a fielder's choice, RBI (0-1 K); CAMARILLO out at second 2b to ss; SCHOTT scored, unearned. | 3 | 11 |
6th PETERS flied out to rf, SF, RBI (3-2 SKBBFB); GREIVING advanced to third; JONES scored. | 4 | 11 |
6th LaVIOLETTE homered to right field, 2 RBI (2-1 BSB); KAUFER scored. | 4 | 13 |
7th SPENCER homered to left field, RBI (1-2 BFK). | 5 | 13 |
7th BELL homered to right field, RBI (2-0 BB). | 5 | 14 |
7th TARGAC flied out to cf, SF, RBI (3-2 BBKBF); BARD scored. | 5 | 15 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chase Spencer | CF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Sam Kulasingam | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
T.j. Oster | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Thomason | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Connor Christenson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Jones | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Jake Greiving | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Zach Peters | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Aerik Joe | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Niednagel | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripp Garrish | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walker Zapp | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Chris Stallings | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Van Klein | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Moats | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowen Brantingham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Hebenstreit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaines Estridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hentges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Rhyne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Davidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 9 | 5 | 1 | 0 | 7 | 5 |
Batting
2B: Jake Greiving (1)
HR: Chase Spencer (1); Charlie Jones (1); Jake Greiving (1)
SF: Zach Peters (1)
Baserunning HBP: Aerik Joe (1)
Fielding
E: Jay Thomason (1); Charlie Jones (1); Walker Zapp (1)
Texas A&M
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Moats | 2.0 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 45 |
Bowen Brantingham | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | 10 | 1 | 1 | 38 |
Jimmy Hebenstreit | 1.0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 28 |
Gaines Estridge | 0.2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 13 |
Sam Hentges | 0.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
Davis Rhyne | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
Patrick Davidson | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 25 |
Totals | 16 | 15 | 9 | 7 | 5 | 1 | 0 | 3 | 0 | 37 | 49 | 7 | 8 | 186 |
Texas A&M
Win: Rudis, Brad (2-0)
Loss: Bowen Brantingham (1-2)
HBP: Bowen Brantingham (2); Patrick Davidson (1)
;
Peery, Brock (1)