Georgia vs Texas A&M
Scoring Summary
Team | UGA | TAMU |
|---|---|---|
1st APPEL singled to right field, RBI (0-2 FF); MONTGOMERY advanced to third; LaVIOLETTE scored. | 0 | 1 |
3rd LaVIOLETTE homered to right center, RBI (0-1 K). | 0 | 2 |
7th BRANCH homered to left field, RBI (2-2 BFBKF). | 1 | 2 |
7th PHELPS homered to left center, 2 RBI (1-0 B); KING scored. | 3 | 2 |
7th CONDON homered to left field, 2 RBI (2-2 BKBF); D. GOLDSTEIN scored. | 5 | 2 |
7th LaVIOLETTE singled to right field, RBI (0-0); GRAHOVAC advanced to second; CHESTNUT scored. | 5 | 3 |
7th APPEL flied out to cf, SF, RBI (2-1 SBB); LaVIOLETTE advanced to third; GRAHOVAC scored. | 5 | 4 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dylan Goldstein | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Charlie Condon | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Corey Collins | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Slate Alford | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Kolby Branch | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Henry Hunter | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Trey King | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Stinson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Toetz | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tre Phelps | PH/LF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Sebastian Murillo | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton Chadwick | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolten Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ Radtke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarvis Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Mracna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 5 | 2 | 0 | 8 | 6 |
Batting
HR: Charlie Condon (1); Kolby Branch (1); Tre Phelps (1)
Baserunning
HBP: Corey Collins (3); Slate Alford (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Grahovac | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
| Kaeden Kent | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Laviolette | CF | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
| Braden Montgomery | RF | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Jackson Appel | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Ted Burton | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Hayden Schott | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Ali Camarillo | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Caden Sorrell | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Travis Chestnut | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Justin Lamkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Cortez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaiden Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weston Moss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Peery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Aschenbeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 4 | 0 | 18 | 9 |
Batting
Fielding
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kolten Smith | 6.0 | 6 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 3 | 103 |
DJ Radtke | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Jarvis Evans | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 25 |
Christian Mracna | 2.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 30 |
| Totals | 9 | 4 | 4 | 4 | 18 | 2 | 0 | 0 | 0 | 35 | 40 | 7 | 3 | 168 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Lamkin | 5.2 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 17 | 21 | 4 | 5 | 87 |
| Chris Cortez | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 20 |
| Kaiden Wilson | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Weston Moss | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 10 |
| Brock Peery | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Evan Aschenbeck | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 5 | 23 |
| Totals | 6 | 5 | 5 | 2 | 8 | 0 | 0 | 4 | 0 | 32 | 38 | 6 | 12 | 149 |

























