McNeese vs Texas A&M
2/16/2024
Blue Bell Park
6:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1 | 0 | 5 | 0 | 5 | 0 | 0 | 4 | X | 15 | 17 | 0 |
Win: Prager, Ryan (1-0)Loss: Zach Voss (0-1)
Scoring Summary
Team | MCN | TAMU |
---|---|---|
1st MONTGOMERY homered to right center, RBI (3-2 BSBFFFB). | 0 | 1 |
3rd LaVIOLETTE homered to right center, 2 RBI (1-0 B); APPEL scored. | 0 | 3 |
3rd BURTON singled through the left side, advanced to second on the throw, RBI (1-2 KKFFFB); GRAHOVAC advanced to second, advanced to third on the throw; SCHOTT scored. | 0 | 4 |
3rd BINDERUP singled to left center, 2 RBI (1-1 BK); TARGAC advanced to third; BURTON scored; GRAHOVAC scored. | 0 | 6 |
5th LaVIOLETTE homered to right center, 2 RBI (1-2 KBF); BINDERUP scored. | 0 | 8 |
5th GRAHOVAC singled to left field, RBI (2-2 BBKS); SCHOTT advanced to second; MONTGOMERY scored. | 0 | 9 |
5th BURTON tripled down the rf line, 2 RBI (2-0 BB); GRAHOVAC scored; SCHOTT scored. | 0 | 11 |
8th BINDERUP homered to left center, RBI (1-2 BKK). | 0 | 12 |
8th CAMARILLO homered to right field, RBI (2-0 BB). | 0 | 13 |
8th SORRELL singled to right field, RBI (1-1 KB); JOHNSTON advanced to second; CHESTNUT advanced to third; BARD scored. | 0 | 14 |
8th BELL flied out to cf to right center, SF, RBI (0-0); CHESTNUT scored. | 0 | 15 |
McNeese
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Braden Duhon | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Braley Hollins | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cooper Hext | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Grant Mangrum | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ben David | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Lejeune | 3B/2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chase Keeton | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Connor Westenburg | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Simon Larranaga | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Connor Schneider | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gage Trahan | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Zach Voss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Maldonado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kainin Morrow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 1 | 0 | 15 | 6 |
Baserunning
HBP: Braley Hollins (1); Simon Larranaga (2)
Texas A&M
McNeese
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Voss | 2.1 | 4 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 4 | 1 | 73 |
Evan Maldonado | 2.1 | 8 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 1 | 74 |
Kainin Morrow | 2.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 5 | 32 |
Clay Kennedy | 1.0 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 0 | 35 |
Totals | 17 | 15 | 15 | 12 | 6 | 0 | 0 | 0 | 0 | 40 | 53 | 11 | 7 | 214 |