Oregon vs Texas A&M
6/8/2024
Blue Bell Park
1:06 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | |
3 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | X | 10 | 12 | 0 |
Win: Cortez, Chris (9-3)Loss: Gordon, Rj (7-6)Save: Aschenbeck, Evan (1)
Scoring Summary
Team | ORE | TAMU |
---|---|---|
1st AROZ homered to left field, 2 RBI (0-1 F); NEVILLE scored. | 2 | 0 |
1st APPEL singled to right center, RBI (2-2 FBKBF); MONTGOMERY advanced to second; GRAHOVAC scored. | 2 | 1 |
1st BURTON advanced to third; APPEL scored on a wild pitch. | 2 | 2 |
1st SCHOTT doubled to right center, RBI (3-2 BBKSFB); BURTON scored. | 2 | 3 |
2nd NEVILLE flied out to cf, SF, RBI (1-2 BKS); GARATE advanced to third; THOMPSON scored. | 3 | 3 |
2nd AROZ singled through the left side, RBI (2-0 BB); BOETTCHER advanced to second; GARATE scored. | 4 | 3 |
2nd MEGGERS doubled to left center, 2 RBI (1-1 FB); AROZ scored; BOETTCHER scored. | 6 | 3 |
3rd SCHOTT singled through the right side, RBI (1-2 FBS); APPEL scored. | 6 | 4 |
4th LaVIOLETTE doubled down the rf line, advanced to third (1-0 B); GRAHOVAC advanced to third, scored on a fielding error by rf. | 6 | 5 |
4th KENT reached on a fielding error by 1b, RBI (0-1 K); LaVIOLETTE scored. | 6 | 6 |
4th SCHOTT reached on a fielder's choice, RBI (0-2 KS); BURTON out at second 2b to ss; APPEL advanced to third; KENT scored, unearned. | 6 | 7 |
5th LaVIOLETTE walked, RBI (3-0 BBBB); GRAHOVAC advanced to second; CHESTNUT advanced to third; SORRELL scored. | 6 | 8 |
5th KENT grounded out to 1b unassisted, RBI (1-1 BK); LaVIOLETTE advanced to second; GRAHOVAC advanced to third; CHESTNUT scored. | 6 | 9 |
5th APPEL grounded out to 2b, RBI (2-1 SBB); LaVIOLETTE advanced to third; GRAHOVAC scored. | 6 | 10 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Neville, Mason | RF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Aroz, Anson | LF | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 2 |
Meggers, Chase | DH | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
Smith, Drew | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Walsh, Jacob | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Thompson, Bennett | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Molony, Maddox | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Garate, Carter | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Boettcher, Bryce | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gordon, RJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Featherston, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercado, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spoljaric, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 3 | 0 | 14 | 7 |
Batting
2B: Meggers, Chase (1)
HR: Aroz, Anson (1)
SF: Neville, Mason (1)
Baserunning HBP: Garate, Carter (1); Boettcher, Bryce (1)
Fielding
E: Neville, Mason (1); Walsh, Jacob (1)
Texas A&M
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gordon, RJ | 3.1 | 9 | 7 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 18 | 22 | 3 | 1 | 103 |
Featherston, Ryan | 0.2 | 0 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 28 |
Mercado, Logan | 3.2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 4 | 62 |
Spoljaric, Turner | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Totals | 12 | 10 | 9 | 9 | 7 | 5 | 0 | 0 | 0 | 34 | 43 | 8 | 6 | 195 |