Sam Houston vs Texas A&M
3/12/2024
Blue Bell Park
6:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 8 | 12 | 2 | |
3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 14 | 0 |
Win: Cortez, Chris (2-0)Loss: Chandler David (1-2)
Scoring Summary
Team | SHSU | TAMU |
---|---|---|
1st LaVIOLETTE homered to center field, RBI (1-1 BK). | 0 | 1 |
1st APPEL singled through the right side, RBI (3-2 BBBKK); BURTON advanced to third; MONTGOMERY scored. | 0 | 2 |
1st TARGAC reached on a fielding error by 3b (1-2 KKB); APPEL advanced to second; BURTON scored, unearned. | 0 | 3 |
2nd GRAHOVAC homered to left center, 2 RBI (2-1 BKB); VOSSOS scored. | 0 | 5 |
2nd LaVIOLETTE homered to right center, RBI (1-2 SKBF). | 0 | 6 |
3rd J. DAVID doubled to right center, RBI (2-0 BB); LOYD scored. | 1 | 6 |
4th LOYD singled to right field, 2 RBI (0-2 KF); COTTON scored; TATOM scored. | 3 | 6 |
4th MONTGOMERY singled through the left side, RBI (0-1 F); LaVIOLETTE advanced to third; GRAHOVAC scored. | 3 | 7 |
4th SCHOTT reached on a fielder's choice, advanced to second on a throwing error by ss, RBI (0-0); MONTGOMERY out at second 1b to ss; LaVIOLETTE scored. | 3 | 8 |
6th LOTT homered to right field, 4 RBI (3-2 BBBKS); JANEK scored; LOYD scored; MARTINEZ scored. | 7 | 8 |
8th JANEK homered to right center, RBI (1-1 BS). | 8 | 8 |
9th KENT walked, RBI (3-1 BBFBB); CAMARILLO advanced to second; APPEL advanced to third; SORRELL scored. | 8 | 9 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Easton Loyd | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Walker Janek | C | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
Malachi Lott | RF | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 2 |
Jeffrey David | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Hunter Autrey | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Jake Tatom | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Lane Brewster | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Caleb Cotton | DH | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Jace Martinez | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Michael Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rome Shubert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Hewitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 8 | 7 | 0 | 12 | 10 |
Batting
2B: Jeffrey David (1)
HR: Walker Janek (1); Malachi Lott (1)
SH: Jace Martinez (1)
Baserunning
SB: Hunter Autrey (1); Caleb Cotton (1)
Fielding
E: Jeffrey David (1); Jace Martinez (1)
Texas A&M
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Watson | 1.2 | 4 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 0 | 65 |
Rome Shubert | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
Logan Hewitt | 4.0 | 8 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 2 | 5 | 65 |
Chandler David | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 36 |
Totals | 14 | 9 | 8 | 6 | 9 | 0 | 0 | 1 | 0 | 38 | 45 | 7 | 7 | 183 |