Alabama vs Texas A&M
Scoring Summary
Team | UA | TAMU |
---|---|---|
6th LEBRON homered to right center, RBI (2-1 BBK). | 1 | 0 |
7th LEBRON singled to left center, RBI (0-0); FOWLER advanced to second; BONOMOLO JR. advanced to third; NEAL scored, unearned. | 2 | 0 |
7th FARR singled through the right side, RBI (2-2 BSBFF); ROYO advanced to third; KIEL scored. | 2 | 1 |
8th HENSELER singled through the left side, RBI (1-1 KB); ERICKSON scored. | 2 | 2 |
9th HODO homered to right field, 4 RBI (1-0 B); MIZELL scored, unearned; LEBRON scored, unearned; FOWLER scored, unearned. | 6 | 2 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bryce Fowler | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Justin Lebron | SS | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Coleman Mizell | DH | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Jason Torres | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Will Hodo | 1B | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 2 |
Brennen Norton | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kade Snell | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Brady Neal | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Richie Bonomolo Jr. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Riley Quick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagan Banks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Fay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Heiberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 6 | 6 | 0 | 10 | 9 |
Batting
2B: Justin Lebron (1); Brennen Norton (1)
HR: Justin Lebron (1); Will Hodo (1)
SH: Brady Neal (1)
Baserunning
CS: Richie Bonomolo Jr. (1)
Fielding
DP: Justin Lebron (2); Will Hodo (2); Brennen Norton (2)
Texas A&M
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Quick | 5.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 5 | 86 |
Hagan Banks | 1.1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 31 |
Tyler Fay | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 20 |
Matthew Heiberger | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 25 |
Totals | 4 | 2 | 2 | 6 | 7 | 1 | 0 | 1 | 0 | 28 | 35 | 7 | 10 | 162 |