Elon vs Texas A&M
2/16/2025
Blue Bell Park
1:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 6 | 11 | 0 | |
| 2 | 0 | 0 | 3 | 6 | 0 | 1 | X | 12 | 10 | 0 |
Win: Patton, Myles (1-0)Loss: Lavelle, Declan (0-1)
Scoring Summary
Team | ELON | TAMU |
|---|---|---|
1st LaVIOLETTE homered to right field, 2 RBI (1-2 FKB); GRAHOVAC scored. | 0 | 2 |
4th GALLOWAY singled through the right side, 2 RBI (1-1 BK); KIEL advanced to third; KENT scored; BINDERUP scored. | 0 | 4 |
4th GRAHOVAC singled through the left side, RBI (0-0); GALLOWAY advanced to second; KIEL scored. | 0 | 5 |
5th YAGHOUBI grounded out to 1b unassisted, RBI (1-1 KB); FATTORE advanced to third; ALFORD scored. | 1 | 5 |
5th KENT homered to right field, 4 RBI (3-2 KBSFBB); BINDERUP scored; KASH scored; SCHOTT scored. | 1 | 9 |
5th GALLOWAY homered to right field, 2 RBI (2-1 BBK); KIEL scored. | 1 | 11 |
6th SPROCK doubled to right center, RBI (3-2 BBKFB); GRANATELL scored. | 2 | 11 |
6th VERGANTINO singled to left center, RBI (0-0); DUFFEY advanced to second; SPROCK scored. | 3 | 11 |
6th HAJDU walked, RBI (3-2 BKSBBB); YAGHOUBI advanced to second; VERGANTINO advanced to third; DUFFEY scored. | 4 | 11 |
7th VERGANTINO singled up the middle, RBI (1-2 BFKF); WOLFE advanced to second; SPROCK scored. | 5 | 11 |
7th HENSELER flied out to rf, SF, RBI (1-0 B); GALLOWAY advanced to third; GEORGE scored. | 5 | 12 |
8th GRANATELL singled, out at second cf to 2b, RBI (0-1 K); MALLORY JR. advanced to third; HAJDU scored. | 6 | 12 |
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mallory Jr., Kenny | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Granatell, Charlie | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Sprock, Ryan | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Duffey, Alex | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Wolfe, Henry | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vergantino, Will | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Alford, Jackson | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Fattore, Vince | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Yaghoubi, Tank | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Hajdu, Jake | SS | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
Lavelle, Declan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustard, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spinoza, Itai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrelts, Christo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 11 | 6 | 4 | 0 | 9 | 9 |
Batting
2B: Sprock, Ryan (1); Alford, Jackson (1); Fattore, Vince (1)
Baserunning
SB: Vergantino, Will (1)
HBP: Wolfe, Henry (1)
Fielding
DP: Mallory Jr., Kenny (1); Vergantino, Will (1); Hajdu, Jake (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Grahovac | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sawyer Farr | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jace Laviolette | CF | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
| Wyatt Henseler | 2B/3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Hayden Schott | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Gavin Kash | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Blake Binderup | 1B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matt Bergevin | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaeden Kent | SS | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 2 |
| Terrence Kiel II | RF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jamal George | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Galloway | C | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Myles Patton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blayne Lyne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Rudis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 10 | 12 | 8 | 1 | 6 | 7 |
Batting
Baserunning
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lavelle, Declan | 4.0 | 5 | 7 | 7 | 5 | 3 | 1 | 0 | 2 | 0 | 16 | 23 | 6 | 2 | 71 |
Mustard, Cade | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 24 |
Spinoza, Itai | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 0 | 20 |
Garrelts, Christo | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 1 | 18 |
| Totals | 10 | 12 | 12 | 8 | 6 | 1 | 0 | 2 | 1 | 29 | 40 | 11 | 3 | 133 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Patton | 5.0 | 4 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 19 | 19 | 3 | 4 | 73 |
| TY Baker | 0.2 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 23 |
| Blayne Lyne | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
| Peyton Smith | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 20 |
| Brad Rudis | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 24 |
| Totals | 11 | 6 | 6 | 4 | 9 | 1 | 1 | 1 | 0 | 34 | 39 | 4 | 10 | 148 |
Win: Patton, Myles (1-0)
Loss: Lavelle, Declan (0-1)
HBP: Lavelle, Declan (2)
;
Smith, Peyton (1)
PB: Wolfe, Henry (1)
;


























