New Mexico State vs Texas A&M
3/7/2025
Blue Bell Park
6:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
3 | 4 | 3 | 8 | 0 | 1 | X | 19 | 18 | 0 |
Win: Prager, Ryan (2-0)Loss: Jack Turner (2-1)
Scoring Summary
Team | NMSU | TAMU |
---|---|---|
1st KASH doubled to right center, RBI (2-1 BBK); HENSELER advanced to third; LaVIOLETTE scored. | 0 | 1 |
1st KIEL grounded out to 2b, RBI (0-0); KASH advanced to third; HENSELER scored. | 0 | 2 |
1st SCHOTT singled to shortstop, RBI (0-1 K); KASH scored. | 0 | 3 |
2nd KENT doubled to left center, 2 RBI (1-2 FKB); FARR scored; GALLOWAY scored. | 0 | 5 |
2nd HENSELER homered to left field, 2 RBI (1-0 B); KENT scored. | 0 | 7 |
3rd KENT reached on a fielding error by 2b (2-0 BB); GEORGE scored, unearned. | 0 | 8 |
3rd LaVIOLETTE homered to right center, 2 RBI, unearned (3-1 BKBB); KENT scored, unearned. | 0 | 10 |
4th SCHOTT singled to center field, RBI (0-1 K); KIEL advanced to third; KASH scored. | 0 | 11 |
4th GALLOWAY flied out to rf, SF, RBI (1-1 KB); KIEL scored. | 0 | 12 |
4th LaVIOLETTE singled to right field, 2 RBI (1-0 B); KENT advanced to third; FARR scored; GEORGE scored. | 0 | 14 |
4th KASH homered to left field, 4 RBI (0-1 F); HENSELER scored; LaVIOLETTE scored; KENT scored. | 0 | 18 |
6th KIEL singled up the middle, RBI (1-0 B); ERICKSON scored. | 0 | 19 |
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jonatan Clough | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brandon Forrester | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Boston Vest | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Solorzano | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Daniels | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mitch Namie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Camden Kaufman | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kade Benavidez | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sheehan O'connor | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gianni Horvat | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tariq Freeny | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Joey Craig | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tommy Meluskey | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Wylde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Carvajal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 2 | 0 | 7 | 5 |
Baserunning
HBP: Jonatan Clough (1)
Fielding
E: Sheehan O'connor (1); Jack Turner (1)
DP: Chris Daniels (1); Camden Kaufman (1); Gianni Horvat (1)
Texas A&M
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Turner | 2.2 | 8 | 10 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 17 | 20 | 2 | 3 | 69 |
Connor Wylde | 1.1 | 6 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 1 | 44 |
Jake Carvajal | 2.0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 2 | 45 |
Totals | 18 | 19 | 16 | 7 | 4 | 1 | 0 | 1 | 0 | 35 | 44 | 7 | 6 | 158 |