Prairie View A&M vs Texas A&M
3/11/2025
Blue Bell Park
6:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
2 | 1 | 1 | 7 | 2 | 1 | X | 14 | 10 | 0 |
Win: Moss, Weston (2-1)Loss: Thompson (0-2)
Scoring Summary
Team | PVAMBB | TAMU |
---|---|---|
1st HENSELER singled to left field, RBI (3-1 BKBB); KENT scored. | 0 | 1 |
1st KIEL singled to left center, RBI (1-1 BK); HENSELER scored. | 0 | 2 |
2nd KENT flied out to cf, SF, RBI (3-2 FBKBB); B. HARRISON scored. | 0 | 3 |
3rd SCHOTT singled up the middle, RBI (2-0 BB); KIEL scored, unearned. | 0 | 4 |
4th LaVIOLETTE hit by pitch, RBI (1-0 B); KENT advanced to second; FARR advanced to third; B. HARRISON scored. | 0 | 5 |
4th HENSELER walked, RBI (3-1 KBBBB); LaVIOLETTE advanced to second; KENT advanced to third; FARR scored. | 0 | 6 |
4th KASH doubled to right center, 2 RBI (3-2 BKBBFF); HENSELER advanced to third; LaVIOLETTE scored; KENT scored. | 0 | 8 |
4th KIEL singled through the right side, RBI (1-0 B); KASH advanced to third; HENSELER scored. | 0 | 9 |
4th SCHOTT singled through the left side, RBI (2-0 BB); KIEL advanced to second; KASH scored. | 0 | 10 |
4th GEORGE flied out to cf, SF, RBI (2-1 BBF); KIEL scored. | 0 | 11 |
5th LaVIOLETTE homered to right field, RBI (3-1 BBBK). | 0 | 12 |
5th KIEL reached on a throwing error by ss, advanced to second on a throwing error by 1b (1-0 B); KASH advanced to third on the error; ROYO scored, unearned. | 0 | 13 |
6th ERICKSON flied out to cf, SF, RBI (0-1 K); B. HARRISON scored. | 0 | 14 |
Prairie View A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Donatto | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ja. Williams | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Williams | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Burroughs | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Allen | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Bowie | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Heiskell | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcmillan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 2 | 0 | 6 | 4 |
Fielding
E: Donatto (1); L. Williams (1); Bowie (1)
DP: L. Williams (1); Allen (1); Bowie (1)
Texas A&M
Prairie View A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson | 3.0 | 6 | 7 | 6 | 2 | 3 | 3 | 1 | 2 | 0 | 14 | 19 | 6 | 0 | 77 |
Mcmillan | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 19 |
Sanchez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 6 |
Farmer | 2.0 | 1 | 3 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 7 | 14 | 2 | 4 | 52 |
Totals | 10 | 14 | 12 | 9 | 3 | 5 | 1 | 3 | 0 | 25 | 40 | 9 | 5 | 154 |