South Carolina vs Texas A&M
4/12/2025
Blue Bell Park
2:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 12 | 9 | 1 | |
1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 8 | 15 | 13 | 1 |
Win: Mccoy, Caden (2-1)Loss: Caleb Jones (0-1)
Scoring Summary
Team | SC | TAMU |
---|---|---|
1st SORRELL flied out to lf, SF, RBI (0-0); KIEL scored, unearned. | 0 | 1 |
2nd BINDERUP advanced to third on a wild pitch; KENT scored on a wild pitch. | 0 | 2 |
3rd MASHORE homered to left center, RBI (0-1 K). | 1 | 2 |
5th STONE homered to left center, RBI (0-0). | 2 | 2 |
5th KACZMAR doubled down the rf line, 2 RBI (0-0); BRALAND advanced to third; MASHORE scored; SCOBEY scored. | 4 | 2 |
5th PETRY singled to left field, 2 RBI (2-2 BKFBF); KACZMAR scored; BRALAND scored. | 6 | 2 |
5th STONE singled to left center, 2 RBI (1-0 B); WOITA scored; PETRY scored. | 8 | 2 |
6th PETRY doubled to left center, RBI (0-0); BRALAND advanced to third; MASHORE scored. | 9 | 2 |
6th CARRION singled to right field, 2 RBI (3-2 KKFBFFFBFBF); PETRY scored; BRALAND scored. | 11 | 2 |
6th HOLLINS tripled down the rf line, RBI (0-0); WOITA advanced to third, out at home rf to 2b to c; CARRION scored. | 12 | 2 |
6th LaVIOLETTE grounded out to ss, RBI (0-1 K); GEORGE scored. | 12 | 3 |
7th BINDERUP homered to left field, 2 RBI (2-2 BBKK); KENT scored. | 12 | 5 |
8th SORRELL doubled to left center, 2 RBI (3-2 BBBKK); LaVIOLETTE scored; KIEL scored. | 12 | 7 |
9th SCHOTT homered to left center, 4 RBI (2-1 BBK); ROYO scored; BINDERUP scored; KENT scored. | 12 | 11 |
9th KENT homered to right field, 4 RBI (2-1 BKB); B. HARRISON scored; TOBIN scored; LaVIOLETTE scored. | 12 | 15 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Henry Kaczmar | SS | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Ethan Petry | RF | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 3 |
Jordan Carrion | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Kennedy Jones | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jase Woita | PH/DH | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Beau Hollins | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Evan Stone | LF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
KJ Scobey | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Dalton Mashore | CF | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Gavin Braland | C | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Dylan Eskew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarvis Evans Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Sweeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 9 | 12 | 5 | 0 | 12 | 8 |
Batting
2B: Henry Kaczmar (1); Ethan Petry (1); Dalton Mashore (1)
3B: Beau Hollins (1)
HR: Evan Stone (1); Dalton Mashore (1)
Baserunning
SB: Evan Stone (1)
HBP: Jase Woita (1); Evan Stone (1); KJ Scobey (1); Dalton Mashore (1); Gavin Braland (2)
Fielding
E: Gavin Braland (1)
DP: Jordan Carrion (1); Beau Hollins (2); KJ Scobey (1)
Texas A&M
Batting
Baserunning
Fielding
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Eskew | 3.0 | 2 | 2 | 1 | 5 | 3 | 1 | 0 | 2 | 2 | 9 | 17 | 3 | 2 | 54 |
Jarvis Evans Jr. | 4.0 | 4 | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 15 | 18 | 2 | 5 | 81 |
Brendan Sweeney | 1.0 | 5 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 1 | 44 |
Caleb Jones | 0.2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 20 |
Totals | 13 | 15 | 14 | 11 | 10 | 2 | 0 | 3 | 2 | 36 | 51 | 5 | 9 | 199 |
Texas A&M
Win: Mccoy, Caden (2-1)
Loss: Caleb Jones (0-1)
HBP: Dylan Eskew (2); Jarvis Evans Jr. (1)
;
Patton, Myles (2); Freshcorn, Clayton (1); Wilson, Kaiden (1); Rudis, Brad (2)