Texas A&M vs Tennessee
4/5/2025
Lindsey Nelson Stad.
7:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 6 | 4 | 0 | 0 | 3 | 17 | 16 | 0 | |
0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 6 | 10 | 0 |
Win: Patton, Myles (3-3)Loss: Tegan Kuhns (2-1)
Scoring Summary
Team | TAMU | UT |
---|---|---|
1st B. HARRISON homered to left field, 3 RBI (1-1 KB); SORRELL scored; HENSELER scored. | 3 | 0 |
3rd SORRELL singled through the right side, advanced to second on the throw, RBI (1-1 BK); LaVIOLETTE scored. | 4 | 0 |
3rd CURLEY, D. singled to left field, RBI (0-1 S); PEEBLES, C. advanced to third; NEWSTROM, C. scored. | 4 | 1 |
3rd CURLEY, D. out at second c to ss, caught stealing; PEEBLES, C. scored on the throw. | 4 | 2 |
4th ROYO homered to left field, RBI (1-1 BF). | 5 | 2 |
4th HENSELER homered to center field, 3 RBI (1-1 BF); LaVIOLETTE scored; KIEL scored. | 8 | 2 |
4th KENT homered to left field, 2 RBI (1-0 B); B. HARRISON scored. | 10 | 2 |
5th ROYO homered to left field, RBI (1-2 FBK). | 11 | 2 |
5th HENSELER homered to left field, 2 RBI (0-0); LaVIOLETTE scored. | 13 | 2 |
5th SORRELL homered to right center, RBI (0-0). | 14 | 2 |
5th CURLEY, D. grounded out to 2b, RBI (1-2 BSK); PEEBLES, C. advanced to second; NEWSTROM, C. scored. | 14 | 3 |
7th ENSLEY, H. homered to left field, 3 RBI (0-0); CURLEY, D. scored; CLARK, L. scored. | 14 | 6 |
8th SCHOTT singled up the middle, 2 RBI (3-1 BBKB); BINDERUP advanced to third; KENT scored; TOBIN scored. | 16 | 6 |
8th KIEL singled through the right side, RBI (0-0); GEORGE advanced to second; BINDERUP scored. | 17 | 6 |
Texas A&M
Batting
Baserunning
Fielding
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dean Curley | 2B/SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Dalton Bargo | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Hunter Ensley | CF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 3 |
Andrew Fischer | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Reese Chapman | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter High | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jay Abernathy | LF/2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Chris Newstrom | DH | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Cannon Peebles | C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Levi Clark | PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ariel Antigua | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blake Grimmer | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tegan Kuhns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Krenzel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Loy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Sharp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Franklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Breedlove | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 5 | 2 | 0 | 11 | 4 |
Batting
2B: Dalton Bargo (1); Chris Newstrom (1)
HR: Hunter Ensley (1)
SH: Ariel Antigua (1)
Baserunning
CS: Dean Curley (1)
Texas A&M
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tegan Kuhns | 2.2 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 3 | 59 |
Brayden Krenzel | 1.0 | 4 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 32 |
Dylan Loy | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Brayden Sharp | 0.2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 19 |
Tanner Franklin | 3.0 | 2 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 2 | 59 |
Austin Breedlove | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Totals | 16 | 17 | 17 | 7 | 14 | 0 | 0 | 0 | 0 | 40 | 47 | 4 | 6 | 182 |