UTSA vs Texas A&M
Scoring Summary
Team  | UTSA  | TAMU  | 
|---|---|---|
 1st KASH singled to first base, RBI (0-1 K); SCHOTT advanced to second; HENSELER advanced to third; KENT scored.  | 0  | 1  | 
 2nd KENT homered down the rf line, RBI (2-0 BB).  | 0  | 2  | 
 3rd MCCLURE flied out to lf, SF, RBI (0-1 K); STUCKY scored.  | 1  | 2  | 
 4th N. HODGE singled to center field, 2 RBI (2-2 BKBKF); BALLIN scored; T. HODGE scored.  | 3  | 2  | 
 5th DETLEFSEN singled to first base, RBI (0-2 FF); TAUSSIG advanced to second; MCCLURE scored, unearned.  | 4  | 2  | 
 5th BALLIN doubled down the lf line, 2 RBI (3-1 KBBB); T. HODGE advanced to third, scored on a fielding error by lf, unearned; DETLEFSEN scored; TAUSSIG scored.  | 7  | 2  | 
 6th KENT singled, out at second lf to 2b, RBI (0-1 K); KIEL advanced to third; GALLOWAY scored, unearned.  | 7  | 3  | 
 7th KASH singled to left field, RBI (2-2 BBKF); BERGEVIN advanced to second; SCHOTT scored, unearned.  | 7  | 4  | 
 UTSA
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Caden Miller  | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Mason Lytle  | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Norris Mcclure  | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
 James Taussig  | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 
 Drew Detlefsen  | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
 TY Hodge  | SS | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 
 Jordan Ballin  | 2B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 
 Nathan Hodge  | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 
 Andrew Stucky  | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
 James Hubbard  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Robert Orloski  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Braylon Owens  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 7 | 6 | 6 | 4 | 0 | 8 | 10 | 
Batting
2B: Jordan Ballin (1)
SH: Jordan Ballin (1)
SF: Norris Mcclure (1)
Baserunning HBP: Drew Detlefsen (1); TY Hodge (1); Jordan Ballin (1); Andrew Stucky (1)
Fielding 
E: TY Hodge (1); Nathan Hodge (1)
 Texas A&M
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Kaeden Kent | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 
| Jace Laviolette | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Wyatt Henseler | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Hayden Schott | DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Matt Bergevin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Sam Erickson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blake Binderup | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gavin Kash | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Sawyer Farr | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 
| Jacob Galloway | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Terrence Kiel II | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Weston Moss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grant Cunningham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luke Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caden Mccoy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brad Rudis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 4 | 8 | 4 | 4 | 0 | 4 | 8 | 
 UTSA
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 James Hubbard  | 3.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 13 | 16 | 6 | 1 | 61 | 
 Robert Orloski  | 4.0 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 5 | 74 | 
 Braylon Owens  | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 30 | 
| Totals | 8 | 4 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 35 | 40 | 14 | 8 | 165 | 
 Texas A&M
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weston Moss | 3.1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 11 | 16 | 5 | 3 | 53 | 
| Grant Cunningham | 1.0 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 2 | 30 | 
| Luke Jackson | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 20 | 
| Caden Mccoy | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 3 | 56 | 
| Brad Rudis | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 
| Totals | 6 | 7 | 5 | 4 | 8 | 1 | 0 | 4 | 0 | 34 | 44 | 9 | 9 | 162 | 
Win: Robert Orloski (4-0)
Loss: Moss, Weston (1-1)
HBP: James Hubbard (1)
      ; 
    Moss, Weston (3); Cunningham, Grant (1)
Save: Braylon Owens (1)
      ; 
    

























