Lamar vs Texas A&M
2/24/2026
Blue Bell Park
6:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 1 | 1 | 0 | 5 | 9 | 3 | |
| 4 | 5 | 0 | 12 | 3 | 1 | X | 25 | 18 | 2 |
Win: Lyons, Gavin (1-0)Loss: Gage Burdick (0-1)
Scoring Summary
Team | LU | TAMU |
|---|---|---|
1st PARTIDA advanced to third on a wild pitch; KIEL II scored. | 0 | 1 |
1st PARTIDA scored on a wild pitch. | 0 | 2 |
1st KELLNER homered to left field, 2 RBI (1-1 KB); DUER scored. | 0 | 4 |
2nd KIEL II out at second c to ss to 1b to 2b; FARR advanced to third on a wild pitch, scored. | 0 | 5 |
2nd SORRELL homered to center field, RBI (2-1 BBS). | 0 | 6 |
2nd DUER doubled to left center, advanced to third on a throwing error by cf, 2 RBI (0-0); PARTIDA scored; GRAHOVAC scored. | 0 | 8 |
2nd HARRISON flied out to rf, SF, RBI (3-1 FBBB); DUER scored. | 0 | 9 |
4th EVANS homered to right field, RBI (0-0). | 1 | 9 |
4th DURAN homered to left field, 2 RBI, unearned (0-0); TRACY scored, unearned. | 3 | 9 |
4th CHESTNUT doubled, advanced to third on a fielding error by lf (0-1 K); KELLNER advanced to third, scored on the error. | 3 | 10 |
4th FARR singled to left center, RBI (0-0); HARRISON advanced to second; CHESTNUT scored. | 3 | 11 |
4th SORRELL homered to right field, 4 RBI (2-2 BKFB); KIEL II scored; FARR scored; HARRISON scored. | 3 | 15 |
4th DUER grounded out to 2b, RBI (3-2 SFBBFB); PARTIDA advanced to third; GRAHOVAC scored. | 3 | 16 |
4th PARTIDA scored on a wild pitch. | 3 | 17 |
4th CHESTNUT homered to left field, RBI (2-0 BB). | 3 | 18 |
4th FARR singled through the right side, RBI (1-0 B); HARRISON scored. | 3 | 19 |
4th WILSON singled, advanced to second on a fielding error by lf, advanced to third (0-0); FARR advanced to third, scored on the error. | 3 | 20 |
4th SORRELL singled to center field, RBI (1-0 B); WILSON scored, unearned. | 3 | 21 |
5th SUNDAY doubled down the rf line, RBI (0-1 K); DURBIN scored. | 4 | 21 |
5th BINDERUP homered to left field, 3 RBI (0-0); LABUDA scored; PARTIDA scored. | 4 | 24 |
6th DURBIN singled through the left side, RBI (2-0 BB); CULP advanced to second; TAYLOR scored. | 5 | 24 |
6th LABUDA singled through the right side, RBI (0-1 K); BILLINGS advanced to second; ROYO scored. | 5 | 25 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Beau Durbin | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Brayden Evans | LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Colby Christian | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tab Tracy | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayden Sunday | PH/CF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Braden Benton | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jose Vargas | PR/DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Reese Beheler | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cade Pregeant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hector Rodriguez | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Duran | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Lane Sparks | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Balin Valentine | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
A.J. Taylor | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Jake Wagoner | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Theo Kummer | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easton Culp | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gage Burdick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Shimmin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Oceguera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Stallings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Midkiff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Carlisle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 5 | 4 | 0 | 8 | 9 |
Batting
2B: Ayden Sunday (1)
HR: Brayden Evans (1); Kevin Duran (1)
Baserunning
Fielding
E: Brayden Evans (2); Tab Tracy (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Terrence Kiel II | LF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Jorian Wilson | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caden Sorrell | RF | 5 | 2 | 3 | 6 | 0 | 0 | 1 | 0 |
| Zane Becker | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Grahovac | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ben Royo | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nico Partida | 3B | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| Luke Billings | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elijah Batista | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Duer | DH | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
| Blake Labuda | PH/DH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Boston Kellner | SS | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Blake Binderup | PH/1B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| Travis Chestnut | CF | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Bear Harrison | C | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
| Sam Erickson | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sawyer Farr | 2B/3B | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 2 |
| Gavin Lyons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Hubert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Cunningham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 25 | 18 | 19 | 14 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gage Burdick | 0.2 | 2 | 4 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 40 |
Joshua Shimmin | 0.2 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 6 | 0 | 1 | 25 |
Ethan Oceguera | 1.1 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | 3 | 34 |
Hayden Stallings | 0.1 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 28 |
Daniel Midkiff | 1.0 | 6 | 6 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 36 |
Tanner Carlisle | 1.0 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 24 |
Gabriel Rodriguez | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 25 |
| Totals | 18 | 25 | 24 | 14 | 6 | 6 | 1 | 2 | 0 | 34 | 51 | 3 | 8 | 212 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Lyons | 4.0 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 3 | 59 |
| Cole Hubert | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 25 |
| Grant Cunningham | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 22 |
| Cooper Powell | 1.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 27 |
| Totals | 9 | 5 | 3 | 4 | 8 | 1 | 0 | 0 | 0 | 31 | 35 | 9 | 4 | 133 |






























