2015-16 Equestrian Schedule
Type
Season
View
Schedule Stats
- Overall11-7
- PCT.611
- Conf.3-3
- PCT.500
- StreakL1
- Home4-2
- Away3-3
- Neutral4-2
Schedule Events
Texas A&M
at(#1) Georgia
Bishop, Ga.
Bishop, Ga.
L, Loss 9-10
Texas A&M
vs.(#9) New Mexico State
Fresno, Calif.
Fresno, Calif.
W, Win 14-1
Texas A&M
at(#8) Fresno State
Fresno, Calif.
Fresno, Calif.
W, Win 9-9
Texas A&M
vs.(#4) South Carolina
Hildebrand Equine ComplexCollege Station
College Station / Hildebrand Equine Complex
W, Win 14-5
Texas A&M
vs.(#2) Auburn
Hildebrand Equine ComplexCollege Station
College Station / Hildebrand Equine Complex
W, Win 11-8
Texas A&M
vs. AQHA Collegiate Horsemanship Challenge
Oklahoma City, Okla.
Oklahoma City, Okla.
Texas A&M
vs.(#9) Kansas State
Felton, Del.
Felton, Del.
W, Win 14-0
Texas A&M
at Delaware State
Felton, Del.
Felton, Del.
W, Win 10-4
Texas A&M
vs.(#2) Georgia
Hildebrand Equine ComplexCollege Station
College Station / Hildebrand Equine Complex
L, Loss 9-10
Texas A&M
vs.(#3) Baylor
Hildebrand Equine ComplexCollege Station
College Station / Hildebrand Equine Complex
W, Win 10-8
Texas A&M
at(#9) South Carolina
Blythewood, S.C.
Blythewood, S.C.
W, Win 10-9
Texas A&M
vs.(#5) Oklahoma State
Hildebrand Equine ComplexCollege Station
College Station / Hildebrand Equine Complex
W, Win 12-8
Texas A&M
at(#1) Auburn
Auburn, Ala.
Auburn, Ala.
L, Loss 10-10
Texas A&M
vs.(#8) SMU
Hildebrand Equine ComplexCollege Station
College Station / Hildebrand Equine Complex
L, Loss 9-10
NCEA Championship
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Texas A&M at(#1) Georgia Bishop, Ga. | Bishop, Ga. | L, Loss 9-10 | ||
Texas A&M vs.(#9) New Mexico State Fresno, Calif. | Fresno, Calif. | W, Win 14-1 | ||
Texas A&M at(#8) Fresno State Fresno, Calif. | Fresno, Calif. | W, Win 9-9 | ||
Texas A&M vs.(#4) South Carolina Hildebrand Equine ComplexCollege Station | College Station / Hildebrand Equine Complex | W, Win 14-5 | ||
Texas A&M vs.(#2) Auburn Hildebrand Equine ComplexCollege Station | College Station / Hildebrand Equine Complex | W, Win 11-8 | ||
Texas A&M vs. AQHA Collegiate Horsemanship Challenge Oklahoma City, Okla. | Oklahoma City, Okla. | |||
Texas A&M vs.(#9) Kansas State Felton, Del. | Felton, Del. | W, Win 14-0 | ||
Texas A&M at Delaware State Felton, Del. | Felton, Del. | W, Win 10-4 | ||
Texas A&M vs.(#2) Georgia Hildebrand Equine ComplexCollege Station | College Station / Hildebrand Equine Complex | L, Loss 9-10 | ||
Texas A&M vs.(#3) Baylor Hildebrand Equine ComplexCollege Station | College Station / Hildebrand Equine Complex | W, Win 10-8 | ||
Texas A&M at(#9) South Carolina Blythewood, S.C. | Blythewood, S.C. | W, Win 10-9 | ||
Texas A&M vs.(#5) Oklahoma State Hildebrand Equine ComplexCollege Station | College Station / Hildebrand Equine Complex | W, Win 12-8 | ||
Texas A&M at(#1) Auburn Auburn, Ala. | Auburn, Ala. | L, Loss 10-10 | ||
Texas A&M vs.(#8) SMU Hildebrand Equine ComplexCollege Station | College Station / Hildebrand Equine Complex | L, Loss 9-10 | ||
Texas A&M at(#2) Georgia Bishop, Ga. | Bishop, Ga. | L, Loss 7-13 | ||
Texas A&M vs. South Carolina Bishop, Ga. | Bishop, Ga. | L, Loss 8-11 | ||
Texas A&M vs.(#12) Fresno State Waco, Texas | Waco, Texas | W, Win 14-2 | ||
Texas A&M vs.(#4) Oklahoma State Waco, Texas | Waco, Texas | W, Win 11-5 | ||
Texas A&M vs.(#1) Auburn Waco, Texas | Waco, Texas | L, Loss 6-10 |
