Football Head Coaching Year-by-Year Records
| Overall | Conference | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Season | Coach | W | L | T | Win PCT | W | L | T | Win PCT |
| 2025 | Mike Elko | 11 | 2 | 0 | 0.846 | 7 | 1 | 0 | 0.875 |
| 2024 | Mike Elko | 8 | 5 | 0 | 0.615 | 5 | 3 | 0 | 0.625 |
| 2023 | Jimbo Fisher | 6 | 4 | 0 | 0.600 | 4 | 3 | 0 | 0.571 |
| 2023 | Elijah Robinson | 1 | 2 | 0 | 0.333 | 0 | 1 | 0 | 0.000 |
| 2022 | Jimbo Fisher | 5 | 7 | 0 | 0.417 | 2 | 6 | 0 | 0.250 |
| 2021 | Jimbo Fisher | 8 | 4 | 0 | 0.667 | 4 | 4 | 0 | 0.500 |
| 2020 | Jimbo Fisher | 9 | 1 | 0 | 0.900 | 8 | 1 | 0 | 0.889 |
| 2019 | Jimbo Fisher | 8 | 5 | 0 | 0.615 | 4 | 4 | 0 | 0.500 |
| 2018 | Jimbo Fisher | 9 | 4 | 0 | 0.692 | 5 | 3 | 0 | 0.625 |
| 2017 | Kevin Sumlin | 7 | 6 | 0 | 0.538 | 4 | 4 | 0 | 0.500 |
| 2016 | Kevin Sumlin | 8 | 5 | 0 | 0.615 | 4 | 4 | 0 | 0.500 |
| 2015 | Kevin Sumlin | 8 | 5 | 0 | 0.615 | 4 | 4 | 0 | 0.500 |
| 2014 | Kevin Sumlin | 8 | 5 | 0 | 0.615 | 3 | 5 | 0 | 0.375 |
| 2013 | Kevin Sumlin | 9 | 4 | 0 | 0.692 | 4 | 4 | 0 | 0.500 |
| 2012 | Kevin Sumlin | 11 | 2 | 0 | 0.846 | 6 | 2 | 0 | 0.750 |
| 2011 | Mike Sherman | 7 | 6 | 0 | 0.538 | 4 | 5 | 0 | 0.444 |
| 2010 | Mike Sherman | 9 | 4 | 0 | 0.692 | 6 | 2 | 0 | 0.750 |
| 2009 | Mike Sherman | 6 | 7 | 0 | 0.462 | 3 | 5 | 0 | 0.375 |
| 2008 | Mike Sherman | 4 | 8 | 0 | 0.333 | 2 | 6 | 0 | 0.250 |
| 2007 | Dennis Franchione | 7 | 6 | 0 | 0.538 | 4 | 4 | 0 | 0.500 |
| 2006 | Dennis Franchione | 9 | 4 | 0 | 0.692 | 5 | 3 | 0 | 0.625 |
| 2005 | Dennis Franchione | 5 | 6 | 0 | 0.455 | 3 | 5 | 0 | 0.375 |
| 2004 | Dennis Franchione | 7 | 5 | 0 | 0.583 | 5 | 3 | 0 | 0.625 |
| 2003 | Dennis Franchione | 4 | 8 | 0 | 0.333 | 2 | 6 | 0 | 0.250 |
| 2002 | R.C. Slocum | 6 | 6 | 0 | 0.500 | 3 | 5 | 0 | 0.375 |
| 2001 | R.C. Slocum | 8 | 4 | 0 | 0.667 | 4 | 4 | 0 | 0.500 |
| 2000 | R.C. Slocum | 7 | 5 | 0 | 0.583 | 5 | 3 | 0 | 0.625 |
| 1999 | R.C. Slocum | 8 | 4 | 0 | 0.667 | 5 | 3 | 0 | 0.625 |
| 1998 | R.C. Slocum | 11 | 3 | 0 | 0.786 | 7 | 1 | 0 | 0.875 |
| 1997 | R.C. Slocum | 9 | 4 | 0 | 0.692 | 6 | 2 | 0 | 0.750 |
| 1996 | R.C. Slocum | 6 | 6 | 0 | 0.500 | 4 | 4 | 0 | 0.500 |
| 1995 | R.C. Slocum | 9 | 3 | 0 | 0.750 | 5 | 2 | 0 | 0.714 |
| 1994 | R.C. Slocum | 10 | 0 | 1 | 1.000 | 6 | 0 | 1 | 1.000 |
| 1993 | R.C. Slocum | 10 | 2 | 0 | 0.833 | 7 | 0 | 0 | 1.000 |
| 1992 | R.C. Slocum | 12 | 1 | 0 | 0.923 | 7 | 0 | 0 | 1.000 |
| 1991 | R.C. Slocum | 10 | 2 | 0 | 0.833 | 8 | 0 | 0 | 1.000 |
| 1990 | R.C. Slocum | 9 | 3 | 1 | 0.769 | 5 | 2 | 1 | 0.750 |
| 1989 | R.C. Slocum | 8 | 4 | 0 | 0.667 | 6 | 2 | 0 | 0.750 |
| 1988 | R.C. Slocum | 7 | 5 | 0 | 0.583 | 6 | 1 | 0 | 0.857 |
| 1988 | Jackie Sherrill | 7 | 5 | 0 | 0.583 | 6 | 1 | 0 | 0.857 |
| 1987 | Jackie Sherrill | 10 | 2 | 0 | 0.833 | 6 | 1 | 0 | 0.857 |
| 1986 | Jackie Sherrill | 9 | 3 | 0 | 0.750 | 7 | 1 | 0 | 0.875 |
| 1985 | Jackie Sherrill | 10 | 2 | 0 | 0.833 | 7 | 1 | 0 | 0.875 |
| 1984 | Jackie Sherrill | 6 | 5 | 0 | 0.545 | 3 | 5 | 0 | 0.375 |
| 1983 | Jackie Sherrill | 5 | 5 | 1 | 0.545 | 4 | 3 | 1 | 0.625 |
| 1982 | Jackie Sherrill | 5 | 6 | 0 | 0.455 | 3 | 5 | 0 | 0.375 |
| 1981 | Tom Wilson | 7 | 5 | 0 | 0.583 | 4 | 4 | 0 | 0.500 |
| 1980 | Tom Wilson | 4 | 7 | 0 | 0.364 | 3 | 5 | 0 | 0.375 |
| 1979 | Tom Wilson | 6 | 5 | 0 | 0.545 | 4 | 4 | 0 | 0.500 |
| 1978 | Tom Wilson | 4 | 2 | 0 | 0.667 | 3 | 2 | 0 | 0.600 |
| 1978 | Emory Bellard | 4 | 2 | 0 | 0.667 | 1 | 2 | 0 | 0.333 |
| 1977 | Emory Bellard | 8 | 4 | 0 | 0.667 | 6 | 2 | 0 | 0.750 |
| 1976 | Emory Bellard | 10 | 2 | 0 | 0.833 | 6 | 2 | 0 | 0.750 |
| 1975 | Emory Bellard | 10 | 2 | 0 | 0.833 | 6 | 1 | 0 | 0.857 |
| 1974 | Emory Bellard | 8 | 3 | 0 | 0.727 | 5 | 2 | 0 | 0.714 |
| 1973 | Emory Bellard | 5 | 6 | 0 | 0.455 | 3 | 4 | 0 | 0.429 |
| 1972 | Emory Bellard | 3 | 8 | 0 | 0.273 | 2 | 5 | 0 | 0.286 |
| 1971 | Gene Stallings | 5 | 6 | 0 | 0.455 | 4 | 3 | 0 | 0.571 |
| 1970 | Gene Stallings | 2 | 9 | 0 | 0.182 | 0 | 7 | 0 | 0.000 |
| 1969 | Gene Stallings | 3 | 7 | 0 | 0.300 | 2 | 5 | 0 | 0.286 |
| 1968 | Gene Stallings | 3 | 7 | 0 | 0.300 | 2 | 5 | 0 | 0.286 |
| 1967 | Gene Stallings | 7 | 4 | 0 | 0.636 | 6 | 1 | 0 | 0.857 |
| 1966 | Gene Stallings | 4 | 5 | 1 | 0.500 | 4 | 3 | 0 | 0.571 |
| 1966 | Hank Foldberg | 4 | 5 | 1 | 0.500 | 4 | 3 | 0 | 0.571 |
| 1965 | Gene Stallings | 3 | 7 | 0 | 0.300 | 1 | 6 | 0 | 0.143 |
| 1965 | Hank Foldberg | 3 | 7 | 0 | 0.300 | 1 | 6 | 0 | 0.143 |
| 1964 | Hank Foldberg | 1 | 9 | 0 | 0.100 | 1 | 6 | 0 | 0.143 |
| 1963 | Hank Foldberg | 2 | 7 | 1 | 0.300 | 1 | 5 | 1 | 0.286 |
| 1962 | Hank Foldberg | 3 | 7 | 0 | 0.300 | 3 | 4 | 0 | 0.429 |
| 1961 | Jim Myers | 4 | 5 | 1 | 0.500 | 3 | 4 | 0 | 0.429 |
| 1960 | Jim Myers | 1 | 6 | 3 | 0.400 | 0 | 4 | 3 | 0.429 |
| 1959 | Jim Myers | 3 | 7 | 0 | 0.300 | 0 | 6 | 0 | 0.000 |
| 1958 | Jim Myers | 4 | 6 | 0 | 0.400 | 2 | 4 | 0 | 0.333 |
| 1957 | Paul "Bear" Bryant | 8 | 3 | 0 | 0.727 | 4 | 2 | 0 | 0.667 |
| 1956 | Paul "Bear" Bryant | 9 | 0 | 1 | 1.000 | 6 | 0 | 0 | 1.000 |
| 1955 | Paul "Bear" Bryant | 7 | 2 | 1 | 0.800 | 4 | 1 | 1 | 0.833 |
| 1954 | Paul "Bear" Bryant | 1 | 9 | 0 | 0.100 | 0 | 6 | 0 | 0.000 |
| 1953 | Raymond George | 4 | 5 | 1 | 0.500 | 1 | 5 | 0 | 0.167 |
| 1952 | Raymond George | 3 | 6 | 1 | 0.400 | 1 | 4 | 1 | 0.333 |
| 1951 | Raymond George | 5 | 3 | 2 | 0.700 | 1 | 3 | 2 | 0.500 |
| 1950 | Harry Stiteler | 7 | 4 | 0 | 0.636 | 3 | 3 | 0 | 0.500 |
| 1949 | Harry Stiteler | 1 | 8 | 1 | 0.200 | 0 | 5 | 1 | 0.167 |
| 1948 | Harry Stiteler | 0 | 9 | 1 | 0.100 | 0 | 5 | 1 | 0.167 |
| 1947 | Homer Norton | 3 | 6 | 1 | 0.400 | 1 | 4 | 1 | 0.333 |
| 1946 | Homer Norton | 4 | 6 | 0 | 0.400 | 3 | 3 | 0 | 0.500 |
| 1945 | Homer Norton | 6 | 4 | 0 | 0.600 | 3 | 3 | 0 | 0.500 |
| 1944 | Homer Norton | 7 | 4 | 0 | 0.636 | 2 | 3 | 0 | 0.400 |
| 1943 | Homer Norton | 7 | 2 | 1 | 0.800 | 4 | 1 | 0 | 0.800 |
| 1942 | Homer Norton | 4 | 5 | 1 | 0.500 | 2 | 3 | 1 | 0.500 |
| 1941 | Homer Norton | 9 | 2 | 0 | 0.818 | 5 | 1 | 0 | 0.833 |
| 1940 | Homer Norton | 9 | 1 | 0 | 0.900 | 5 | 1 | 0 | 0.833 |
| 1939 | Homer Norton | 11 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 |
| 1938 | Homer Norton | 4 | 4 | 1 | 0.556 | 2 | 3 | 1 | 0.500 |
| 1937 | Homer Norton | 5 | 2 | 2 | 0.778 | 2 | 2 | 2 | 0.667 |
| 1936 | Homer Norton | 8 | 3 | 1 | 0.750 | 3 | 2 | 1 | 0.667 |
| 1935 | Homer Norton | 3 | 7 | 0 | 0.300 | 1 | 5 | 0 | 0.167 |
| 1934 | Homer Norton | 2 | 7 | 2 | 0.364 | 1 | 4 | 1 | 0.333 |
| 1933 | Madison "Matty" Bell | 6 | 3 | 1 | 0.700 | 2 | 2 | 1 | 0.600 |
| 1932 | Madison "Matty" Bell | 4 | 4 | 2 | 0.600 | 1 | 2 | 2 | 0.600 |
| 1931 | Madison "Matty" Bell | 7 | 3 | 0 | 0.700 | 3 | 2 | 0 | 0.600 |
| 1930 | Madison "Matty" Bell | 2 | 7 | 0 | 0.222 | 0 | 5 | 0 | 0.000 |
| 1929 | Madison "Matty" Bell | 5 | 4 | 0 | 0.556 | 2 | 3 | 0 | 0.400 |
| 1928 | D.X. Bible | 5 | 4 | 1 | 0.600 | 1 | 3 | 1 | 0.400 |
| 1927 | D.X. Bible | 8 | 0 | 1 | 1.000 | 4 | 0 | 1 | 1.000 |
| 1926 | D.X. Bible | 5 | 3 | 1 | 0.667 | 1 | 3 | 1 | 0.400 |
| 1925 | D.X. Bible | 7 | 1 | 1 | 0.889 | 4 | 1 | 0 | 0.800 |
| 1924 | D.X. Bible | 7 | 2 | 1 | 0.800 | 2 | 2 | 1 | 0.600 |
| 1923 | D.X. Bible | 5 | 3 | 1 | 0.667 | 0 | 3 | 1 | 0.250 |
| 1922 | D.X. Bible | 5 | 4 | 0 | 0.556 | 2 | 2 | 0 | 0.500 |
| 1921 | D.X. Bible | 6 | 1 | 2 | 0.889 | 3 | 0 | 2 | 1.000 |
| 1920 | D.X. Bible | 6 | 1 | 1 | 0.875 | 5 | 1 | 0 | 0.833 |
| 1919 | D.X. Bible | 10 | 0 | 0 | 1.000 | 4 | 0 | 0 | 1.000 |
| 1918 | D.X. Bible | 6 | 1 | 0 | 0.857 | 1 | 1 | 0 | 0.500 |
| 1917 | D.X. Bible | 8 | 0 | 0 | 1.000 | 2 | 0 | 0 | 1.000 |
| 1916 | E.H. Harlan | 6 | 3 | 0 | 0.667 | 2 | 1 | 0 | 0.667 |
| 1915 | E.H. Harlan | 6 | 2 | 0 | 0.750 | 1 | 1 | 0 | 0.500 |
| 1914 | Charley Moran | 6 | 1 | 1 | 0.875 | 0 | 0 | 0 | 0.000 |
| 1913 | Charley Moran | 3 | 4 | 2 | 0.556 | 0 | 0 | 0 | 0.000 |
| 1912 | Charley Moran | 8 | 1 | 0 | 0.889 | 0 | 0 | 0 | 0.000 |
| 1911 | Charley Moran | 6 | 1 | 0 | 0.857 | 0 | 0 | 0 | 0.000 |
| 1910 | Charley Moran | 8 | 1 | 0 | 0.889 | 0 | 0 | 0 | 0.000 |
| 1909 | Charley Moran | 7 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0.000 |
| 1908 | N.A. Merriam | 3 | 5 | 0 | 0.375 | 0 | 0 | 0 | 0.000 |
| 1907 | L.L. Larson | 6 | 1 | 1 | 0.875 | 0 | 0 | 0 | 0.000 |
| 1906 | W.E. Bachman | 6 | 1 | 0 | 0.857 | 0 | 0 | 0 | 0.000 |
| 1905 | W.E. Bachman | 7 | 2 | 0 | 0.778 | 0 | 0 | 0 | 0.000 |
| 1904 | J.E. Platt | 4 | 2 | 0 | 0.667 | 0 | 0 | 0 | 0.000 |
| 1903 | J.E. Platt | 7 | 3 | 1 | 0.727 | 0 | 0 | 0 | 0.000 |
| 1902 | J.E. Platt | 7 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0.000 |
| 1901 | W.A. Murray | 1 | 4 | 0 | 0.200 | 0 | 0 | 0 | 0.000 |
| 1900 | W.A. Murray | 2 | 2 | 1 | 0.600 | 0 | 0 | 0 | 0.000 |
| 1899 | W.A. Murray | 4 | 2 | 0 | 0.667 | 0 | 0 | 0 | 0.000 |
| 1898 | H.W. Williams | 4 | 2 | 0 | 0.667 | 0 | 0 | 0 | 0.000 |
| 1897 | C.W. Taylor | 1 | 2 | 0 | 0.333 | 0 | 0 | 0 | 0.000 |
| 1896 | A.M. Soule / H.W. South | 2 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0.000 |
| 1894 | F.D. Perkins | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0.000 |







