Football History vs TCU from October 16, 1914 - December 28, 2001
Wins
42
Losses
28
Ties
6
Home Record
22-14-3
Away Record
19-14-3
Conference Record
38-28-6
Streak
W24
First Matchup
W 40-0
10/16/1914
Last 10 Matchups
10-0
11/21/1987 - 12/28/2001
Largest Margin of Victory
W 74-10
11/22/1986
Smallest Margin of Victory
W 7-6
10/20/1956
Total Points
1552
Average Points
20
History from October 16, 1914 - December 28, 2001
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, December 28 | 2001 | Neutral Houston, Texas | W28-9 | Recap |
| Saturday, November 25 | 1995 | Away Fort Worth, TX | W38-6 | |
| Saturday, November 19 | 1994 | Home College Station | W34-17 | |
| Saturday, November 20 | 1993 | Away Fort Worth, TX | W59-3 | |
| Saturday, November 21 | 1992 | Home College Station | W37-10 | |
| Thursday, November 7 | 1991 | Away Fort Worth, TX | W44-7 | |
| Saturday, November 24 | 1990 | Home College Station | W56-10 | |
| Saturday, September 16 | 1989 | Away Fort Worth, Texas | W44-7 | |
| Saturday, November 19 | 1988 | Home College Station | W18-0 | |
| Saturday, November 21 | 1987 | Away Fort Worth, Texas | W42-24 | |
| Saturday, November 22 | 1986 | Home College Station | W74-10 | |
| Saturday, November 23 | 1985 | Away Fort Worth, Texas | W53-6 | |
| Saturday, November 24 | 1984 | Home College Station | W35-21 | |
| Saturday, November 19 | 1983 | Away Fort Worth, Texas | W20-10 | |
| Saturday, November 20 | 1982 | Home College Station | W34-14 | |
| Saturday, November 21 | 1981 | Home College Station | W37-7 | |
| Saturday, November 22 | 1980 | Home College Station | W13-10 | |
| Saturday, November 24 | 1979 | Away Fort Worth, Texas | W30-7 | |
| Saturday, November 25 | 1978 | Home College Station | W15-7 | |
| Saturday, November 19 | 1977 | Away Fort Worth, Texas | W52-23 | |
| Saturday, November 20 | 1976 | Home College Station | W59-10 | |
| Saturday, October 18 | 1975 | Away Fort Worth, Texas | W14-6 | |
| Saturday, October 19 | 1974 | Home College Station | W17-0 | |
| Saturday, October 20 | 1973 | Away Fort Worth, Texas | W35-16 | |
| Saturday, October 21 | 1972 | Home College Station | L10-13 | |
| Wednesday, October 20 | 1971 | Away Fort Worth, Texas | L3-14 | |
| Saturday, October 17 | 1970 | Home College Station | L15-31 | |
| Saturday, October 18 | 1969 | Away Fort Worth, Texas | L6-16 | |
| Saturday, October 19 | 1968 | Home College Station | W27-7 | |
| Saturday, October 21 | 1967 | Away Fort Worth, Texas | W20-0 | |
| Saturday, October 15 | 1966 | Home College Station | W35-7 | |
| Saturday, October 16 | 1965 | Away Fort Worth, Texas | L9-17 | |
| Saturday, October 17 | 1964 | Home College Station | L9-14 | |
| Saturday, October 19 | 1963 | Away Fort Worth, Texas | T14-14 | |
| Saturday, October 20 | 1962 | Home College Station | L14-20 | |
| Saturday, October 21 | 1961 | Away Fort Worth, Texas | L14-15 | |
| Saturday, October 15 | 1960 | Home College Station | T14-14 | |
| Saturday, October 17 | 1959 | Away Fort Worth, Texas | L6-39 | |
| Saturday, October 18 | 1958 | Home College Station | L8-24 | |
| Saturday, October 19 | 1957 | Away Fort Worth, Texas | W7-0 | |
| Saturday, October 20 | 1956 | Home College Station | W7-6 | |
| Saturday, October 15 | 1955 | Away Fort Worth, Texas | W19-16 | |
| Saturday, October 16 | 1954 | Home College Station | L20-21 | |
| Saturday, October 17 | 1953 | Away Fort Worth, Texas | W20-7 | |
| Saturday, October 18 | 1952 | Home College Station | T7-7 | |
| Saturday, October 20 | 1951 | Away Fort Worth, Texas | L14-20 | |
| Saturday, October 21 | 1950 | Home College Station | W42-23 | |
| Saturday, October 15 | 1949 | Away Fort Worth, Texas | L6-28 | |
| Saturday, October 16 | 1948 | Home College Station | L14-27 | |
| Saturday, October 18 | 1947 | Away Fort Worth, Texas | L0-26 | |
| Saturday, October 19 | 1946 | Home College Station | W14-0 | |
| Saturday, October 20 | 1945 | Away Fort Worth, Texas | L12-13 | |
| Saturday, October 14 | 1944 | Home College Station | L7-13 | |
| Saturday, October 16 | 1943 | Away Fort Worth, Texas | W13-0 | |
| Saturday, October 17 | 1942 | Home College Station | L2-7 | |
| Saturday, October 18 | 1941 | Away Fort Worth, Texas | W14-0 | |
| Saturday, October 19 | 1940 | Home College Station | W21-7 | |
| Saturday, October 21 | 1939 | Away Fort Worth, Texas | W20-6 | |
| Saturday, October 15 | 1938 | Home College Station | L6-34 | |
| Saturday, October 16 | 1937 | Away Fort Worth, Texas | T7-7 | |
| Saturday, October 17 | 1936 | Home College Station | W18-7 | |
| Saturday, October 19 | 1935 | Away Fort Worth, Texas | L14-19 | |
| Saturday, October 20 | 1934 | Home College Station | L0-13 | |
| Saturday, October 21 | 1933 | Away Fort Worth, Texas | L7-13 | |
| Saturday, October 15 | 1932 | Home College Station | L0-17 | |
| Saturday, October 17 | 1931 | Away Fort Worth, Texas | L0-6 | |
| Saturday, October 25 | 1930 | Home College Station | L0-3 | |
| Saturday, October 19 | 1929 | Away Fort Worth, Texas | L7-13 | |
| Saturday, October 20 | 1928 | Home College Station | L0-6 | |
| Saturday, October 22 | 1927 | Away Fort Worth, Texas | T0-0 | |
| Friday, November 5 | 1926 | Home College Station | T13-13 | |
| Saturday, November 7 | 1925 | Away Fort Worth, Texas | L0-3 | |
| Friday, November 7 | 1924 | Home College Station | W28-0 | |
| Saturday, November 15 | 1919 | Home College Station | W48-0 | |
| Thursday, July 1 | 1915 | Away Fort Worth, Texas | W13-10 | |
| Friday, October 16 | 1914 | Home College Station | W40-0 | |
Win
Loss
Spring Football Media Availability: Isaiah Horton, Wilkin Formby
Thursday, April 02
Spring Football Media Availability: Holmon Wiggins
Thursday, April 02
Spring Practice Media Availability: Lyle Hemphill
Thursday, March 26
Spring Practice Media Availability: Mario Craver, TJ Searcy
Thursday, March 26













