Football History vs Texas Tech from October 28, 1927 - October 8, 2011
Wins
37
Losses
32
Ties
1
Home Record
16-12-1
Away Record
14-16
Conference Record
24-27-1
Streak
W3
First Matchup
W 47-6
10/28/1927
Last 10 Matchups
4-6
10/5/2002 - 10/8/2011
Largest Margin of Victory
W 47-6
10/28/1927
Smallest Margin of Victory
W 28-27
10/5/1985
Total Points
1591
Average Points
23
History from October 28, 1927 - October 8, 2011
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 8 | 2011 | Away Lubbock, Texas | W45-40 | |
Saturday, October 30 | 2010 | Home COLLEGE STATION | W45-27 | |
Saturday, October 24 | 2009 | Away Lubbock, Texas | W52-30 | |
Saturday, October 18 | 2008 | Home College Station | L25-43 | |
Saturday, October 13 | 2007 | Away Lubbock, Texas | L7-35 | Recap |
Saturday, September 30 | 2006 | Home College Station | L27-31 | |
Saturday, November 5 | 2005 | Away Lubbock, Texas | L17-56 | Recap |
Saturday, November 13 | 2004 | Home College Station | OT W32-25 | |
Saturday, October 4 | 2003 | Away Lubbock, Texas | L28-59 | |
Saturday, October 5 | 2002 | Home College Station | L47-48 | |
Saturday, November 3 | 2001 | Away Lubbock, Texas | L0-12 | Recap |
Saturday, September 30 | 2000 | Home College Station | W33-15 | |
Saturday, October 2 | 1999 | Away Lubbock, Texas | L19-21 | Recap |
Saturday, October 24 | 1998 | Home COLLEGE STATION | W17-10 | Recap |
Saturday, October 25 | 1997 | Away Lubbock, Texas | L13-16 | Recap |
Saturday, October 26 | 1996 | Home COLLEGE STATION | L10-13 | |
Saturday, October 7 | 1995 | Away Lubbock, TX | L7-14 | |
Saturday, October 1 | 1994 | Home College Station | W23-17 | |
Saturday, October 2 | 1993 | Away Lubbock, TX | W31-6 | |
Saturday, October 3 | 1992 | Home College Station | W19-17 | |
Saturday, October 5 | 1991 | Away Lubbock, TX | W37-14 | |
Saturday, October 6 | 1990 | Home College Station | W28-24 | |
Saturday, October 7 | 1989 | Away Lubbock, Texas | L24-27 | |
Saturday, October 1 | 1988 | Home College Station | W50-15 | |
Saturday, October 3 | 1987 | Away Lubbock, Texas | L21-27 | |
Saturday, October 4 | 1986 | Home College Station | W45-8 | |
Saturday, October 5 | 1985 | Away Lubbock, Texas | W28-27 | |
Saturday, October 6 | 1984 | Home College Station | L12-30 | |
Saturday, October 1 | 1983 | Away Lubbock, Texas | L0-3 | |
Saturday, October 2 | 1982 | Home College Station | L15-24 | |
Saturday, October 3 | 1981 | Away Lubbock, Texas | W24-23 | |
Saturday, October 4 | 1980 | Home College Station | W41-21 | |
Saturday, October 6 | 1979 | Away Lubbock, Texas | L20-21 | |
Saturday, October 7 | 1978 | Home College Station | W38-9 | |
Saturday, September 24 | 1977 | Away Lubbock, Texas | W33-17 | |
Saturday, October 9 | 1976 | Home College Station | L16-27 | |
Saturday, October 11 | 1975 | Away Lubbock, Texas | W38-9 | |
Saturday, October 12 | 1974 | Home College Station | W28-7 | |
Saturday, October 13 | 1973 | Away Lubbock, Texas | L16-28 | |
Saturday, October 14 | 1972 | Home College Station | L14-17 | |
Saturday, October 16 | 1971 | Away Lubbock, Texas | L7-28 | |
Saturday, October 10 | 1970 | Home College Station | L7-21 | |
Saturday, October 11 | 1969 | Away Lubbock, Texas | L9-13 | |
Saturday, October 12 | 1968 | Home College Station | L16-21 | |
Saturday, October 14 | 1967 | Away Lubbock, Texas | W28-24 | |
Saturday, October 1 | 1966 | Home College Station | W35-14 | |
Saturday, October 2 | 1965 | Away Lubbock, Texas | L16-20 | |
Saturday, October 3 | 1964 | Home College Station | L12-16 | |
Saturday, October 5 | 1963 | Away Lubbock, Texas | L0-10 | |
Saturday, October 6 | 1962 | Home College Station | W7-3 | |
Saturday, October 7 | 1961 | Away Lubbock, Texas | W38-7 | |
Saturday, September 24 | 1960 | Home College Station | T14-14 | |
Saturday, September 19 | 1959 | Neutral Dallas, Texas | L14-20 | |
Saturday, September 20 | 1958 | Neutral Dallas, Texas | L14-15 | |
Saturday, September 28 | 1957 | Away Lubbock, Texas | W21-0 | |
Saturday, October 6 | 1956 | Neutral Dallas, Texas | W40-7 | |
Saturday, September 18 | 1954 | Home College Station | L9-41 | |
Saturday, October 10 | 1953 | Away Lubbock, Texas | W27-14 | |
Saturday, September 29 | 1951 | Neutral Dallas, Texas | W20-7 | |
Saturday, September 30 | 1950 | Neutral San Antonio, Texas | W34-13 | |
Saturday, September 24 | 1949 | Neutral San Antonio, Texas | W26-7 | |
Saturday, September 25 | 1948 | Neutral San Antonio, Texas | L14-20 | |
Saturday, September 27 | 1947 | Neutral San Antonio, Texas | W29-7 | |
Saturday, September 28 | 1946 | Neutral San Antonio, Texas | L0-6 | |
Saturday, September 29 | 1945 | Away Lubbock, Texas | W16-6 | |
Saturday, September 30 | 1944 | Neutral San Antonio, Texas | W27-14 | |
Saturday, October 2 | 1943 | Away Lubbock, Texas | W13-0 | |
Saturday, October 3 | 1942 | Home College Station | W19-0 | |
Saturday, September 24 | 1932 | Neutral Amarillo, Texas | W7-0 | |
Friday, October 28 | 1927 | Home College Station | W47-6 |
Win
Loss
Radio Highlights: Auburn
Saturday, September 27
Auburn Postgame: Mike Elko
Saturday, September 27
Auburn Postgame: Marcel Reed
Saturday, September 27
Auburn Postgame: Taurean York
Saturday, September 27