Football History vs Texas from November 19, 1915 - November 30, 2024
Wins
33
Losses
62
Ties
3
Home Record
21-27-2
Away Record
12-35-1
Conference Record
33-62-3
Streak
L2
First Matchup
W 13-0
11/19/1915
Last 10 Matchups
3-7
11/28/2003 - 11/30/2024
Largest Margin of Victory
W 42-10
11/28/1985
Smallest Margin of Victory
W 22-21
11/29/1951
Total Points
1362
Average Points
14
History from November 19, 1915 - November 30, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 30 | 2024 | Home Bryan-College Station | L7-17 | |
Thursday, November 24 | 2011 | Home College Station | L25-27 | |
Thursday, November 25 | 2010 | Away Austin, Texas | W24-17 | |
Thursday, November 26 | 2009 | Home College Station | L39-49 | |
Thursday, November 27 | 2008 | Away Austin, Texas | L9-49 | |
Friday, November 23 | 2007 | Home College Station | W38-30 | Recap |
Friday, November 24 | 2006 | Away Austin, Texas | W12-7 | |
Friday, November 25 | 2005 | Home COLLEGE STATION | L29-40 | Recap |
Friday, November 26 | 2004 | Away Austin, Texas | L13-26 | |
Friday, November 28 | 2003 | Home College Station | L15-46 | |
Friday, November 29 | 2002 | Away Austin, Texas | L20-50 | |
Friday, November 23 | 2001 | Home College Station | L7-21 | Recap |
Friday, November 24 | 2000 | Away Austin, Texas | L17-43 | |
Friday, November 26 | 1999 | Home College Station | W20-16 | Recap |
Friday, November 27 | 1998 | Away Austin, Texas | L24-26 | Recap |
Friday, November 28 | 1997 | Home College Station | W27-16 | Recap |
Friday, November 29 | 1996 | Away Austin, Texas | L15-51 | |
Saturday, December 2 | 1995 | Home College Station, TX | L6-16 | |
Saturday, November 5 | 1994 | Away Austin, TX | W34-10 | |
Thursday, November 25 | 1993 | Home College Station | W18-9 | |
Thursday, November 26 | 1992 | Away Austin, TX | W34-13 | |
Thursday, November 28 | 1991 | Home College Station | W31-14 | |
Saturday, December 1 | 1990 | Away Austin, Texas | L27-28 | |
Saturday, December 2 | 1989 | Home College Station | W21-10 | |
Thursday, November 24 | 1988 | Away Austin, Texas | W28-24 | |
Thursday, November 26 | 1987 | Home College Station | W20-13 | |
Thursday, November 27 | 1986 | Away Austin, Texas | W16-3 | |
Thursday, November 28 | 1985 | Home College Station | W42-10 | |
Saturday, December 1 | 1984 | Away Austin, Texas | W37-12 | |
Saturday, November 26 | 1983 | Home College Station | L13-45 | |
Thursday, November 25 | 1982 | Away Austin, Texas | L16-53 | |
Thursday, November 26 | 1981 | Home College Station | L13-21 | |
Saturday, November 29 | 1980 | Away Austin, Texas | W24-14 | |
Saturday, December 1 | 1979 | Home College Station | W13-7 | |
Saturday, December 2 | 1978 | Away Austin, Texas | L7-22 | |
Saturday, November 26 | 1977 | Home College Station | L28-57 | |
Thursday, November 25 | 1976 | Away Austin, Texas | W27-3 | |
Friday, November 28 | 1975 | Home College Station | W20-10 | |
Friday, November 29 | 1974 | Away Austin, Texas | L3-32 | |
Thursday, November 22 | 1973 | Home College Station | L13-42 | |
Thursday, November 23 | 1972 | Away Austin, Texas | L3-38 | |
Thursday, November 25 | 1971 | Home College Station | L14-34 | |
Thursday, November 26 | 1970 | Away Austin, Texas | L14-52 | |
Thursday, November 27 | 1969 | Home College Station | L12-49 | |
Thursday, November 28 | 1968 | Away Austin, Texas | L14-35 | |
Thursday, November 23 | 1967 | Home College Station | W10-7 | |
Thursday, November 24 | 1966 | Away Austin, Texas | L14-22 | |
Thursday, November 25 | 1965 | Home College Station | L17-21 | |
Thursday, November 26 | 1964 | Away Austin, Texas | L7-26 | |
Thursday, November 28 | 1963 | Home College Station | L13-15 | |
Thursday, November 22 | 1962 | Away Austin, Texas | L3-13 | |
Thursday, November 23 | 1961 | Home College Station | L0-25 | |
Thursday, November 24 | 1960 | Away Austin, Texas | L14-21 | |
Thursday, November 26 | 1959 | Home College Station | L17-20 | |
Thursday, November 27 | 1958 | Away Austin, Texas | L0-27 | |
Thursday, November 28 | 1957 | Home College Station | L7-9 | |
Thursday, November 29 | 1956 | Away Austin, Texas | W34-21 | |
Thursday, November 24 | 1955 | Home College Station | L6-21 | |
Thursday, November 25 | 1954 | Away Austin, Texas | L13-22 | |
Thursday, November 26 | 1953 | Home College Station | L12-21 | |
Thursday, November 27 | 1952 | Away Austin, Texas | L12-32 | |
Thursday, November 29 | 1951 | Home College Station | W22-21 | |
Thursday, November 30 | 1950 | Away Austin, Texas | L0-17 | |
Thursday, November 24 | 1949 | Home College Station | L14-42 | |
Thursday, November 25 | 1948 | Away Austin, Texas | T14-14 | |
Thursday, November 27 | 1947 | Home College Station | L13-32 | |
Thursday, November 28 | 1946 | Away Austin, Texas | L7-24 | |
Thursday, November 29 | 1945 | Home College Station | L10-20 | |
Thursday, November 30 | 1944 | Away Austin, Texas | L0-6 | |
Thursday, November 25 | 1943 | Home College Station | L13-27 | |
Thursday, November 26 | 1942 | Away Austin, Texas | L6-12 | |
Thursday, November 27 | 1941 | Home College Station | L0-23 | |
Thursday, November 28 | 1940 | Away Austin, Texas | L0-7 | |
Thursday, November 30 | 1939 | Home College Station | W20-0 | |
Saturday, November 12 | 1938 | Away Austin, Texas | L6-7 | |
Thursday, November 25 | 1937 | Home College Station | W7-0 | |
Thursday, November 26 | 1936 | Home College Station | L0-7 | |
Thursday, November 28 | 1935 | Home College Station | W20-6 | |
Thursday, November 29 | 1934 | Away Austin, Texas | L0-13 | |
Thursday, November 30 | 1933 | Home College Station | T10-10 | |
Thursday, November 24 | 1932 | Away Austin, Texas | L0-21 | |
Thursday, November 26 | 1931 | Home College Station | W7-6 | |
Thursday, November 27 | 1930 | Away Austin, Texas | L0-26 | |
Thursday, November 28 | 1929 | Away Austin, Texas | W13-0 | |
Thursday, November 29 | 1928 | Away Austin, Texas | L0-19 | |
Friday, November 18 | 1927 | Home College Station | W28-7 | |
Thursday, November 25 | 1926 | Away Austin, Texas | L5-14 | |
Thursday, November 26 | 1925 | Home College Station | W28-0 | |
Thursday, November 27 | 1924 | Away Austin, Texas | L0-7 | |
Thursday, November 29 | 1923 | Home College Station | L0-6 | |
Thursday, November 30 | 1922 | Away Austin, Texas | W14-7 | |
Thursday, November 24 | 1921 | Home College Station | T0-0 | |
Thursday, November 25 | 1920 | Away Austin, Texas | L3-7 | |
Thursday, November 27 | 1919 | Home College Station | W7-0 | |
Thursday, November 28 | 1918 | Away Austin, Texas | L0-7 | |
Tuesday, November 20 | 1917 | Home College Station | W7-0 | |
Thursday, November 30 | 1916 | Away Austin, Texas | L7-21 | |
Friday, November 19 | 1915 | Home College Station | W13-0 |
Win
Loss
Conversations: Jacob Graham
Tuesday, October 07
Florida Game Week Media Availability: Trey Zuhn III
Tuesday, October 07
Florida Game Week Media Availability: Cashius Howell
Tuesday, October 07
Florida Game Week Press Conference: Mike Elko
Monday, October 06