Kansas State vs Texas A&M
Kansas State
7-2 , 3-2


Texas A&M
6-2 , 4-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 10 | 0 | 10 |
![]() | 12 | 7 | 0 | 7 | 26 |
KS: PASS - Beasley, J. (227); RUSH - Scobey, Josh (45); REC - Lockett, Aaron (119)
TAMU: PASS - farris, mark (155); RUSH - toombs, ja'mar (89); REC - taylor, chris (68)
Scoring Summary
- | - | - | - | - | KS | TAMU |
|---|---|---|---|---|---|---|
![]() | 1st | TAMU | 10:39 | TAMU - Kitchens, Teren 31 yd field goal 12 plays, 66 yards, TOP 4:21 | 0 | 3 |
![]() | 1st | TAMU | 08:47 | TAMU - Kitchens, Teren 22 yd field goal 4 plays, -2 yards, TOP 1:28 | 0 | 6 |
![]() | 1st | TAMU | 00:00 | TAMU - Toombs, Ja'Mar 2 yd run (Farris, Mark passfailed), 11 plays, 71 yards, TOP 5:47 | 0 | 12 |
![]() | 2nd | TAMU | 02:14 | TAMU - Toombs, Ja'Mar 8 yd run (Kitchens, Teren kick), 11 plays, 97 yards, TOP 4:37 | 0 | 19 |
![]() | 3rd | KS | 11:20 | KS - Lockett, Aaron 31 yd pass from Beasley, J. (Rheem, Jamie kick) 6 plays, 59 yards, TOP 1:22 | 7 | 19 |
![]() | 3rd | KS | 05:29 | KS - Rheem, Jamie 22 yd field goal 10 plays, 44 yards, TOP 4:20 | 10 | 19 |
![]() | 4th | TAMU | 10:21 | TAMU - Toombs, Ja'Mar 8 yd run (Kitchens, Teren kick), 4 plays, 29 yards, TOP 1:27 | 10 | 26 |
| 10 | 26 | |||||
Kansas State


Texas A&M
Start of 1st Half
Kansas State wins the toss and elects to defend the South Goal.
KS ball on KS35, Rheem, Jamie kickoff 65 yards to the TAMU0, touchback.
15:00
TAMU
TAMU - FG


0
3

0
0
1st3

10:39
KS
KS - INT


0
3
10:15
TAMU
TAMU - FG


0
6

0
0
1st6

08:47
KS
KS - PUNT


0
6
05:47
TAMU
TAMU - TD


0
6
Kansas State


Texas A&M
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Scates, Cody kickoff 65 yards to the KS0, Lockett, Aaron return 29 yards to the KS29 (Jones, Mickey).
15:00
KS
KS - INT


0
6
09:27
TAMU
TAMU - PUNT


0
6
08:00
KS
KS - PUNT


0
6
06:51
TAMU
TAMU - TD


0
19

0
0
1st19

02:14
KS
KS - PUNT


0
19
00:52
TAMU
TAMU - HALF


0
19
Kansas State


Texas A&M
Start of 2nd Half
Start of 3rd quarter, clock 15:00, KS ball on KS35, Rheem, Jamie kickoff 65 yards to the TAMU0, touchback.
15:00
TAMU
TAMU - PUNT


0
19
12:42
KS
KS - TD


7
19

7
0
1st19

11:20
TAMU
TAMU - PUNT


7
19
09:49
KS
KS - FG


10
19

10
0
1st19

05:29
TAMU
TAMU - PUNT


10
19
03:54
KS
KS - DOWNS


10
19
00:58
TAMU
TAMU - PUNT


10
19
Kansas State


Texas A&M
Start Of Quarter
Start of 4th quarter, clock 15:00.
Farris, Mark pass complete to Ferguson, Rober for 10 yards to the TAMU47, 1ST DOWN TAMU (McGraw, Jon;Tyler, DeRon).
Weber, Joe rush for 6 yards to the KS47 (Tyler, DeRon;Butler, J.).
Weber, Joe rush for 5 yards to the KS42, 1ST DOWN TAMU (Johnson, Chris).
Weber, Joe rush for 2 yards to the KS40 (Fatafehi, Mario;McGraw, Jon).
Farris, Mark pass complete to Ferguson, Rober for 2 yards to the KS38 (Butler, J.).
Farris, Mark pass incomplete to Porter, Greg.
Scates, Cody punt 35 yards to the KS3, downed, PENALTY KS personal foul 1 yards to the KS2, 1st and 10, KS ball on KS2.
11:55
KS
KS - INT


10
19
11:48
TAMU
TAMU - TD


10
26

10
0
1st26

10:21
KS
KS - DOWNS


10
26
09:03
TAMU
TAMU - PUNT


10
26
04:18
KS
KS - DOWNS


10
26
02:07
TAMU
TAMU - HALF


10
26
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 86 | 10:39 | FG | 12-66 | 4:21 |
![]() | 1 | 26 | 10:39 | KO | 21 | 10:15 | INT | 1--5 | 0:24 |
![]() | 1 | 97 | 10:15 | INT | 95 | 08:47 | FG | 4--2 | 1:28 |
![]() | 1 | 10 | 08:47 | KO | 34 | 05:47 | PUNT | 8-24 | 3:00 |
![]() | 1 | 29 | 05:47 | PUNT | 100 | 15:00 | TD | 11-71 | 5:47 |
![]() | 2 | 29 | 15:00 | KO | 79 | 09:27 | INT | 11-50 | 5:33 |
![]() | 2 | 20 | 09:27 | INT | 11 | 08:00 | PUNT | 3--9 | 1:27 |
![]() | 2 | 46 | 08:00 | PUNT | 61 | 06:51 | PUNT | 5-15 | 1:09 |
![]() | 2 | 3 | 06:51 | PUNT | 100 | 02:14 | TD | 11-97 | 4:37 |
![]() | 2 | 29 | 02:14 | KO | 46 | 00:52 | PUNT | 8-17 | 1:22 |
![]() | 2 | 16 | 00:52 | PUNT | 13 | 15:00 | HALF | 2--3 | 0:52 |
![]() | 3 | 20 | 15:00 | KO | 29 | 12:42 | PUNT | 3-9 | 2:18 |
![]() | 3 | 41 | 12:42 | PUNT | 100 | 11:20 | TD | 6-59 | 1:22 |
![]() | 3 | 20 | 11:20 | KO | 20 | 09:49 | PUNT | 3-0 | 1:31 |
![]() | 3 | 52 | 09:49 | PUNT | 96 | 05:29 | FG | 10-44 | 4:20 |
![]() | 3 | 20 | 05:29 | KO | 24 | 03:54 | PUNT | 3-4 | 1:35 |
![]() | 3 | 39 | 03:54 | PUNT | 65 | 00:58 | DOWNS | 7-26 | 2:56 |
![]() | 3 | 36 | 00:58 | DOWNS | 62 | 11:55 | PUNT | 8-26 | 4:03 |
![]() | 4 | 2 | 11:55 | PUNT | 2 | 11:48 | INT | 1-0 | 0:07 |
![]() | 4 | 71 | 11:48 | INT | 100 | 10:21 | TD | 4-29 | 1:27 |
![]() | 4 | 10 | 10:21 | KO | 71 | 09:03 | DOWNS | 9-61 | 1:18 |
![]() | 4 | 29 | 09:03 | DOWNS | 59 | 04:18 | PUNT | 8-30 | 4:45 |
![]() | 4 | 20 | 04:18 | PUNT | 49 | 02:07 | DOWNS | 10-29 | 2:11 |
![]() | 4 | 51 | 02:07 | DOWNS | 64 | 00:00 | HALF | 4-13 | 2:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 26 | 10:39 | KO | 21 | 10:15 | INT | 1--5 | 0:24 |
![]() | 1 | 10 | 08:47 | KO | 34 | 05:47 | PUNT | 8-24 | 3:00 |
![]() | 2 | 29 | 15:00 | KO | 79 | 09:27 | INT | 11-50 | 5:33 |
![]() | 2 | 46 | 08:00 | PUNT | 61 | 06:51 | PUNT | 5-15 | 1:09 |
![]() | 2 | 29 | 02:14 | KO | 46 | 00:52 | PUNT | 8-17 | 1:22 |
![]() | 3 | 41 | 12:42 | PUNT | 100 | 11:20 | TD | 6-59 | 1:22 |
![]() | 3 | 52 | 09:49 | PUNT | 96 | 05:29 | FG | 10-44 | 4:20 |
![]() | 3 | 39 | 03:54 | PUNT | 65 | 00:58 | DOWNS | 7-26 | 2:56 |
![]() | 4 | 2 | 11:55 | PUNT | 2 | 11:48 | INT | 1-0 | 0:07 |
![]() | 4 | 10 | 10:21 | KO | 71 | 09:03 | DOWNS | 9-61 | 1:18 |
![]() | 4 | 20 | 04:18 | PUNT | 49 | 02:07 | DOWNS | 10-29 | 2:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 86 | 10:39 | FG | 12-66 | 4:21 |
![]() | 1 | 97 | 10:15 | INT | 95 | 08:47 | FG | 4--2 | 1:28 |
![]() | 1 | 29 | 05:47 | PUNT | 100 | 15:00 | TD | 11-71 | 5:47 |
![]() | 2 | 20 | 09:27 | INT | 11 | 08:00 | PUNT | 3--9 | 1:27 |
![]() | 2 | 3 | 06:51 | PUNT | 100 | 02:14 | TD | 11-97 | 4:37 |
![]() | 2 | 16 | 00:52 | PUNT | 13 | 15:00 | HALF | 2--3 | 0:52 |
![]() | 3 | 20 | 15:00 | KO | 29 | 12:42 | PUNT | 3-9 | 2:18 |
![]() | 3 | 20 | 11:20 | KO | 20 | 09:49 | PUNT | 3-0 | 1:31 |
![]() | 3 | 20 | 05:29 | KO | 24 | 03:54 | PUNT | 3-4 | 1:35 |
![]() | 3 | 36 | 00:58 | DOWNS | 62 | 11:55 | PUNT | 8-26 | 4:03 |
![]() | 4 | 71 | 11:48 | INT | 100 | 10:21 | TD | 4-29 | 1:27 |
![]() | 4 | 29 | 09:03 | DOWNS | 59 | 04:18 | PUNT | 8-30 | 4:45 |
![]() | 4 | 51 | 02:07 | DOWNS | 64 | 00:00 | HALF | 4-13 | 2:07 |
Team Statistics
- | KS | TAMU |
|---|---|---|
First Downs | ||
| Total | 21 | 20 |
| Rushing | 8 | 12 |
| Passing | 12 | 7 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 118 | 171 |
| Attempts | 34 | 53 |
| Avg. Per Rush | 3.5 | 3.2 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 128 | 193 |
| Yds. Lost | 10 | 22 |
Passing | ||
| Total (Net) | 227 | 155 |
| Comp.-Att.-Int. | 14 - 40 - 3 | 12 - 20 - 0 |
| Avg / Att | 5.7 | 7.8 |
| Avg / Comp. | 16.2 | 12.9 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 345 | 326 |
| Plays | 74 | 73 |
| Avg. / Play | 4.66 | 4.47 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 9-66 | 3-25 |
Punting | ||
| Punts - Yds. | 3-123 | 6-214 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 4-260 | 5-289 |
| Avg. Yds. / Kickoff | 65.0 | 57.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-12-0 |
| Punt: Avg. / Return | NaN | 12.0 |
| Kickoff: Total - Yds. - TDs | 5-78-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 15.6 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-22-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:42 | 36:18 |
| 3rd. Down Conv. | 4 of 14 | 9 of 18 |
| 4th. Down Conversions | 2 of 6 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 1-1 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Beasley, J. | 14 | 39 | 227 | 1 | 2 | 31 | 1 |
Rheem, Jamie | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 14 | 40 | 227 | 1 | 3 | 31 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Farris, Mark | 12 | 20 | 155 | 0 | 0 | 36 | 0 |
| Totals | 12 | 20 | 155 | 0 | 0 | 36 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Scobey, Josh | 11 | 45 | 0 | 45 | 0 | 9 | 4.1 |
Allen, David | 12 | 39 | 7 | 32 | 0 | 16 | 2.7 |
Beasley, J. | 9 | 34 | 3 | 31 | 0 | 15 | 3.4 |
Cartwright, Rod | 2 | 10 | 0 | 10 | 0 | 8 | 5 |
| Totals | 34 | 128 | 10 | 118 | 0 | 16 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Toombs, Ja'mar | 24 | 89 | 0 | 89 | 3 | 18 | 3.7 |
| Whitaker, Richard | 8 | 39 | 8 | 31 | 0 | 16 | 3.9 |
| Farris, Mark | 8 | 35 | 2 | 33 | 0 | 15 | 4.1 |
| Weber, Joe | 8 | 27 | 0 | 27 | 0 | 7 | 3.4 |
| Harris, Maurice | 2 | 3 | 4 | -1 | 0 | 3 | -0.5 |
| Goynes, Dwain | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 53 | 193 | 22 | 171 | 3 | 18 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lockett, Aaron | 6 | 119 | 1 | 31 |
Morgan, Quincy | 5 | 58 | 0 | 15 |
Warren, Nick | 3 | 50 | 0 | 18 |
| Totals | 14 | 227 | 1 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Taylor, Chris | 4 | 68 | 0 | 29 |
| Ferguson, Robert | 4 | 53 | 0 | 36 |
| Broughton, Roderrick | 2 | 22 | 0 | 13 |
| Johnson, Bethel | 2 | 12 | 0 | 10 |
| Totals | 12 | 155 | 0 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McGraw, Jon | 3 | 11 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Beisel, Monty | 3 | 8 | 11 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Tyler, Deron | 4 | 6 | 10 | 1 / 5 | - / - | - | - / - | - | 2 | - | - |
Johnson, Chris | 2 | 8 | 10 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Cooper, Jarrod | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Fatafehi, Mario | 1 | 8 | 9 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Leber, Ben | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Pierce, Terry | 1 | 5 | 6 | 2 / 8 | - / - | - | - / - | - | - | - | - |
Carter, Dyshod | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Butler, J. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lott, Warren | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Devane | 1 | 3 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Proctor, Milton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, T. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eby, Andy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Melvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jameson, Michael | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
| Gamble, Brian | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
| Anthony, Cornelius | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
| Glenn, Jason | 5 | 1 | 6 | 2 / 4 | - / - | - | - / - | 1-22 | 2 | - | - |
| Bautovich, Wes | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | 1-0 | 1 | - | 1 |
| Bradley, Roylin | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Brooks, Jay | 3 | 1 | 4 | 1 / 1 | - / - | 1 | - / - | - | 2 | - | 1 |
| Penright, Jarrod | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
| Kiel, Terrence | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Davis, Sammy | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | 3 | - | - |
| Weston, Sean | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Robertson, Harold | 2 | 1 | 3 | 1 / 1 | 1 / 1 | - | - / - | - | 2 | - | - |
| Young, Stephen | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Robert | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Scates, Cody | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Smith, Linnis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Perroni, Evan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
| Warren, Ty | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
| Pinesette, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Jones, Mickey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Edwards, Ron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Flemons, Ronald | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | 4 |
Team | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brown, Travis | 3 | 123 | 0 | 49 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Scates, Cody | 6 | 214 | 0 | 43 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rheem, Jamie | 3 | 05:29 | 22 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kitchens, Teren | 1 | 10:39 | 31 | good |
Kitchens, Teren | 1 | 08:47 | 22 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rheem, Jamie | 4 | 260 | 0 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Scates, Cody | 5 | 289 | 0 | 0 | 57.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lockett, Aaron | 0 | 0 | 0 | 4 | 60 | 29 | 0 | 0 | 0 |
Claybon, Chris | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Taylor, Chris | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Sammy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Glenn, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |
| Bautovich, Wes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rheem, Jamie | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Farris, Mark | 0 | 0 | 0 | 0 | 1 | 0 |
| Kitchens, Terence | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Cummins,Randall | C |
| 25 | Cartwright, Rod | FB |
| 64 | Eby, Andy | LG |
| 74 | Stephenson, M. | LT |
| 18 | Beasley, J. | QB |
| 32 | Allen, David | RB |
| 70 | Robertson, John | RG |
| 65 | Barnett, Thomas | RT |
| 81 | Warren, Nick | TE |
| 5 | Morgan, Quincy | WR |
| 22 | Lockett, Aaron | WR |

# | Player | Pos. |
|---|---|---|
| 77 | McKinney, Seth | C |
| 5 | Toombs, Ja'Mar | FB |
| 71 | Valletta, Chris | LG |
| 74 | McCauley, Tango | LT |
| 10 | Farris, Mark | QB |
| 51 | Whitley, Taylor | RG |
| 76 | Mahan, Michael | RT |
| 82 | Broughton, RoDerrick | TE |
| 4 | Goynes, Dwain | WR |
| 6 | Ferguson, Robert | WR |
| 9 | Johnson, Bethel | WR |

# | Player | Pos. |
|---|---|---|
| 23 | Butler, J. | CB |
| 35 | Carter, Dyshod | CB |
| 36 | Johnson, Chris | DE |
| 44 | Beisel, Monty | DE |
| 75 | Fatafehi, Mario | DT |
| 38 | McGraw, Jon | FS |
| 50 | Lott, Warren | LB |
| 52 | Leber, Ben | LB |
| 56 | Pierce, Terry | LB |
| 55 | Robinson,DeVane | NT |
| 40 | Cooper, Jarrod | SS |

# | Player | Pos. |
|---|---|---|
| 1 | Jameson, Michael | FS |
| 17 | Gamble, Brian | ILB |
| 46 | Anthony, Cornelius | ILB |
| 31 | Weston, Sean | LCB |
| 94 | Warren, Ty | LE |
| 23 | Glenn, Jason | LOLB |
| 96 | Edwards, Ron | NG |
| 22 | Davis, Sammy | RCB |
| 99 | Flemons, Ronald | RE |
| 3 | Bradley, Roylin | ROLB |
| 48 | Kiel, Terrence | SS |
Player Participation

# | Player |
|---|---|
| 1 | Scobey, Josh |
| 2 | Tyler, DeRon |
| 4 | Newman, Terence |
| 7G | Honarchian, O. |
| 7 | Buhl, Josh |
| 9 | Ronsick, Mike |
| 10 | Brown, Travis |
| 12 | Yates, Derrick |
| 14 | Proctor, Milton |
| 15 | Rheem, Jamie |
| 20 | Washington, R. |
| 21 | Faggins, D. |
| 28 | Claybon, Chris |
| 33 | Libel, Brice |
| 34 | Bernbeck, Thane |
| 41 | Williams, T. |
| 45 | Clark, Brandon |
| 51 | Klocke, Andy |
| 54 | Kazar, Jason |
| 57 | Brame, Da'Von |
| 60 | Gosch, Neil |
| 66 | Miller, Jarvis |
| 69 | Martin, Matt |
| 73 | Rettele, Ben |
| 78 | Washington, S. |
| 79 | Holloman, Cliff |
| 84 | Lamone, Brian |
| 87 | Thalmann, Drew |
| 89 | Wesley, Martez |
| 90 | Altobello,Steve |
| 96 | Togiai, Jerry |
| 97 | Williams,Melvin |
| 98 | Shull, Andrew |

# | Player |
|---|---|
| 2 | Rodriguez, Christian |
| 7 | Taylor, Chris |
| 11 | Freeman, Colby |
| 12 | Jordan, Robert |
| 13 | Kitchens, Terence |
| 14 | Gentry, Dawon |
| 15 | Black, Adam |
| 20 | Scates, Cody |
| 21 | Brooks, Jay |
| 24 | Whitaker, Richard |
| 26 | Buhl, Jonte |
| 27 | Hunnicutt, Jesse |
| 28 | Weber, Joe |
| 29 | Harris, Maurice |
| 30 | Bautovich, Wes |
| 32 | Flemming, Oschlor |
| 33 | West, Damien |
| 35 | Pinesette, Mike |
| 36 | Simon, Amon |
| 38 | Jones, Stacy |
| 41 | Robertson, Harold |
| 42 | Smith, Everett |
| 43 | Penright, Jarrod |
| 44 | Porter, Greg |
| 56 | McCarthy, Toby |
| 57 | Stickane, Scott |
| 63 | Pearce, Chance |
| 65 | Brooks, Andre |
| 72 | Yates, Billy |
| 80 | Collins, Elliso |
| 81 | Wesley, Brian |
| 83 | Jones, Mickey |
| 85 | Madison, Lonnie |
| 86 | Spiller, Fred |
| 87 | de la Torre, Mi |
| 88 | Smith, Linnis |
| 90 | Young, Stephen |
| 93 | Perroni, Evan |









