Texas A&M vs Baylor
Baylor
3-3 , 1-1


Texas A&M
4-2 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | 3 | 14 | 17 | 41 |
BU: PASS - Aaron Karas (89); RUSH - Rashad Armstrong (54); REC - Robert Quiroga (45)
TA: PASS - long, dustin (169); RUSH - farmer, derek (78); REC - johnson, bethel (81)
Scoring Summary
- | - | - | - | - | BU | TA |
|---|---|---|---|---|---|---|
![]() | 1st | TA | 00:11 | TA - Johnson, Bethel 12 yd pass from Long, Dustin (Pegram, Todd kick) 7 plays, 71 yards, TOP 2:23 | 0 | 7 |
![]() | 2nd | TA | 00:00 | TA - Pegram, Todd 26 yd field goal 4 plays, 0 yards, TOP 0:20 | 0 | 10 |
![]() | 3rd | TA | 09:49 | TA - Carriger, Thom. 4 yd pass from Long, Dustin (Pegram, Todd kick) 7 plays, 52 yards, TOP 3:14 | 0 | 17 |
![]() | 3rd | TA | 06:50 | TA - Farmer, Derek 1 yd run (Pegram, Todd kick), 4 plays, 20 yards, TOP 0:58 | 0 | 24 |
![]() | 4th | TA | 10:45 | TA - Pegram, Todd 30 yd field goal 4 plays, 2 yards, TOP 1:52 | 0 | 27 |
![]() | 4th | TA | 06:17 | TA - Johnson, Bethel 59 yd pass from McNeal, Reggie (Pegram, Todd kick) 5 plays, 85 yards, TOP 2:30 | 0 | 34 |
![]() | 4th | TA | 01:03 | TA - Riley, L'Tyd. 5 yd pass from McNeal, Reggie (Pegram, Todd kick) 9 plays, 53 yards, TOP 4:04 | 0 | 41 |
| 0 | 41 | |||||
Baylor


Texas A&M
Start of 1st Half
Baylors wins toss. Defers to 2nd Half. A&M to receive North E-Zone
BU ball on BU35.
Andino, Daniel kickoff 57 yards to the TA8, Johnson, Bethel return 17 yards to the TA25 (Amendola, Matt).
15:00
TA
TA - PUNT


0
0
13:48
BU
BU - DOWNS


0
0
11:34
TA
TA - FGA


0
0
03:22
BU
BU - PUNT


0
0
02:34
TA
TA - TD


0
7

0
0
1st7

00:01
BU
BU - PUNT


0
7
Baylor


Texas A&M
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Karas, Aaron pass complete to Copeland, Vince for 4 yards to the BU27, out-of-bounds.
Karas, Aaron rush for 3 yards to the BU30 (Kiel, Terrence), PENALTY BU holding 10 yards to the BU17, NO PLAY.
Karas, Aaron sacked for loss of 7 yards to the BU10 (Warren, Ty).
Parker, Jeremy punt 47 yards to the TA43, downed.
13:31
TA
TA - PUNT


0
7
11:51
BU
BU - INT


0
7
10:42
TA
TA - PUNT


0
7
08:17
BU
BU - PUNT


0
7
06:10
TA
TA - PUNT


0
7
05:03
BU
BU - PUNT


0
7
01:41
TA
TA - PUNT


0
7
01:04
BU
BU - INT


0
7
00:20
2nd Qt
TA
TA - FG


0
10

0
0
1st10

Baylor


Texas A&M
Start of 2nd Half
BAYLOR drive start at 15:00.
Golden, J. rush for 4 yards to the BU24 (Smith, Linnis;Morris, Jared).
Karas, Aaron pass complete to Quiroga, Robert for 4 yards to the BU28 (Appel, Jaxson;Hunnicutt, Jes.).
Karas, Aaron rush for loss of 3 yards to the BU25 (Penright, Jar.).
Parker, Jeremy punt 27 yards to the TA48, out-of-bounds.
13:03
TA
TA - TD


0
17

0
0
1st17

13:03
TA
TA - TD


0
17
07:48
TA
TA - TD


0
24

0
0
1st24

07:48
TA
TA - TD


0
24
06:50
BU
BU - PUNT


0
24
04:44
TA
TA - INT


0
24
04:20
BU
BU - FGA


0
24
Baylor


Texas A&M
Start Of Quarter
Start of 4th quarter, clock 15:00.
Farmer, Derek rush for 4 yards to the TA33, 1ST DOWN TA (Long, Khari;Lane, Maurice).
Farmer, Derek rush for 3 yards to the TA36 (Wade, Greg;Sepulveda, S.).
Goynes, Dwain rush for no gain to the TA36 (Kelley, Ethan).
Long, Dustin pass incomplete to Murphy, Ter..
Scates, Cody punt 42 yards to the BU22, fair catch by Hart, Bobby.
01:06
TA
TA - PUNT


0
24
12:37
TA
TA - FG


0
27

0
0
1st27

12:37
TA
TA - FG


0
27
08:47
TA
TA - TD


0
34

0
0
1st34

08:47
TA
TA - TD


0
34
05:07
TA
TA - TD


0
41

0
0
1st41

05:07
TA
TA - TD


0
41
01:03
BU
BU - INT


0
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 24 | 13:48 | PUNT | 3--1 | 1:12 |
![]() | 1 | 56 | 13:48 | PUNT | 99 | 11:34 | DOWNS | 8-43 | 2:14 |
![]() | 1 | 1 | 11:34 | DOWNS | 76 | 03:22 | FGA | 14-75 | 8:12 |
![]() | 1 | 25 | 03:22 | FGA | 21 | 02:34 | PUNT | 4--4 | 0:48 |
![]() | 1 | 29 | 02:34 | PUNT | 100 | 00:11 | TD | 7-71 | 2:23 |
![]() | 1 | 19 | 00:01 | KO | 10 | 13:31 | PUNT | 3--9 | 1:30 |
![]() | 2 | 43 | 13:31 | PUNT | 41 | 11:51 | PUNT | 3--2 | 1:40 |
![]() | 2 | 14 | 11:51 | PUNT | 41 | 10:42 | INT | 3-27 | 1:09 |
![]() | 2 | 29 | 10:42 | INT | 38 | 08:17 | PUNT | 3-9 | 2:25 |
![]() | 2 | 3 | 08:17 | PUNT | 29 | 06:10 | PUNT | 7-26 | 2:07 |
![]() | 2 | 38 | 06:10 | PUNT | 44 | 05:03 | PUNT | 3-6 | 1:07 |
![]() | 2 | 20 | 05:03 | PUNT | 44 | 01:41 | PUNT | 6-24 | 3:22 |
![]() | 2 | 28 | 01:41 | PUNT | 19 | 01:04 | PUNT | 3--9 | 0:37 |
![]() | 2 | 25 | 01:04 | PUNT | 39 | 00:20 | INT | 4-14 | 0:44 |
![]() | 2 | 91 | 00:20 | INT | 91 | 15:00 | FG | 4-0 | 0:20 |
![]() | 3 | 20 | 15:00 | KO | 25 | 13:03 | PUNT | 3-5 | 1:57 |
![]() | 3 | 48 | 13:03 | PUNT | 100 | 09:49 | TD | 7-52 | 3:14 |
![]() | 3 | 20 | 09:49 | KO | 20 | 07:48 | INT | 3-0 | 2:01 |
![]() | 3 | 80 | 07:48 | INT | 100 | 06:50 | TD | 4-20 | 0:58 |
![]() | 3 | 20 | 06:50 | KO | 26 | 04:44 | PUNT | 3-6 | 2:06 |
![]() | 3 | 39 | 04:44 | PUNT | 39 | 04:20 | INT | 3-0 | 0:24 |
![]() | 3 | 51 | 04:20 | INT | 90 | 01:06 | FGA | 9-39 | 3:14 |
![]() | 3 | 20 | 01:06 | FGA | 36 | 12:46 | PUNT | 6-16 | 3:20 |
![]() | 4 | 22 | 12:46 | PUNT | 22 | 12:37 | INT | 1-0 | 0:09 |
![]() | 4 | 85 | 12:37 | INT | 87 | 10:45 | FG | 4-2 | 1:52 |
![]() | 4 | 20 | 10:45 | KO | 55 | 08:47 | PUNT | 8-35 | 1:58 |
![]() | 4 | 15 | 08:47 | PUNT | 100 | 06:17 | TD | 5-85 | 2:30 |
![]() | 4 | 25 | 06:17 | KO | 19 | 05:07 | PUNT | 3--6 | 1:10 |
![]() | 4 | 47 | 05:07 | PUNT | 100 | 01:03 | TD | 9-53 | 4:04 |
![]() | 4 | 30 | 01:03 | KO | 30 | 00:43 | INT | 1-0 | 0:20 |
![]() | 4 | 47 | 00:43 | INT | 55 | 00:00 | HALF | 1-8 | 0:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 56 | 13:48 | PUNT | 99 | 11:34 | DOWNS | 8-43 | 2:14 |
![]() | 1 | 25 | 03:22 | FGA | 21 | 02:34 | PUNT | 4--4 | 0:48 |
![]() | 1 | 19 | 00:01 | KO | 10 | 13:31 | PUNT | 3--9 | 1:30 |
![]() | 2 | 14 | 11:51 | PUNT | 41 | 10:42 | INT | 3-27 | 1:09 |
![]() | 2 | 3 | 08:17 | PUNT | 29 | 06:10 | PUNT | 7-26 | 2:07 |
![]() | 2 | 20 | 05:03 | PUNT | 44 | 01:41 | PUNT | 6-24 | 3:22 |
![]() | 2 | 25 | 01:04 | PUNT | 39 | 00:20 | INT | 4-14 | 0:44 |
![]() | 3 | 20 | 15:00 | KO | 25 | 13:03 | PUNT | 3-5 | 1:57 |
![]() | 3 | 20 | 09:49 | KO | 20 | 07:48 | INT | 3-0 | 2:01 |
![]() | 3 | 20 | 06:50 | KO | 26 | 04:44 | PUNT | 3-6 | 2:06 |
![]() | 3 | 51 | 04:20 | INT | 90 | 01:06 | FGA | 9-39 | 3:14 |
![]() | 4 | 22 | 12:46 | PUNT | 22 | 12:37 | INT | 1-0 | 0:09 |
![]() | 4 | 20 | 10:45 | KO | 55 | 08:47 | PUNT | 8-35 | 1:58 |
![]() | 4 | 25 | 06:17 | KO | 19 | 05:07 | PUNT | 3--6 | 1:10 |
![]() | 4 | 30 | 01:03 | KO | 30 | 00:43 | INT | 1-0 | 0:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 24 | 13:48 | PUNT | 3--1 | 1:12 |
![]() | 1 | 1 | 11:34 | DOWNS | 76 | 03:22 | FGA | 14-75 | 8:12 |
![]() | 1 | 29 | 02:34 | PUNT | 100 | 00:11 | TD | 7-71 | 2:23 |
![]() | 2 | 43 | 13:31 | PUNT | 41 | 11:51 | PUNT | 3--2 | 1:40 |
![]() | 2 | 29 | 10:42 | INT | 38 | 08:17 | PUNT | 3-9 | 2:25 |
![]() | 2 | 38 | 06:10 | PUNT | 44 | 05:03 | PUNT | 3-6 | 1:07 |
![]() | 2 | 28 | 01:41 | PUNT | 19 | 01:04 | PUNT | 3--9 | 0:37 |
![]() | 2 | 91 | 00:20 | INT | 91 | 15:00 | FG | 4-0 | 0:20 |
![]() | 3 | 48 | 13:03 | PUNT | 100 | 09:49 | TD | 7-52 | 3:14 |
![]() | 3 | 80 | 07:48 | INT | 100 | 06:50 | TD | 4-20 | 0:58 |
![]() | 3 | 39 | 04:44 | PUNT | 39 | 04:20 | INT | 3-0 | 0:24 |
![]() | 3 | 20 | 01:06 | FGA | 36 | 12:46 | PUNT | 6-16 | 3:20 |
![]() | 4 | 85 | 12:37 | INT | 87 | 10:45 | FG | 4-2 | 1:52 |
![]() | 4 | 15 | 08:47 | PUNT | 100 | 06:17 | TD | 5-85 | 2:30 |
![]() | 4 | 47 | 05:07 | PUNT | 100 | 01:03 | TD | 9-53 | 4:04 |
![]() | 4 | 47 | 00:43 | INT | 55 | 00:00 | HALF | 1-8 | 0:43 |
Team Statistics
- | BU | TA |
|---|---|---|
First Downs | ||
| Total | 13 | 19 |
| Rushing | 7 | 6 |
| Passing | 5 | 12 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 107 | 138 |
| Attempts | 28 | 39 |
| Avg. Per Rush | 3.8 | 3.5 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 126 | 153 |
| Yds. Lost | 19 | 15 |
Passing | ||
| Total (Net) | 122 | 257 |
| Comp.-Att.-Int. | 15 - 37 - 5 | 18 - 37 - 1 |
| Avg / Att | 3.3 | 6.9 |
| Avg / Comp. | 8.1 | 14.3 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 229 | 395 |
| Plays | 65 | 76 |
| Avg. / Play | 3.52 | 5.20 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 5-49 | 3-30 |
Punting | ||
| Punts - Yds. | 8-284 | 6-307 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 4 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 1-57 | 7-432 |
| Avg. Yds. / Kickoff | 57.0 | 61.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-29-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 14.5 | NaN |
| Kickoff: Total - Yds. - TDs | 3-51-0 | 1-17-0 |
| Kickoff: Avg. / Return | 17.0 | 17.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 5-124-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:59 | 35:01 |
| 3rd. Down Conv. | 3 of 14 | 7 of 18 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-2 | 6-6 |
| Sacks: Total - Yds. | 1-5 | 2-10 |
| PAT: Total - Made | undefined-undefined | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Aaron Karas | 12 | 27 | 89 | 0 | 4 | 30 | 2 |
Greg Cicero | 3 | 10 | 33 | 0 | 1 | 12 | 0 |
| Totals | 15 | 37 | 122 | 0 | 5 | 30 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Long, Dustin | 13 | 31 | 169 | 2 | 1 | 43 | 1 |
| McNeal, Reggie | 5 | 6 | 88 | 2 | 0 | 59 | 0 |
| Totals | 18 | 37 | 257 | 4 | 1 | 59 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rashad Armstrong | 10 | 60 | 6 | 54 | 0 | 20 | 5.4 |
Aaron Karas | 13 | 54 | 13 | 41 | 0 | 23 | 3.2 |
Jonathan Golden | 4 | 10 | 0 | 10 | 0 | 6 | 2.5 |
Greg Cicero | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 28 | 126 | 19 | 107 | 0 | 23 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Farmer, Derek | 22 | 81 | 3 | 78 | 1 | 12 | 3.5 |
| McNeal, Reggie | 3 | 30 | 5 | 25 | 0 | 23 | 8.3 |
| Goynes, Dwain | 8 | 29 | 1 | 28 | 0 | 10 | 3.5 |
| Flemming, Oschlor | 4 | 13 | 0 | 13 | 0 | 7 | 3.2 |
| Long, Dustin | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 39 | 153 | 15 | 138 | 1 | 23 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Robert Quiroga | 5 | 45 | 0 | 13 |
Ray Harrington | 1 | 30 | 0 | 30 |
Reggie Newhouse | 2 | 16 | 0 | 9 |
Rashad Armstrong | 1 | 12 | 0 | 12 |
Vince Copeland | 4 | 9 | 0 | 6 |
Chedrick Ricks | 1 | 7 | 0 | 7 |
Jonathan Golden | 1 | 3 | 0 | 3 |
| Totals | 15 | 122 | 0 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Johnson, Bethel | 3 | 81 | 2 | 59 |
| Taylor, Jamaar | 4 | 48 | 0 | 23 |
| Porter, Greg | 2 | 47 | 0 | 43 |
| Murphy, Terrence | 3 | 30 | 0 | 18 |
| Carriger, Thomas | 2 | 18 | 1 | 14 |
| Thomas, Terrence | 1 | 15 | 0 | 15 |
| Van Zant, Tim | 2 | 13 | 0 | 9 |
| Riley, L'tydrick | 1 | 5 | 1 | 5 |
| Totals | 18 | 257 | 4 | 59 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Wade | 1 | 8 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Maurice Lane | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Bobby Hart | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Stephen Sepulveda | 2 | 4 | 6 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Kelvin Chaisson | 1 | 5 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Randy Davis | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ethan Kelley | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
A.C. Collier | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Kevin Stevenson | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
J.T. Thompson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Derrick Cash | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | 1-0 | 1 | - | - |
Justin Crooks | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Michael Tolbert | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Travis Hicks | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Lard | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Danielle McLean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ahmad Rhodes | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matt Amendola | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Charles Mann | 1 | - | 1 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
Quintin Outland | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reggie Newhouse | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robert Quiroga | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Khari Long | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joe Simmons | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiel, Terrence | 7 | 1 | 8 | - / - | - / - | - | - / - | 1-19 | 1 | - | - |
| Appel, Jaxson | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-14 | - | - | - |
| Morris, Jared | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Gamble, Brian | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
| Smith, Linnis | 2 | 3 | 5 | 1 / 6 | - / - | - | - / - | - | - | - | 2 |
| Warren, Ty | 2 | 3 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
| Hunnicutt, Jesse | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Weston, Sean | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Penright, Jarrod | 3 | 1 | 4 | 2 / 6 | 1 / 3 | - | - / - | - | - | - | - |
| Jasmin, Marcus | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
| Jones, Byron | 3 | - | 3 | - / - | - / - | - | - / - | 2-54 | - | - | - |
| Davis, Sammy | 3 | - | 3 | 1 / 2 | - / - | - | - / - | 1-37 | 1 | - | - |
| Webb, Randall | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Jolly, Johnny | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Douglas, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Wright, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Joseph, Keith | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Squillante, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Porter, Greg | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Kendrick, Blake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Johnson, Brandon | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
| Losada, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jeremy Parker | 8 | 284 | 0 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Scates, Cody | 6 | 307 | 0 | 59 | 2 | 1 | 4 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Andino, Daniel | 3 | 01:06 | 27 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pegram, Todd | 1 | 03:22 | 42 | missed |
Pegram, Todd | 2 | 00:00 | 26 | good |
Pegram, Todd | 4 | 10:45 | 30 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Daniel Andino | 1 | 57 | 0 | 0 | 57.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Scates, Cody | 7 | 432 | 0 | 0 | 61.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bobby Hart | 2 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Chedrick Ricks | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Randy Davis | 0 | 0 | 0 | 2 | 31 | 20 | 0 | 0 | 0 |
Derrick Cash | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Johnson, Bethel | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
| Jones, Byron | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 54 | 54 |
| Appel, Jaxson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |
| Davis, Sammy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37 |
| Kiel, Terrence | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Pegram, Todd | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 76 | Cedric Fields | C |
| 15 | Chedrick Ricks | FB |
| 62 | Derrick Pearcy | LG |
| 74 | Quintin Outland | LT |
| 2 | Aaron Karas | QB |
| 48 | Jonathan Golden | RB |
| 68 | Antoine Murphy | RG |
| 73 | T.J. Helmcamp | RT |
| 3 | Marques Roberts | WR |
| 81 | Reggie Newhouse | WR |
| 87 | John Martin | WR |

# | Player | Pos. |
|---|---|---|
| 66 | Hangartner, Geoff | C |
| 38 | Jones, Stacy | FB |
| 72 | Yates, Billy | LG |
| 75 | Hightower, Jami | LT |
| 18 | Long, Dustin | QB |
| 51 | Whitley, Taylor | RG |
| 65 | Brooks, Andre | RT |
| 1 | Farmer, Derek | TB |
| 98 | Carriger, Thomas | TE |
| 2 | Taylor, Jamaar | WR |
| 9 | Johnson, Bethel | WR |

# | Player | Pos. |
|---|---|---|
| 59 | Ethan Kelley | DT |
| 99 | Kevin Stevenson | DT |
| 21 | Maurice Lane | FS |
| 24 | Bobby Hart | LCB |
| 97 | A.C. Collier | LE |
| 56 | Greg Wade | MLB |
| 23 | Matt Johnson | RCB |
| 96 | Dominick Cravens | RE |
| 42 | Stephen Sepulveda | SLB |
| 33 | Derrick Cash | SS |
| 98 | Kelvin Chaisson | WLB |

# | Player | Pos. |
|---|---|---|
| 19 | Appel, Jaxson | FS |
| 17 | Gamble, Brian | ILB |
| 45 | Morris, Jared | ILB |
| 31 | Weston, Sean | LCB |
| 94 | Warren, Ty | LE |
| 27 | Hunnicutt, Jesse | LOLB |
| 91 | Jasmin, Marcus | NT |
| 22 | Davis, Sammy | RCB |
| 88 | Smith, Linnis | RE |
| 43 | Penright, Jarrod | ROLB |
| 48 | Kiel, Terrence | SS |
Player Participation

# | Player |
|---|---|
| 1 | J.T. Thompson |
| 4 | Tyson Hampton |
| 6 | Vince Copeland |
| 8 | Danielle McLean |
| 9 | Jarod Quinn |
| 10 | Greg Cicero |
| 16 | Larry Bynum |
| 18 | Willie Andrews |
| 19 | Jeremy Parker |
| 22 | Charles Radford |
| 25 | Ahmad Rhodes |
| 29 | Randy Davis |
| 32 | Rashad Armstrong |
| 34 | Daniel Andino |
| 40 | Matt Amendola |
| 41 | Cornell King |
| 44 | Shane Williams |
| 45 | Jonathan Evans |
| 46 | Justin Crooks |
| 54 | Tyler Lindstrom |
| 55 | Matt Bickel |
| 58 | Michael Tolbert |
| 60 | Charles Mann |
| 69 | Charles Hall |
| 70 | Derek Long |
| 77 | LaQualan McDonald |
| 78 | Travis Hicks |
| 79 | Glen Oskin |
| 80 | Ray Harrington |
| 82 | Robert Quiroga |
| 84 | Luke Groth |
| 85 | Chris DeLeenheer |
| 86 | Billy Crawford |
| 88 | J Fields |
| 90 | Aaron Lard |
| 91 | Khari Long |
| 94 | Joe Simmons |

# | Player |
|---|---|
| 3 | Thomas, Terrence |
| 4 | Goynes, Dwain |
| 5 | Murphy, Terrence |
| 5A | Fails, Brandon |
| 6 | Singleton, Bryant |
| 7 | Carter, Jason |
| 11 | Jones, Byron |
| 12 | Douglas, Matt |
| 13 | Pegram, Todd |
| 15 | Wright, Anthony |
| 16 | McNeal, Reggie |
| 20 | Scates, Cody |
| 23 | Jones, Ronald |
| 32 | Flemming, Oschlor |
| 33 | Jackson, Keelan |
| 34 | Joseph, Keith |
| 35 | Squillante, Anthony |
| 41 | McDaniel, Archie |
| 44 | Porter, Greg |
| 50 | Kirk, John |
| 53 | Wooldridge, Toron |
| 55 | Webb, Randall |
| 56 | Johnson, Brandon |
| 58 | Kendrick, Blake |
| 59 | Patrick, Brian |
| 60 | Jolly, Johnny |
| 63 | Pearce, Chance |
| 69 | Muhlbach, Don |
| 71 | Holman, Quentin |
| 73 | Reuber, Alan |
| 74 | Steamer, Domin. |
| 76 | De La Garza, Aldo |
| 80 | Riley, L'Tydrick |
| 82 | Fleming, Pat. |
| 83 | Van Zant, Tim |
| 84 | Woods, Jesse |
| 89 | Haven Massey |
| 92 | Losada, Nick |
| 99 | Ross, David |









