Texas A&M vs Baylor
10/12/2002
Floyd Casey Stadium
Baylor
3-3 , 1-1

0
Final
41

Texas A&M
4-2 , 1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
7 | 3 | 14 | 17 | 41 |
BU: PASS - Aaron Karas (89); RUSH - Rashad Armstrong (54); REC - Robert Quiroga (45)
TA: PASS - long, dustin (169); RUSH - farmer, derek (78); REC - johnson, bethel (81)
Scoring Summary
- | - | - | - | - | BU | TA |
---|---|---|---|---|---|---|
1st | TA | 00:11 | TA - Johnson, Bethel 12 yd pass from Long, Dustin (Pegram, Todd kick) 7 plays, 71 yards, TOP 2:23 | 0 | 7 | |
2nd | TA | 00:00 | TA - Pegram, Todd 26 yd field goal 4 plays, 0 yards, TOP 0:20 | 0 | 10 | |
3rd | TA | 09:49 | TA - Carriger, Thom. 4 yd pass from Long, Dustin (Pegram, Todd kick) 7 plays, 52 yards, TOP 3:14 | 0 | 17 | |
3rd | TA | 06:50 | TA - Farmer, Derek 1 yd run (Pegram, Todd kick), 4 plays, 20 yards, TOP 0:58 | 0 | 24 | |
4th | TA | 10:45 | TA - Pegram, Todd 30 yd field goal 4 plays, 2 yards, TOP 1:52 | 0 | 27 | |
4th | TA | 06:17 | TA - Johnson, Bethel 59 yd pass from McNeal, Reggie (Pegram, Todd kick) 5 plays, 85 yards, TOP 2:30 | 0 | 34 | |
4th | TA | 01:03 | TA - Riley, L'Tyd. 5 yd pass from McNeal, Reggie (Pegram, Todd kick) 9 plays, 53 yards, TOP 4:04 | 0 | 41 | |
0 | 41 |
Referee: John Robison
Line Judge: Derick Bowers
Side Judge: Arthur Lucky
Umpire: JC Leimbach
Back Judge: Richard Jordan
Center Judge: R. Fogleman
Linesman: Al Green
Field Judge: Brad horchem