Texas A&M vs Oklahoma
11/8/2003
Memorial Stadium
Oklahoma
10-0-0 , 6-0

77
Final
0

Texas A&M
4-6-0 , 2-4
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 35 | 28 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 0 |
OU: PASS - White, Jason (263); RUSH - Hickson, Donta (131); REC - Clayton, Mark (166)
TA: PASS - mcneal, reggie (32); RUSH - farmer, derek (21); REC - van zant, tim (20)
Scoring Summary
- | - | - | - | - | OU | TA |
|---|---|---|---|---|---|---|
| 1st | OU | 11:40 | OU - Clayton, Mark 40 yd pass from White, Jason (DiCarlo, Trey kick) 5 plays, 59 yards, TOP 2:19 | 7 | 0 | |
| 1st | OU | 04:16 | OU - Jones, Kejuan 6 yd run (DiCarlo, Trey kick), 12 plays, 66 yards, TOP 4:17 | 14 | 0 | |
| 2nd | OU | 12:42 | OU - Clayton, Mark 42 yd pass from White, Jason (DiCarlo, Trey kick) 3 plays, 65 yards, TOP 1:11 | 21 | 0 | |
| 2nd | OU | 06:59 | OU - Rankins, Jejuan 7 yd pass from White, Jason (DiCarlo, Trey kick) 8 plays, 82 yards, TOP 3:02 | 28 | 0 | |
| 2nd | OU | 05:05 | OU - Jones, Kejuan 7 yd run (DiCarlo, Trey kick), 2 plays, 22 yards, TOP 0:30 | 35 | 0 | |
| 2nd | OU | 02:46 | OU - Clayton, Mark 28 yd pass from White, Jason (DiCarlo, Trey kick) 4 plays, 41 yards, TOP 1:19 | 42 | 0 | |
| 2nd | OU | 00:31 | OU - Wilson, Travis 12 yd pass from White, Jason (DiCarlo, Trey kick) 5 plays, 50 yards, TOP 0:42 | 49 | 0 | |
| 3rd | OU | 13:39 | OU - Thompson, Paul 29 yd run (DiCarlo, Trey kick), 4 plays, 41 yards, TOP 1:13 | 56 | 0 | |
| 3rd | OU | 08:35 | OU - Thompson, Paul 3 yd run (DiCarlo, Trey kick), 8 plays, 65 yards, TOP 3:04 | 63 | 0 | |
| 3rd | OU | 02:13 | OU - Hickson, Donta 2 yd run (DiCarlo, Trey kick), 10 plays, 68 yards, TOP 4:45 | 70 | 0 | |
| 3rd | OU | 01:58 | OU - Strait, Derrick 17 yd fumble recovery (DiCarlo, Trey kick) | 77 | 0 | |
| 77 | 0 | |||||
Referee: Randy Christal
Line Judge: Kelly Deterding
Side Judge: Scott Koch
Umpire: Steve Storie
Back Judge: John Robison
Center Judge: Gary Brown
Linesman: Al Green
Field Judge: Duane Osborne







