Texas A&M vs Missouri
Missouri
7-3 , 3-3


Texas A&M
4-7 , 2-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 6 | 9 | 14 | 45 |
![]() | 0 | 6 | 3 | 13 | 22 |
MU: PASS - Smith, Brad (89); RUSH - Abron, Zack (141); REC - Mccoy, J. D. (39)
TA: PASS - long, dustin (252); RUSH - lewis, courtney (56); REC - murphy, terrence (156)
Scoring Summary
- | - | - | - | - | MU | TA |
|---|---|---|---|---|---|---|
![]() | 1st | MU | 12:51 | MU - Smith, Brad 7 yd run (Matheny, Mike kick), 7 plays, 71 yards, TOP 2:09 | 7 | 0 |
![]() | 1st | MU | 11:19 | MU - Missouri Team 12 yd safety | 9 | 0 |
![]() | 1st | MU | 09:24 | MU - Abron, Zack 2 yd run (Matheny, Mike kick), 5 plays, 40 yards, TOP 1:55 | 16 | 0 |
![]() | 2nd | TA | 13:01 | TA - Pegram, Todd 33 yd field goal 7 plays, 23 yards, TOP 3:06 | 16 | 3 |
![]() | 2nd | MU | 07:43 | MU - Smith, Brad 19 yd run (Abron, Zack rushfailed), 3 plays, 34 yards, TOP 0:29 | 22 | 3 |
![]() | 2nd | TA | 03:33 | TA - Pegram, Todd 42 yd field goal 11 plays, 55 yards, TOP 4:10 | 22 | 6 |
![]() | 3rd | MU | 09:10 | MU - Matheny, Mike 44 yd field goal 9 plays, 34 yards, TOP 2:55 | 25 | 6 |
![]() | 3rd | TA | 04:47 | TA - Pegram, Todd 31 yd field goal 10 plays, 66 yards, TOP 4:23 | 25 | 9 |
![]() | 3rd | MU | 02:04 | MU - Smith, Brad 9 yd run (Nash, Damien rushfailed), 7 plays, 62 yards, TOP 2:43 | 31 | 9 |
![]() | 4th | TA | 14:21 | TA - Van Zant, Tim 8 yd pass from Long, Dustin (Lewis, Courtney rushfailed) 9 plays, 80 yards, TOP 2:43 | 31 | 15 |
![]() | 4th | MU | 11:46 | MU - Nash, Damien 14 yd run (Matheny, Mike kick), 7 plays, 76 yards, TOP 2:35 | 38 | 15 |
![]() | 4th | TA | 06:42 | TA - Farmer, Derek 1 yd run (Pegram, Todd kick), 14 plays, 67 yards, TOP 5:04 | 38 | 22 |
![]() | 4th | MU | 04:12 | MU - Nash, Damien 9 yd run (Matheny, Mike kick), 5 plays, 48 yards, TOP 2:30 | 45 | 22 |
| 45 | 22 | |||||
Missouri


Texas A&M
Start of 1st Half
Texas A & M wins toss, defers, kicks, defends South Goal
Pegram, Todd kickoff 53 yards to the MU12, Mitchell, Shird return 17 yards to the MU29 (Kendrick, Blake).
15:00
MU
MU - TD


7
0

7
0
1st0

12:51
TA
MU - SFT


9
0

9
0
1st0

11:19
MU
MU - TD


16
0

16
0
1st0

09:24
TA
TA - PUNT


16
0
07:52
MU
MU - PUNT


16
0
04:57
TA
TA - PUNT


16
0
02:25
MU
MU - PUNT


16
0
01:07
TA
TA - FG


16
0
Missouri


Texas A&M
01:07
1st Qt
TA
TA - FG


16
3

16
0
1st3

13:01
MU
MU - DOWNS


16
3
09:33
TA
TA - FUMB


16
3
08:12
MU
MU - TD


22
3

22
0
1st3

07:43
TA
TA - FG


22
6

22
0
1st6

03:33
MU
MU - PUNT


22
6
01:35
TA
TA - HALF


22
6
Missouri


Texas A&M
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MU ball on MU35.
Matheny, Mike kickoff 65 yards to the TA0, touchback.
15:00
TA
TA - DOWNS


22
6
12:05
MU
MU - FG


25
6

25
0
1st6

09:10
TA
TA - FG


25
9

25
0
1st9

04:47
MU
MU - TD


31
9

31
0
1st9

02:04
TA
TA - TD


31
9
Missouri


Texas A&M
02:04
3rd Qt
TA
TA - TD


31
15

31
0
1st15

14:21
MU
MU - TD


38
15

38
0
1st15

11:46
TA
TA - TD


38
22

38
0
1st22

06:42
MU
MU - TD


45
22

45
0
1st22

04:12
TA
TA - DOWNS


45
22
01:50
MU
MU - HALF


45
22
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 29 | 15:00 | KO | 100 | 12:51 | TD | 7-71 | 2:09 |
![]() | 1 | 3 | 12:51 | KO | 0 | 11:19 | SAF | 4--3 | 1:32 |
![]() | 1 | 60 | 11:19 | KO | 100 | 09:24 | TD | 5-40 | 1:55 |
![]() | 1 | 35 | 09:24 | KO | 34 | 07:52 | PUNT | 3--1 | 1:32 |
![]() | 1 | 37 | 07:52 | PUNT | 57 | 04:57 | PUNT | 8-20 | 2:55 |
![]() | 1 | 16 | 04:57 | PUNT | 47 | 02:25 | PUNT | 7-31 | 2:32 |
![]() | 1 | 6 | 02:25 | PUNT | 11 | 01:07 | PUNT | 3-5 | 1:18 |
![]() | 1 | 61 | 01:07 | PUNT | 84 | 13:01 | FG | 7-23 | 3:06 |
![]() | 2 | 36 | 13:01 | KO | 72 | 09:33 | DOWNS | 9-36 | 3:28 |
![]() | 2 | 28 | 09:33 | DOWNS | 34 | 08:12 | FUMB | 3-6 | 1:21 |
![]() | 2 | 66 | 08:12 | FUMB | 100 | 07:43 | TD | 3-34 | 0:29 |
![]() | 2 | 20 | 07:43 | KO | 75 | 03:33 | FG | 11-55 | 4:10 |
![]() | 2 | 51 | 03:33 | KO | 59 | 01:35 | PUNT | 3-8 | 1:58 |
![]() | 2 | 12 | 01:35 | PUNT | 58 | 15:00 | HALF | 9-46 | 1:35 |
![]() | 3 | 20 | 15:00 | KO | 60 | 12:05 | DOWNS | 7-40 | 2:55 |
![]() | 3 | 40 | 12:05 | DOWNS | 74 | 09:10 | FG | 9-34 | 2:55 |
![]() | 3 | 20 | 09:10 | KO | 86 | 04:47 | FG | 10-66 | 4:23 |
![]() | 3 | 38 | 04:47 | KO | 100 | 02:04 | TD | 7-62 | 2:43 |
![]() | 3 | 20 | 02:04 | KO | 100 | 14:21 | TD | 9-80 | 2:43 |
![]() | 4 | 24 | 14:21 | KO | 100 | 11:46 | TD | 7-76 | 2:35 |
![]() | 4 | 33 | 11:46 | KO | 100 | 06:42 | TD | 14-67 | 5:04 |
![]() | 4 | 52 | 06:42 | KO | 100 | 04:12 | TD | 5-48 | 2:30 |
![]() | 4 | 29 | 04:12 | KO | 88 | 01:50 | DOWNS | 9-59 | 2:22 |
![]() | 4 | 12 | 01:50 | DOWNS | 32 | 00:00 | HALF | 3-20 | 1:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 29 | 15:00 | KO | 100 | 12:51 | TD | 7-71 | 2:09 |
![]() | 1 | 60 | 11:19 | KO | 100 | 09:24 | TD | 5-40 | 1:55 |
![]() | 1 | 37 | 07:52 | PUNT | 57 | 04:57 | PUNT | 8-20 | 2:55 |
![]() | 1 | 6 | 02:25 | PUNT | 11 | 01:07 | PUNT | 3-5 | 1:18 |
![]() | 2 | 36 | 13:01 | KO | 72 | 09:33 | DOWNS | 9-36 | 3:28 |
![]() | 2 | 66 | 08:12 | FUMB | 100 | 07:43 | TD | 3-34 | 0:29 |
![]() | 2 | 51 | 03:33 | KO | 59 | 01:35 | PUNT | 3-8 | 1:58 |
![]() | 3 | 40 | 12:05 | DOWNS | 74 | 09:10 | FG | 9-34 | 2:55 |
![]() | 3 | 38 | 04:47 | KO | 100 | 02:04 | TD | 7-62 | 2:43 |
![]() | 4 | 24 | 14:21 | KO | 100 | 11:46 | TD | 7-76 | 2:35 |
![]() | 4 | 52 | 06:42 | KO | 100 | 04:12 | TD | 5-48 | 2:30 |
![]() | 4 | 12 | 01:50 | DOWNS | 32 | 00:00 | HALF | 3-20 | 1:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 3 | 12:51 | KO | 0 | 11:19 | SAF | 4--3 | 1:32 |
![]() | 1 | 35 | 09:24 | KO | 34 | 07:52 | PUNT | 3--1 | 1:32 |
![]() | 1 | 16 | 04:57 | PUNT | 47 | 02:25 | PUNT | 7-31 | 2:32 |
![]() | 1 | 61 | 01:07 | PUNT | 84 | 13:01 | FG | 7-23 | 3:06 |
![]() | 2 | 28 | 09:33 | DOWNS | 34 | 08:12 | FUMB | 3-6 | 1:21 |
![]() | 2 | 20 | 07:43 | KO | 75 | 03:33 | FG | 11-55 | 4:10 |
![]() | 2 | 12 | 01:35 | PUNT | 58 | 15:00 | HALF | 9-46 | 1:35 |
![]() | 3 | 20 | 15:00 | KO | 60 | 12:05 | DOWNS | 7-40 | 2:55 |
![]() | 3 | 20 | 09:10 | KO | 86 | 04:47 | FG | 10-66 | 4:23 |
![]() | 3 | 20 | 02:04 | KO | 100 | 14:21 | TD | 9-80 | 2:43 |
![]() | 4 | 33 | 11:46 | KO | 100 | 06:42 | TD | 14-67 | 5:04 |
![]() | 4 | 29 | 04:12 | KO | 88 | 01:50 | DOWNS | 9-59 | 2:22 |
Team Statistics
- | MU | TA |
|---|---|---|
First Downs | ||
| Total | 27 | 26 |
| Rushing | 21 | 10 |
| Passing | 4 | 14 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 362 | 108 |
| Attempts | 48 | 47 |
| Avg. Per Rush | 7.5 | 2.3 |
| Rushing TDs | 6 | 1 |
| Yds. Gained | 377 | 174 |
| Yds. Lost | 15 | 66 |
Passing | ||
| Total (Net) | 89 | 376 |
| Comp.-Att.-Int. | 12 - 20 - 0 | 30 - 43 - 0 |
| Avg / Att | 4.5 | 8.7 |
| Avg / Comp. | 7.4 | 12.5 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 451 | 484 |
| Plays | 68 | 90 |
| Avg. / Play | 6.63 | 5.38 |
| Fumbles - Lost | 2-0 | 2-1 |
| Penalties - Yds. | 8-50 | 9-69 |
Punting | ||
| Punts - Yds. | 3-86 | 2-87 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 8-477 | 7-333 |
| Avg. Yds. / Kickoff | 59.6 | 47.6 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-17-0 | 1-2-0 |
| Punt: Avg. / Return | 17.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 6-148-0 | 3-57-0 |
| Kickoff: Avg. / Return | 24.7 | 19.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:45 | 33:15 |
| 3rd. Down Conv. | 5 of 11 | 6 of 17 |
| 4th. Down Conversions | 1 of 2 | 1 of 4 |
| Red-Zone: Scores - Chances | 6-6 | 5-6 |
| Sacks: Total - Yds. | 3-22 | 1-6 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 2 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, Brad | 12 | 20 | 89 | 0 | 0 | 22 | 1 |
| Totals | 12 | 20 | 89 | 0 | 0 | 22 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Long, Dustin | 23 | 29 | 252 | 1 | 0 | 30 | 1 |
| McNeal, Reggie | 6 | 12 | 78 | 0 | 0 | 25 | 2 |
| Carter, Jason | 1 | 1 | 46 | 0 | 0 | 46 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 43 | 376 | 1 | 0 | 46 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, Brad | 17 | 149 | 13 | 136 | 3 | 23 | 8 |
Abron, Zack | 20 | 143 | 2 | 141 | 1 | 24 | 7 |
Nash, Damien | 8 | 65 | 0 | 65 | 2 | 17 | 8.1 |
Riccio, Santino | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Viehmann, Beau | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Roberson, Tyrone | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 48 | 377 | 15 | 362 | 6 | 24 | 7.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| McNeal, Reggie | 15 | 81 | 36 | 45 | 0 | 15 | 3 |
| Lewis, Courtney | 17 | 64 | 8 | 56 | 0 | 13 | 3.3 |
| Farmer, Derek | 11 | 29 | 0 | 29 | 1 | 10 | 2.6 |
| Long, Dustin | 3 | 0 | 10 | -10 | 0 | 0 | -3.3 |
Team | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
| Totals | 47 | 174 | 66 | 108 | 1 | 15 | 2.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McCoy, J. D. | 5 | 39 | 0 | 14 |
Outlaw, Darius | 1 | 22 | 0 | 22 |
Nash, Damien | 2 | 12 | 0 | 10 |
Coffey, Sean | 1 | 8 | 0 | 8 |
Omboga, Thomson | 1 | 5 | 0 | 5 |
Ekwerekwu, Brad | 2 | 3 | 0 | 3 |
| Totals | 12 | 89 | 0 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Murphy, Terrence | 8 | 156 | 0 | 46 |
| Carter, Jason | 5 | 68 | 0 | 27 |
| Van Zant, Tim | 6 | 54 | 1 | 12 |
| Riley, L'tydrick | 3 | 40 | 0 | 25 |
| Farmer, Derek | 3 | 27 | 0 | 12 |
| Thomas, Terrence | 1 | 10 | 0 | 10 |
| Taylor, Earvin | 1 | 9 | 0 | 9 |
| Joseph, Keith | 2 | 6 | 0 | 6 |
| Schroeder, Chad | 1 | 6 | 0 | 6 |
| Totals | 30 | 376 | 1 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kinney, James | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Brandon | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Nino | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Mosley, C.J. | 6 | 1 | 7 | 3 / 13 | 2 / 12 | - | - / - | - | - | - | - |
Simpson, Jason | 5 | - | 5 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Harden, Michael | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Curry, Terrence | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harrington, Ded | 4 | - | 4 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Wade, Quincy | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Sweat, Henry | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Jackson, Xzavie | 3 | - | 3 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
Washington, Cal | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ville, Zach | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Kincade, A.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Overstreet, Davi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hibbets, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Strom, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Russ | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pitts, Phil | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ellison, Atiyyah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Brian | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Missouri Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McDaniel, Archie | 9 | 2 | 11 | - / - | - / - | - | - / - | - | - | - | - |
| Appel, Jaxson | 4 | 6 | 10 | - / - | - / - | - | - / - | - | 2 | - | - |
| Weston, Sean | 3 | 5 | 8 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
| Jolly, Johnny | 3 | 3 | 6 | 1 / 3 | - / - | - | - / - | - | 1 | - | 1 |
| Jasmin, Marcus | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Warren, Justin | 3 | 1 | 4 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
| Jones, Ronald | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Mangum, Kevin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Thompson, Tata | 3 | 1 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
| Stickane, Scott | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Smith, Linnis | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
| Montgomery, Mike | 2 | 2 | 4 | 1 / 7 | - / - | - | - / - | - | - | - | 1 |
| Squillante, Anthony | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Reed, Bryce | 1 | 2 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
| Adams, Beau | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Jones, Byron | 2 | - | 2 | 2 / 3 | - / - | - | - / - | - | - | - | - |
| Alexander, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Buhl, Jonte | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Manning, Nurahda | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Ross, David | - | 2 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Kendrick, Blake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Leone, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Jackson, Keelan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Matakis, Andy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Harvey, Brock | 3 | 86 | 0 | 30 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Young, Jacob | 2 | 87 | 0 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Matheny, Mike | 3 | 09:10 | 44 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pegram, Todd | 2 | 13:01 | 33 | good |
Pegram, Todd | 2 | 03:33 | 42 | good |
Pegram, Todd | 3 | 04:47 | 31 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Matheny, Mike | 8 | 477 | 0 | 0 | 59.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Pegram, Todd | 6 | 320 | 0 | 0 | 53.3 |
| Young, Jacob | 1 | 13 | 0 | 0 | 13.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
James, Marcus | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Ming, Derrick | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Mitchell, Shird | 0 | 0 | 0 | 5 | 127 | 38 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Van Zant, Tim | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Terrence | 0 | 0 | 0 | 3 | 57 | 30 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nash, Damien | 0 | 0 | 1 | 0 | 0 | 0 |
Matheny, Mike | 4 | 4 | 0 | 0 | 0 | 0 |
Abron, Zack | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Pegram, Todd | 1 | 1 | 0 | 0 | 0 | 0 |
| Lewis, Courtney | 0 | 0 | 1 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | Ricker, A. J. | C |
| 16 | Smith, Brad | QB |
| 58 | Young, Cliff | SG |
| 63 | Sanchez, Steven | ST |
| 38 | Abron, Zack | TB |
| 89 | Mccoy, J. D. | TE |
| 52 | Palmer, Tony | WG |
| 87 | Omboga, Thomson | WR-H |
| 3 | Outlaw, Darius | WR-X |
| 12 | Coffey, Sean | WR-Z |
| 76 | Droege, Rob | WT |

# | Player | Pos. |
|---|---|---|
| 66 | Hangartner, Geoff | C |
| 83 | Van Zant, Tim | FLK |
| 16 | McNeal, Reggie | QB |
| 50 | Kirk, John | QG |
| 72 | Kotzur, Alex | QT |
| 76 | De La Garza, Aldo | SG |
| 73 | Reuber, Alan | ST |
| 1 | Farmer, Derek | TB |
| 98 | Carriger, Thoma | TE |
| 3 | Thomas, Terrence | WR |
| 5 | Murphy, Terrence | WR |

# | Player | Pos. |
|---|---|---|
| 18 | Curry, Terrence | CB |
| 26 | Harden, Michael | CB |
| 39 | Smith, Brian | DE |
| 96 | Ville, Zach | DE |
| 97 | Ellison,Atiyyah | DT |
| 22 | Williams, Nino | FS |
| 21 | Barnes, Brandon | LB |
| 24 | Kinney, James | LB |
| 99 | Mosley, C.J. | NOSE |
| 33 | Harrington, Ded | ROVR |
| 6 | Simpson, Jason | WHIP |

# | Player | Pos. |
|---|---|---|
| 88 | Smith, Linnis | DE |
| 99 | Ross, David | DE |
| 91 | Jasmin, Marcus | DT |
| 97 | Jolly, Johnny | DT |
| 19 | Appel, Jaxson | FS |
| 31 | Weston, Sean | LCB |
| 57 | Stickane, Scott | MLB |
| 11 | Jones, Byron | RCB |
| 10 | Warren, Justin | ROVR |
| 41 | McDaniel, Archie | SLB |
| 23 | Jones, Ronald | SS |
Player Participation

# | Player |
|---|---|
| 1 | James, Marcus |
| 2 | Nash, Damien |
| 7 | Kincade, A.J. |
| 8 | Overstreet,Davi |
| 9 | Scott, Justin |
| 10 | Hibbets, Josh |
| 11 | Viehmann, Beau |
| 13 | Harvey, Brock |
| 17 | Washington, Cal |
| 19 | Riccio, Santino |
| 31 | Wade, Quincy |
| 34 | Matheny, Mike |
| 40 | Ming, Derrick |
| 41 | Ewigman, Lee |
| 43 | Roberson,Tyrone |
| 45 | Mitchell, Shird |
| 46 | Sweat, Henry |
| 48 | Jackson, Xzavie |
| 57 | Gianino, Joe |
| 67 | Strom, Zach |
| 73 | Bell, Russ |
| 78 | Paffrath Scott |
| 80 | Crosby, Chris |
| 86 | Ekwerekwu, Brad |
| 94 | Pitts, Phil |
| 95 | Howard,Dequincy |
| TM | Missouri Team |

# | Player |
|---|---|
| 4 | Joseph, Keith |
| 4A | Perry, Thomas |
| 5A | Adams, Beau |
| 5B | Lightsey, Wade |
| 6 | Singleton, Bryant |
| 7 | Carter, Jason |
| 9A | Squillante, Anthony |
| 9 | Taylor, Earvin |
| 12 | Kendrick, Blake |
| 13 | Pegram, Todd |
| 14 | Schroeder, Chad |
| 15 | Wright, Anthony |
| 17 | Long, Dustin |
| 18 | Bullitt, Melvin |
| 21 | Leone, Brandon |
| 24 | Alexander, Chris |
| 25 | Lewis, Courtney |
| 26 | Buhl, Jonte |
| 30 | Young, Jacob |
| 33 | Jackson, Keelan |
| 35 | Reed, Bryce |
| 38 | Matakis, Andy |
| 40 | Mangum, Kevin |
| 44 | Thompson, TaTa |
| 49 | Manning, Nurahda |
| 52 | Woods, Frederick |
| 69 | Muhlbach, Don |
| 74 | Steamer, Domini |
| 80 | Riley, L'Tydrick |
| 85 | Schuster, Taylor |
| 87 | Germany, Quinlin |
| 95 | Montgomery, Mike |
| 96 | Stringer, Donny |









