Texas A&M vs Missouri
11/15/2003
Faurot Fld, Memorial
Missouri
7-3 , 3-3

45
Final
22

Texas A&M
4-7 , 2-5
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 16 | 6 | 9 | 14 | 45 | |
| 0 | 6 | 3 | 13 | 22 |
MU: PASS - Smith, Brad (89); RUSH - Abron, Zack (141); REC - Mccoy, J. D. (39)
TA: PASS - long, dustin (252); RUSH - lewis, courtney (56); REC - murphy, terrence (156)
Scoring Summary
- | - | - | - | - | MU | TA |
|---|---|---|---|---|---|---|
| 1st | MU | 12:51 | MU - Smith, Brad 7 yd run (Matheny, Mike kick), 7 plays, 71 yards, TOP 2:09 | 7 | 0 | |
| 1st | MU | 11:19 | MU - Missouri Team 12 yd safety | 9 | 0 | |
| 1st | MU | 09:24 | MU - Abron, Zack 2 yd run (Matheny, Mike kick), 5 plays, 40 yards, TOP 1:55 | 16 | 0 | |
| 2nd | TA | 13:01 | TA - Pegram, Todd 33 yd field goal 7 plays, 23 yards, TOP 3:06 | 16 | 3 | |
| 2nd | MU | 07:43 | MU - Smith, Brad 19 yd run (Abron, Zack rushfailed), 3 plays, 34 yards, TOP 0:29 | 22 | 3 | |
| 2nd | TA | 03:33 | TA - Pegram, Todd 42 yd field goal 11 plays, 55 yards, TOP 4:10 | 22 | 6 | |
| 3rd | MU | 09:10 | MU - Matheny, Mike 44 yd field goal 9 plays, 34 yards, TOP 2:55 | 25 | 6 | |
| 3rd | TA | 04:47 | TA - Pegram, Todd 31 yd field goal 10 plays, 66 yards, TOP 4:23 | 25 | 9 | |
| 3rd | MU | 02:04 | MU - Smith, Brad 9 yd run (Nash, Damien rushfailed), 7 plays, 62 yards, TOP 2:43 | 31 | 9 | |
| 4th | TA | 14:21 | TA - Van Zant, Tim 8 yd pass from Long, Dustin (Lewis, Courtney rushfailed) 9 plays, 80 yards, TOP 2:43 | 31 | 15 | |
| 4th | MU | 11:46 | MU - Nash, Damien 14 yd run (Matheny, Mike kick), 7 plays, 76 yards, TOP 2:35 | 38 | 15 | |
| 4th | TA | 06:42 | TA - Farmer, Derek 1 yd run (Pegram, Todd kick), 14 plays, 67 yards, TOP 5:04 | 38 | 22 | |
| 4th | MU | 04:12 | MU - Nash, Damien 9 yd run (Matheny, Mike kick), 5 plays, 48 yards, TOP 2:30 | 45 | 22 | |
| 45 | 22 | |||||
Referee: Castleberry,Coo
Line Judge: Moeller, Mike
Side Judge: Johns, Freeman
Umpire: Brown, Richard
Back Judge: Weisbrook,Willi
Center Judge: Winter, Mark
Linesman: Hutchinson,Fred
Field Judge: George, Drew







