Texas A&M vs Oklahoma State
Oklahoma State
5-1 , 2-1


Texas A&M
5-1 , 3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 0 | 14 | 20 |
![]() | 14 | 13 | 9 | 0 | 36 |
OS: PASS - Woods,Donovan (202); RUSH - Morency,Vernand (111); REC - Woods,D'Juan (92)
TA: PASS - mcneal, reggie (288); RUSH - mcneal, reggie (98); REC - murphy, terrence (104)
Scoring Summary
- | - | - | - | - | OS | TA |
|---|---|---|---|---|---|---|
![]() | 1st | TA | 07:30 | TA - McNeal, Reggie 24 yd run (Pegram, Todd kick), 7 plays, 67 yards, TOP 2:39 | 0 | 7 |
![]() | 1st | TA | 01:54 | TA - Joseph, Keith 3 yd run (Pegram, Todd kick), 4 plays, 20 yards, TOP 1:28 | 0 | 14 |
![]() | 2nd | TA | 12:42 | TA - McNeal, Reggie 3 yd run (Pegram, Todd kickblocked), 8 plays, 50 yards, TOP 3:06 | 0 | 20 |
![]() | 2nd | OS | 00:33 | OS - Woods,Donovan 2 yd run (Ricks,Jason kickblocked), 15 plays, 80 yards, TOP 6:51 | 6 | 20 |
![]() | 2nd | TA | 00:00 | TA - Mobley, DeQawn 55 yd pass from McNeal, Reggie (Pegram, Todd kick) 4 plays, 80 yards, TOP 0:33 | 6 | 27 |
![]() | 3rd | TA | 12:15 | TA - Murphy, Terrenc 25 yd pass from McNeal, Reggie (Pegram, Todd kickfailed) 9 plays, 80 yards, TOP 2:45 | 6 | 33 |
![]() | 3rd | TA | 06:03 | TA - Pegram, Todd 25 yd field goal 8 plays, 76 yards, TOP 4:19 | 6 | 36 |
![]() | 4th | OS | 14:57 | OS - Morency,Vernand 1 yd run (Ricks,Jason kick), 15 plays, 89 yards, TOP 6:06 | 13 | 36 |
![]() | 4th | OS | 08:58 | OS - Bajema,Billy 4 yd pass from Woods,Donovan (Ricks,Jason kick) 11 plays, 85 yards, TOP 4:34 | 20 | 36 |
| 20 | 36 | |||||
Oklahoma State


Texas A&M
Start of 1st Half
TAMU won the toss and deferred. OSU will receive and defend west goal.
TA ball on TA35.
Neumann, Layne kickoff 65 yards to the OS0, touchback.
15:00
OS
OS - PUNT


0
0
10:09
TA
TA - TD


0
7

0
0
1st7

07:30
OS
OS - FUMB


0
7
05:43
TA
TA - PUNT


0
7
04:32
OS
OS - FUMB


0
7
03:22
TA
TA - TD


0
14

0
0
1st14

01:54
OS
OS - PUNT


0
14
00:48
TA
TA - TD


0
14
Oklahoma State


Texas A&M
00:48
1st Qt
TA
TA - TD


0
20

0
0
1st20

12:42
OS
OS - PUNT


0
20
08:58
TA
TA - PUNT


0
20
07:24
OS
OS - TD


6
20

6
0
1st20

00:33
2nd Qt
TA
TA - TD


6
27

6
0
1st27

Oklahoma State


Texas A&M
15:00
TA
TA - TD


6
33

6
0
1st33

15:00
TA
TA - TD


6
33
10:22
TA
TA - FG


6
36

6
0
1st36

10:22
TA
TA - FG


6
36
Oklahoma State


Texas A&M
06:03
3rd Qt
OS
OS - TD


13
36

13
0
1st36

06:03
OS
OS - TD


13
36
13:32
OS
OS - TD


20
36

20
0
1st36

13:32
OS
OS - TD


20
36
08:58
TA
TA - PUNT


20
36
06:01
OS
OS - DOWNS


20
36
03:57
TA
TA - DOWNS


20
36
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 25 | 10:09 | PUNT | 6-5 | 4:51 |
![]() | 1 | 33 | 10:09 | PUNT | 100 | 07:30 | TD | 7-67 | 2:39 |
![]() | 1 | 14 | 07:30 | KO | 63 | 05:43 | FUMB | 5-49 | 1:47 |
![]() | 1 | 37 | 05:43 | FUMB | 40 | 04:32 | PUNT | 3-3 | 1:11 |
![]() | 1 | 11 | 04:32 | PUNT | 21 | 03:22 | FUMB | 3-10 | 1:10 |
![]() | 1 | 80 | 03:22 | FUMB | 100 | 01:54 | TD | 4-20 | 1:28 |
![]() | 1 | 30 | 01:54 | KO | 34 | 00:48 | PUNT | 3-4 | 1:06 |
![]() | 1 | 50 | 00:48 | PUNT | 100 | 12:42 | TD | 8-50 | 3:06 |
![]() | 2 | 29 | 12:42 | KO | 57 | 08:58 | PUNT | 9-28 | 3:44 |
![]() | 2 | 20 | 08:58 | PUNT | 28 | 07:24 | PUNT | 3-8 | 1:34 |
![]() | 2 | 20 | 07:24 | PUNT | 100 | 00:33 | TD | 15-80 | 6:51 |
![]() | 2 | 20 | 00:33 | KO | 100 | 15:00 | TD | 4-80 | 0:33 |
![]() | 3 | 20 | 15:00 | KO | 100 | 12:15 | TD | 9-80 | 2:45 |
![]() | 3 | 35 | 12:15 | KO | 33 | 10:22 | PUNT | 3--2 | 1:53 |
![]() | 3 | 17 | 10:22 | PUNT | 93 | 06:03 | FG | 8-76 | 4:19 |
![]() | 3 | 11 | 06:03 | KO | 100 | 14:57 | TD | 15-89 | 6:06 |
![]() | 4 | 20 | 14:57 | KO | 38 | 13:32 | PUNT | 5-18 | 1:25 |
![]() | 4 | 15 | 13:32 | PUNT | 100 | 08:58 | TD | 11-85 | 4:34 |
![]() | 4 | 38 | 08:58 | KO | 53 | 06:01 | PUNT | 5-15 | 2:57 |
![]() | 4 | 14 | 06:01 | PUNT | 46 | 03:57 | DOWNS | 8-32 | 2:04 |
![]() | 4 | 54 | 03:57 | DOWNS | 74 | 00:49 | DOWNS | 8-20 | 3:08 |
![]() | 4 | 26 | 00:49 | DOWNS | 33 | 00:00 | HALF | 1-7 | 0:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 25 | 10:09 | PUNT | 6-5 | 4:51 |
![]() | 1 | 14 | 07:30 | KO | 63 | 05:43 | FUMB | 5-49 | 1:47 |
![]() | 1 | 11 | 04:32 | PUNT | 21 | 03:22 | FUMB | 3-10 | 1:10 |
![]() | 1 | 30 | 01:54 | KO | 34 | 00:48 | PUNT | 3-4 | 1:06 |
![]() | 2 | 29 | 12:42 | KO | 57 | 08:58 | PUNT | 9-28 | 3:44 |
![]() | 2 | 20 | 07:24 | PUNT | 100 | 00:33 | TD | 15-80 | 6:51 |
![]() | 3 | 35 | 12:15 | KO | 33 | 10:22 | PUNT | 3--2 | 1:53 |
![]() | 3 | 11 | 06:03 | KO | 100 | 14:57 | TD | 15-89 | 6:06 |
![]() | 4 | 15 | 13:32 | PUNT | 100 | 08:58 | TD | 11-85 | 4:34 |
![]() | 4 | 14 | 06:01 | PUNT | 46 | 03:57 | DOWNS | 8-32 | 2:04 |
![]() | 4 | 26 | 00:49 | DOWNS | 33 | 00:00 | HALF | 1-7 | 0:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 33 | 10:09 | PUNT | 100 | 07:30 | TD | 7-67 | 2:39 |
![]() | 1 | 37 | 05:43 | FUMB | 40 | 04:32 | PUNT | 3-3 | 1:11 |
![]() | 1 | 80 | 03:22 | FUMB | 100 | 01:54 | TD | 4-20 | 1:28 |
![]() | 1 | 50 | 00:48 | PUNT | 100 | 12:42 | TD | 8-50 | 3:06 |
![]() | 2 | 20 | 08:58 | PUNT | 28 | 07:24 | PUNT | 3-8 | 1:34 |
![]() | 2 | 20 | 00:33 | KO | 100 | 15:00 | TD | 4-80 | 0:33 |
![]() | 3 | 20 | 15:00 | KO | 100 | 12:15 | TD | 9-80 | 2:45 |
![]() | 3 | 17 | 10:22 | PUNT | 93 | 06:03 | FG | 8-76 | 4:19 |
![]() | 4 | 20 | 14:57 | KO | 38 | 13:32 | PUNT | 5-18 | 1:25 |
![]() | 4 | 38 | 08:58 | KO | 53 | 06:01 | PUNT | 5-15 | 2:57 |
![]() | 4 | 54 | 03:57 | DOWNS | 74 | 00:49 | DOWNS | 8-20 | 3:08 |
Team Statistics
- | OS | TA |
|---|---|---|
First Downs | ||
| Total | 24 | 20 |
| Rushing | 9 | 9 |
| Passing | 11 | 11 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 182 | 191 |
| Attempts | 53 | 38 |
| Avg. Per Rush | 3.4 | 5.0 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 209 | 193 |
| Yds. Lost | 27 | 2 |
Passing | ||
| Total (Net) | 202 | 288 |
| Comp.-Att.-Int. | 15 - 26 - 0 | 19 - 25 - 0 |
| Avg / Att | 7.8 | 11.5 |
| Avg / Comp. | 13.5 | 15.2 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 384 | 479 |
| Plays | 79 | 63 |
| Avg. / Play | 4.86 | 7.60 |
| Fumbles - Lost | 2-2 | 2-0 |
| Penalties - Yds. | 5-60 | 12-120 |
Punting | ||
| Punts - Yds. | 4-161 | 4-201 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-207 | 6-384 |
| Avg. Yds. / Kickoff | 51.8 | 64.0 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-0-0 | 1-5-0 |
| Punt: Avg. / Return | 0.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 5-113-0 | 1-0-0 |
| Kickoff: Avg. / Return | 22.6 | 0.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:55 | 25:05 |
| 3rd. Down Conv. | 10 of 17 | 7 of 14 |
| 4th. Down Conversions | 2 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 2-14 |
| PAT: Total - Made | 2-3 | 3-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Woods, Donovan | 15 | 26 | 202 | 1 | 0 | 33 | 1 |
Pena, Al | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 15 | 26 | 202 | 1 | 0 | 33 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| McNeal, Reggie | 19 | 25 | 288 | 2 | 0 | 55 | 0 |
| Totals | 19 | 25 | 288 | 2 | 0 | 55 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Morency, Vernand | 28 | 118 | 7 | 111 | 1 | 13 | 4 |
Woods, Donovan | 11 | 44 | 6 | 38 | 1 | 12 | 3.5 |
Shaw, Seymore | 8 | 28 | 1 | 27 | 0 | 8 | 3.4 |
Elliott, Prentis | 2 | 18 | 0 | 18 | 0 | 11 | 9 |
Willis, Shawn | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
Pena, Al | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
Woods, D'juan | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 53 | 209 | 27 | 182 | 2 | 13 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| McNeal, Reggie | 14 | 99 | 1 | 98 | 2 | 24 | 7 |
| Joseph, Keith | 12 | 41 | 0 | 41 | 1 | 8 | 3.4 |
| Lewis, Courtney | 11 | 32 | 1 | 31 | 0 | 8 | 2.8 |
| Schuster, Taylor | 0 | 13 | 0 | 13 | 0 | 0 | 0 |
| Murphy, Terrence | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| Totals | 38 | 193 | 2 | 191 | 3 | 24 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Woods, D'juan | 5 | 92 | 0 | 33 |
Bajema, Billy | 5 | 55 | 1 | 18 |
Johnson, Charlie | 2 | 25 | 0 | 16 |
Mack, Chijuan | 1 | 12 | 0 | 12 |
Elliott, Prentis | 1 | 9 | 0 | 9 |
Willis, Shawn | 1 | 9 | 0 | 9 |
| Totals | 15 | 202 | 1 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Murphy, Terrence | 5 | 104 | 1 | 52 |
| Mobley, Deqawn | 2 | 73 | 1 | 55 |
| Carter, Jason | 3 | 29 | 0 | 17 |
| Taylor, Earvin | 2 | 24 | 0 | 12 |
| Thomas, Joey | 2 | 19 | 0 | 15 |
| Thomas, Terrence | 1 | 9 | 0 | 9 |
| Franks, Kerry | 1 | 9 | 0 | 9 |
| Lewis, Courtney | 1 | 9 | 0 | 9 |
| Riley, L'tydrick | 1 | 8 | 0 | 8 |
| Joseph, Keith | 1 | 4 | 0 | 4 |
| Totals | 19 | 288 | 2 | 55 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, Jamie | 11 | 1 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Holland, Jon | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Grant, Vernon | 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Duren, Paul | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Degrate, Victor | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Robert | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Coe, Clay | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Fountain, Marque | 3 | - | 3 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
McLemore, Daniel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nethon, Jeremy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ransom, Jamar | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Darnell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Walter | 2 | - | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
Wright, Thomas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holland, Chase | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGee, Pagitte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bray, Jerrydon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Mowarin, Efe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pinson, Lawrence | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Byron | 9 | - | 9 | - / - | - / - | - | - / - | - | - | - | - |
| Appel, Jaxson | 8 | 1 | 9 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
| Foliaki, Lee | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| Mayes, Erik | 7 | - | 7 | 1 / 5 | - / - | - | - / - | - | - | - | - |
| Buhl, Jonte | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Montgomery, Mike | 6 | 1 | 7 | 2 / 2 | - / - | - | 1 / - | - | - | - | - |
| Warren, Justin | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
| Jack, Jason | 3 | 1 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
| Jolly, Johnny | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Bullitt, Melvin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| McDaniel, Archie | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
| Greene, Renuel | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Jones, Ronald | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Bryant, Red | 2 | - | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
| Haile, Nathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Newton, Brock | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Leone, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Brown, Japhus | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
| Stutz, Boone | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Jasmin, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Ross, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Farden, Cole | 4 | 161 | 0 | 45 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Young, Jacob | 4 | 201 | 0 | 72 | 3 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pegram, Todd | 3 | 06:03 | 25 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Farden, Cole | 4 | 207 | 3 | 0 | 51.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Neumann, Layne | 6 | 384 | 1 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McLemore, Daniel | 1 | 1 | 1 | 1 | 25 | 25 | 0 | 0 | 0 |
Elliott, Prentis | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLemore, Daniel | 1 | 1 | 1 | 1 | 25 | 25 | 0 | 0 | 0 |
Jones, Robert | 0 | 0 | 0 | 4 | 88 | 35 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Mayes, Erik | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Jorrie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jones, Robert | 0 | 0 | 0 | 0 | 0 | 0 |
Ricks, Jason | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Jones, Byron | 0 | 0 | 0 | 0 | 0 | 0 |
| Pegram, Todd | 5 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | Akin,Chris | C |
| 37 | Willis,Shawn | FB |
| 66 | Curtis,Corey | LG |
| 75 | Hilliard,Corey | LT |
| 8 | Woods,Donovan | QB |
| 76 | Mayes,Sam | RG |
| 78 | Davis,Kellen | RT |
| 33 | Morency,Vernand | TB |
| 80 | Johnson,Charlie | TE |
| 86 | Bajema,Billy | TE |
| 88 | Smith,Paschal | TE |

# | Player | Pos. |
|---|---|---|
| 51 | Yoder, Chris | C |
| 76 | De La Garza, Al | LG |
| 66 | Hangartner, Geo | LT |
| 1 | McNeal, Reggie | QB |
| 64 | Elder, Kirk | RG |
| 75 | Hightower, Jami | RT |
| 2 | Taylor, Earvin | WR |
| 3 | Thomas, Terrence | WR |
| 5 | Murphy, Terrence | WR |
| 7 | Carter, Jason | WR |
| 9 | Mobley, DeQawn | WR |

# | Player | Pos. |
|---|---|---|
| 57 | Peterson,Nathan | DE |
| 95 | Mowarin,Efe | DT |
| 17 | Holland,Jon | FS |
| 12 | Duren,Paul | LB |
| 4 | McLemore,Daniel | LCB |
| 99 | Pinson,Lawrence | MLB |
| 96 | Coe,Clay | NG |
| 6 | Jones,Robert | RCB |
| 50 | Smith,Darnell | RE |
| 20 | Grant,Vernon | SS |
| 23 | Thompson,Jamie | WS |

# | Player | Pos. |
|---|---|---|
| 89 | Jack, Jason | DE |
| 95 | Montgomery, Mike | DE |
| 85 | Bryant, Red | DT |
| 97 | Jolly, Johnny | DT |
| 19 | Appel, Jaxson | FS |
| 11 | Jones, Byron | LCB |
| 10 | Warren, Justin | MLB |
| 26 | Buhl, Jonte | RCB |
| 43 | Greene, Renuel | ROV |
| 57 | Foliaki, Lee | SLB |
| 28 | Brown, Japhus | SS |
Player Participation

# | Player |
|---|---|
| 2X | Johnson,Rodrick |
| 2 | Shaw,Seymore |
| 4X | Pena,Al |
| 5 | Coxeff,Ricky |
| 7 | Van Zant,Martel |
| 8X | Tucker,Jeromie |
| 10 | Wright,Thomas |
| 11 | Elliott,Prentis |
| 13 | Ward,Charlie |
| 14 | Holland,Chase |
| 18 | Farden,Cole |
| 19 | Nethon,Jeremy |
| 22 | James,Stephen |
| 24 | Frazier,Luke |
| 27 | Jones,Greg |
| 30 | Jones,Grant |
| 32 | Crosslin,Julius |
| 41 | McGee,Pagitte |
| 44 | Ransom,Jamar |
| 47 | Ricks,Jason |
| 51 | DeGrate,Victor |
| 55 | Dressen,Jacob |
| 77 | Thomas,Walter |
| 81 | Bray,JerryDon |
| 83 | Mack,Chijuan |
| 84 | Woods,D'Juan |
| 85 | Wohlgemuth,John |
| 89 | Standberry,Trem |
| 97 | Fountain,Marque |

# | Player |
|---|---|
| 4 | Joseph, Keith |
| 6 | Singleton, Bryant |
| 7A | Haile, Nathan |
| 8 | Franks, Kerry |
| 12 | Ray, John |
| 13 | Pegram, Todd |
| 14 | Schroeder, Chad |
| 16 | Mayes, Erik |
| 17 | Riley, L'Tydrick |
| 18 | Bullitt, Melvin |
| 20 | Newton, Brock |
| 21 | Leone, Brandon |
| 23 | Jones, Ronald |
| 24 | Alexander, Chris |
| 25 | Lewis, Courtney |
| 29 | Hodge, Stephen |
| 30 | Young, Jacob |
| 31 | McDaniel, Archie |
| 32 | Neumann, Layne |
| 40 | Mangum, Kevin |
| 65 | Schuster, Taylor |
| 72 | Kotzur, Alex |
| 74 | Steamer, Domini |
| 81 | Thomas, Joey |
| 88 | Stutz, Boone |
| 91 | Jasmin, Marcus |
| 92 | Harrington, Chris |
| 93 | Adams, Jorrie |
| 96 | White, Ryan |
| 99 | Ross, David |









